- Rating:

- On the road price: £36,265
- For: Styling, car-like dynamics, cabin quality
- Against: Expensive, thirsty petrol

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | £36,265 | |
| Aim To Pay | ||
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ||
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ||
| Emission Class | EU5 | |
| Transmission Type | 7-spd S tronic | |
| Insurance Group | 16 | |
| Cylinders | ||
| Valves | 24v | |
| Power bhp | ||
| Power ps | 270@6500 | |
| Torque | 244@3000-5000 | |
| Engine Size cc | 3197 | |
| CO2 Emissions Manual | ||
| Urban mpg Manual | ||
| Extra Urban mpg Manual | ||
| Combined mpg Manual | ||
| Top Speed Manual | ||
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | ||
| CO2 Emissions Automatic | 218 | |
| Urban mpg Automatic | 23 | |
| Extra Urban mpg Automatic | 37.2 | |
| Combined mpg Automatic | 30.4 | |
| Top Speed Auomatic | 145 | |
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | 6.9 | |
| Fuel Type | U | |
| Fuel Tank Capacity litres | 75 | |
| Kerb Weight kg | 1795 | |
| Gross Weight kg | 2375 | |
| Towing Limit kg | 2000 | |
| Warranty Time Years | 3 | |
| Warranty Time Miles | 60000 | |
| Boot Capacity Litres Minimum | 540 | |
| Boot Capacity Litres Topimum | 1560 | |
| Wheelbase mm | 2807 | |
| Length mm | 4629 | |
| Width mm | 1880 | |
| Height mm | 1653 | |
| Service Interval miles | 9000-19000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | ![]() |
||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | ![]() |
||
| Alloy Wheels | ![]() |
||
| Air Conditioning | N/A | ||
| Climate Control | ![]() |
||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | ![]() |
||
| Manual Sunroof | N/A | ||
| Electric Sunroof | £1,075 | ||
| Metallic Paint | £585 | ||
| Cruise Control | £215 | ||
| Rear_Parking_Sensors | ![]() |
||
| Leather Seats | ![]() |
||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | £1,910 | ||
| DVD Player | £975 | ||
| Split Fold Rear Seat | ![]() |

0 MPG
(Class Ave. 0 MPG)
6.9 secs
(Class Ave. 0 secs)How much will this Audi Q5 3.2 FSI quattro S line 4 X 4 cost you to insure?