- Rating:

- On the road price: £28,245
- For: Styling, car-like dynamics, cabin quality
- Against: Expensive, thirsty petrol

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | £28,245 | |
| Aim To Pay | ||
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ||
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ||
| Emission Class | ||
| Transmission Type | 6-spd | |
| Insurance Group | ||
| Cylinders | 4 | |
| Valves | 16v | |
| Power bhp | ||
| Power ps | 143@4200 | |
| Torque | 236@1750-2500 | |
| Engine Size cc | 1968 | |
| CO2 Emissions Manual | 172 | |
| Urban mpg Manual | 30.4 | |
| Extra Urban mpg Manual | 50.4 | |
| Combined mpg Manual | 43.5 | |
| Top Speed Manual | 118 | |
| 0-60 mph (manual) | ||
| 0-62 mph (manual) | 11.4 | |
| CO2 Emissions Automatic | ||
| Urban mpg Automatic | ||
| Extra Urban mpg Automatic | ||
| Combined mpg Automatic | ||
| Top Speed Auomatic | ||
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ||
| Fuel Type | D | |
| Fuel Tank Capacity litres | 75 | |
| Kerb Weight kg | 1745 | |
| Gross Weight kg | 2355 | |
| Towing Limit kg | 1800 | |
| Warranty Time Years | 3 | |
| Warranty Time Miles | 60000 | |
| Boot Capacity Litres Minimum | 540 | |
| Boot Capacity Litres Topimum | 1560 | |
| Wheelbase mm | 2807 | |
| Length mm | 4629 | |
| Width mm | 1880 | |
| Height mm | 1653 | |
| Service Interval miles | 9000-19000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | N/A | ||
| Power Steering | ![]() |
||
| Central Locking | ![]() |
||
| ESP | ![]() |
||
| Alloy Wheels | ![]() |
||
| Air Conditioning | N/A | ||
| Climate Control | ![]() |
||
| Electric Mirrors | ![]() |
||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | ![]() |
||
| Manual Sunroof | N/A | ||
| Electric Sunroof | £1,075 | ||
| Metallic Paint | £585 | ||
| Cruise Control | £215 | ||
| Rear_Parking_Sensors | ![]() |
||
| Leather Seats | ![]() |
||
| Front Seat Belt Pre-Tensioners | ![]() |
||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | ![]() |
||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | £1,910 | ||
| DVD Player | £975 | ||
| Split Fold Rear Seat | ![]() |

43.5 MPG
(Class Ave. 0 MPG)How much will this Audi Q5 4 X 4 cost you to insure?