To compare a different car, uncheck the model you wish to remove and select the Make, Model and Varient from the drop menu of another car. Then click the 'Compare Again' button.
![]() Skoda Superb Elegance 2.0 TDI CR 4x4 4dr Hatchback |
![]() Ford Mondeo 2.2 TDCi Zetec 5dr Hatchback |
![]() Vauxhall Insignia SRi 2.0i Turbo 5dr Hatchback |
||
KEY:
Better than class average
Worse than class average
Equal to class average
|
||||
|
|
||||
| Price | £25,045 |
£23,234 | £23,014 |
|
| Aim To Pay | £21,646 | |||
| Pence Per Mile | ||||
| Euro Ncap Occupant Protection | ![]() |
5 | ![]() |
|
| Euro Ncap Child Protection | ![]() |
4 | ![]() |
|
| Euro Ncap Pedestrian Protection | ![]() |
2 | ![]() |
|
| Emission Class | EU5 | EU4 | EU5 | |
| Transmission Type | 6-spd (auto) | 6-spd | 6-spd (man) 6-spd (auto) | |
| Insurance Group | 13 |
12 | 14 |
|
| Cylinders | 4 | 4 | 4 | |
| Valves | 16v | 16v | 16v | |
| Power bhp | 170@4200 | |||
| Power ps | 175@3500 | 220@5300 | ||
| Torque | 1291 (Nm) | 309@1750-2750 | 1475 (Nm) | |
| Engine Size cc | 1968 | 2179 | 1998 | |
| CO2 Emissions Manual | 168 |
165 | 198 |
|
| Urban mpg Manual | 34 |
33.6 | 23.2 |
|
| Extra Urban mpg Manual | 53.3 |
57.6 | 45.6 |
|
| Combined mpg Manual | 44.1 |
45.6 | 33.6 |
|
| Top Speed Manual | 136 |
139 | 150 |
|
| 0-60 mph (manual) | 8.4 | 7.2 |
||
| 0-62 mph (manual) | 9 |
|||
| CO2 Emissions Automatic | 225 |
|||
| Urban mpg Automatic | 19.9 |
|||
| Extra Urban mpg Automatic | 40.9 |
|||
| Combined mpg Automatic | 29.4 |
|||
| Top Speed Auomatic | 149 |
|||
| 0-60 mph (auto) | 7.3 |
|||
| 0-62 mph (auto) | ||||
| Fuel Type | D | D | U | |
| Fuel Tank Capacity litres | 60 |
70 | 70 |
|
| Kerb Weight kg | 1647 | 1601 | 1570 | |
| Gross Weight kg | 2210 | 2210 | 2150 | |
| Towing Limit kg | 2000 | 2000 | 1700 | |
| Warranty Time Years | 3 |
3 | 3 |
|
| Warranty Time Miles | 60000 | 60000 | 60000 | |
| Boot Capacity Litres Minimum | 565 |
528 | 530 |
|
| Boot Capacity Litres Topimum | 1670 |
1448 | 1470 |
|
| Wheelbase mm | 2761 | 2850 | 2737 | |
| Length mm | 4838 | 4778 | 4830 | |
| Width mm | 1817 | 1886 | 1856 | |
| Height mm | 1462 | 1500 | 1498 | |
| Service Interval miles | 10000 | 12500 | 20000 | |
| Auto | N/A | N/A | £1,507 | |
| Power Steering | ![]() |
![]() |
![]() |
|
| Central Locking | ![]() |
![]() |
![]() |
|
| ESP | ![]() |
![]() |
![]() |
|
| Alloy Wheels | ![]() |
![]() |
![]() |
|
| Air Conditioning | N/A | N/A | N/A | |
| Climate Control | ![]() |
![]() |
![]() |
|
| Electric Mirrors | ![]() |
![]() |
![]() |
|
| Electric Front Windows | ![]() |
![]() |
![]() |
|
| Electric Rear Windows | ![]() |
![]() |
![]() |
|
| Manual Sunroof | N/A | N/A | N/A | |
| Electric Sunroof | £605 | £511 | N/A | |
| Metallic Paint | £410 | £434 | £404 | |
| Cruise Control | ![]() |
![]() |
![]() |
|
| Rear Parking Sensors | ![]() |
£434 | £373 | |
| Leather Seats | ![]() |
![]() |
£1,119 | |
| Front Seat Belt Pre-Tensioners | ![]() |
![]() |
![]() |
|
| Driver Airbag | ![]() |
![]() |
![]() |
|
| Passenger Airbag | ![]() |
![]() |
![]() |
|
| Front Side Airbags | ![]() |
![]() |
![]() |
|
| Alarm | ![]() |
![]() |
![]() |
|
| Immobiliser | ![]() |
![]() |
![]() |
|
| Radio Cassette | N/A | N/A | N/A | |
| CD | ![]() |
![]() |
![]() |
|
| Satellite Navigation | ![]() |
£1,022 | £833 | |
| DVD Player | ![]() |
£1,533 | N/A | |
| Split Fold Rear Seat | ![]() |
![]() |
![]() |
|
|
|
||||