- Rating:

- On the road price: £25,712
- For: Sharp driving dynamics, running costs, strong performance
- Against: Prices, cramped cabin, lack of standard kit

SPECIFICATIONS |
|
KEY: Better than class average
Worse than class average
Equal to class average
|
| Items | This Car | |
| Price | ![]() |
£25,712 |
| Aim To Pay | £25,597 | |
| Pence Per Mile | ||
| Euro Ncap Occupant Protection | ||
| Euro Ncap Child Protection | ||
| Euro Ncap Pedestrian Protection | ||
| Emission Class | EU4 | |
| Transmission Type | 5-spd (auto) | |
| Insurance Group | ![]() |
20 |
| Cylinders | 4 | |
| Valves | 16v | |
| Power bhp | 134@6200 | |
| Power ps | ||
| Torque | 3097 (Nm) | |
| Engine Size cc | 1794 | |
| CO2 Emissions Manual | ![]() |
179 |
| Urban mpg Manual | ![]() |
26.6 |
| Extra Urban mpg Manual | ![]() |
48.7 |
| Combined mpg Manual | ![]() |
37.2 |
| Top Speed Manual | ![]() |
127 |
| 0-60 mph (manual) | ![]() |
5.7 |
| 0-62 mph (manual) | ![]() |
6.1 |
| CO2 Emissions Automatic | ||
| Urban mpg Automatic | ||
| Extra Urban mpg Automatic | ||
| Combined mpg Automatic | ||
| Top Speed Auomatic | ||
| 0-60 mph (auto) | ||
| 0-62 mph (auto) | ||
| Fuel Type | U | |
| Fuel Tank Capacity litres | ![]() |
43.5 |
| Kerb Weight kg | 860 | |
| Gross Weight kg | 1126 | |
| Towing Limit kg | N/A | |
| Warranty Time Years | ![]() |
2 |
| Warranty Time Miles | Unlimited | |
| Boot Capacity Litres Minimum | ![]() |
112 |
| Boot Capacity Litres Topimum | ![]() |
|
| Wheelbase mm | 2300 | |
| Length mm | 3785 | |
| Width mm | 1719 | |
| Height mm | 1117 | |
| Service Interval miles | 9000 |
|
KEY: Avaliable N/A = Not Avaliable
|
| Trim | |||
| Auto | N/A | ||
| Power Steering | N/A | ||
| Central Locking | ![]() |
||
| ESP | N/A | ||
| Alloy Wheels | ![]() |
||
| Air Conditioning | £979 | ||
| Climate Control | N/A | ||
| Electric Mirrors | N/A | ||
| Electric Front Windows | ![]() |
||
| Electric Rear Windows | N/A | ||
| Manual Sunroof | ![]() |
||
| Electric Sunroof | N/A | ||
| Metallic Paint | £538 | ||
| Cruise Control | N/A | ||
| Rear_Parking_Sensors | N/A | ||
| Leather Seats | £1,957 | ||
| Front Seat Belt Pre-Tensioners | N/A | ||
| Driver Airbag | ![]() |
||
| Passenger Airbag | ![]() |
||
| Front Side Airbags | N/A | ||
| Alarm | ![]() |
||
| Immobiliser | ![]() |
||
| Radio Cassette | N/A | ||
| CD | ![]() |
||
| Satellite Navigation | N/A | ||
| DVD Player | N/A | ||
| Split Fold Rear Seat | N/A |

37.2 MPG
(Class Ave. 36.97 MPG)
0 ppm
(Class Ave. 32 ppm)
5.7 secs
(Class Ave. 1.84 secs)How much will this Lotus Elise S Open Car cost you to insure?