| Audi Q5 | Nissan Murano | |
|---|---|---|
| On the road price/total as tested | £38,670/£41,805 | £37,795/£38,975 |
| Residual value (3yrs/36,000) | £18,678/48.3% | £11,641/30.8% |
| Annual tax liability std/higher rate | £2,398/£4,795 | £2,570/£5,140 |
| Annual fuel cost (12k/20k miles) | £2,508/£4,180 | £2,608/£4,347 |
| Ins. group/quote/road tax band/cost | 31/£613/J/£235 | 40/£563/K/£245 |
| Cost of 1st/2nd/3rd service | £375/£678/£375 | TBC (see below) |
| Length/wheelbase | 4,629/2,807mm | 4,860/2,825mm |
| Height/width | 1,653/1,880mm | 1,720/1,885mm |
| Engine | V6/2,967cc | 4cyl in-line/2,488cc |
| Peak power | 237/4,400 bhp/rpm | 187/4,000 bhp/rpm |
| Peak torque | 500/1,500 Nm/rpm | 450/2,000 Nm/rpm |
| Transmission | 7-spd auto/4wd | 6-spd auto/4wd |
| Fuel tank capacity/spare wheel | 75 litres/repair kit | 82 litres/sp. saver |
| Boot capacity (seats up/down) | 540/1,560 litres | 402/838* litres |
| Kerbweight/payload/towing weight | 1,880/610/2,000kg | 1,898/447/1,585kg |
| Turning circle/drag coefficient | 11.6metres/0.33Cd | 11.8 metres/N/A |
| Basic warranty (miles)/recovery | 3yrs (60k)/3yrs | 3yrs (60k)/1yr |
| Service intervals/UK dealers | Variable/135 | 18,000 miles/209 |
| Driver Power manufacturer/dealer pos. | 12th/18th | 25th/25th |
| Euro NCAP: Adult/child/ped/points | 92/84/32/5 | N/A |
| 0-60/30-70mph | 7.0/6.6 secs | 10.5/10.7 secs |
| 30-50mph in 3rd/4th | 2.7/3.9 secs | 4.2 secs^ |
| 50-70mph in 5th/6th | 5.4/7.0 secs | 6.5 secs^ |
| Top speed/rpm at 70mph | 139mph/1,700rpm | 122mph/2,050rpm |
| Braking 70-0/60-0/30-0mph | 48.0/36.2/8.9m | 49.9/38.1/9.8m |
| Noise levels outside/idle/30/70mph | 72/64/55/68dB | 69/63/56/70dB |
| Auto Express economy/range | 26.1mpg/431 miles | 25.1mpg/453 miles |
| Govt urban/extra-urban/combined | 30.7/42.8/37.6mpg | 28.0/41.5/35.3mpg |
| Actual/claimed CO2/tax bracket | 290/199g/km/31% | 302/210g/km/34% |
| Airbags/Isofix/parking sensors | Six/yes/£670 | Six/yes/yes |
| Auto gearbox/stability/cruise control | Yes/yes/£275 | Yes/yes/yes |
| Climate control/leather/heated seats | £600/yes/£500 | £575/yes/yes |
| Metallic paint/xenons/keyless go | Yes/yes/£200 | Yes/yes/yes |
| MP3/Bluetooth connectivity | Yes/£450 | Yes/yes |
| Sat-nav/CD changer | £1,495/£995 | Yes/£550 |
For an alternative review of the latest Nissan Murano 4x4 visit our sister site carbuyer.co.uk