<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.autoexpress.co.uk/front_stylesheets/rss2html.php?l=products/total_tyre_guide/" ?>
<?xml-stylesheet type="text/css" href="http://www.autoexpress.co.uk/front_stylesheets/styles_rss.php" ?>
<rss version="2.0">
	<channel>
		<title>Auto Express: Products - Total Tyre Guide</title>
		<link>http://www.autoexpress.co.uk/products/total_tyre_guide/</link>
		<description>The latest Total Tyre Guide from Auto Express</description>
		<language>en-GB</language>
		<pubDate>Wed, 15 Feb 2012 02:08:35 +0000</pubDate>
		<lastBuildDate>Wed, 15 Feb 2012 02:08:35 +0000</lastBuildDate>
		<managingEditor>webmaster.maxim@dennis.co.uk</managingEditor>
		<webMaster>webmaster.maxim@dennis.co.uk</webMaster>
		
		
		<item>
			<title>Dunlop SP Winter Sport 4D</title>
			<link>http://www.autoexpress.co.uk/products/total_tyre_guide/259474/dunlop_sp_winter_sport_4d.html</link>
			<description>Pre-production Dunlop Winter tyre was consistent in all tests</description>
			<pubDate>Mon, 10 Oct 2011 16:52:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Kumho Solus Vier</title>
			<link>http://www.autoexpress.co.uk/products/total_tyre_guide/259471/kumho_solus_vier.html</link>
			<description>All-season offering falls short in most conditions</description>
			<pubDate>Mon, 10 Oct 2011 16:50:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Nankang Snow SV-2</title>
			<link>http://www.autoexpress.co.uk/products/total_tyre_guide/259468/nankang_snow_sv2.html</link>
			<description>Budget Winter option is not up to scratch in the wet</description>
			<pubDate>Mon, 10 Oct 2011 16:48:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Vredestein Quatrac 3</title>
			<link>http://www.autoexpress.co.uk/products/total_tyre_guide/259465/vredestein_quatrac_3.html</link>
			<description>Top all-season snow handler also impresses on dry roads</description>
			<pubDate>Mon, 10 Oct 2011 16:47:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Hankook Optimo 4S</title>
			<link>http://www.autoexpress.co.uk/products/total_tyre_guide/259459/hankook_optimo_4s.html</link>
			<description>Best all-season choice is a real jack-of-all trades</description>
			<pubDate>Mon, 10 Oct 2011 16:41:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Michelin Alpin A4</title>
			<link>http://www.autoexpress.co.uk/products/total_tyre_guide/259456/michelin_alpin_a4.html</link>
			<description>French firm’s winter tyre lost some ground in the dry tests</description>
			<pubDate>Mon, 10 Oct 2011 16:38:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Pirelli Sottozero Winter 240 Serie II</title>
			<link>http://www.autoexpress.co.uk/products/total_tyre_guide/259453/pirelli_sottozero_winter_240_serie_ii.html</link>
			<description>Italian winter rubber really shines when the roads get wet</description>
			<pubDate>Mon, 10 Oct 2011 16:34:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Goodyear UltraGrip Performance 2</title>
			<link>http://www.autoexpress.co.uk/products/total_tyre_guide/259450/goodyear_ultragrip_performance_2.html</link>
			<description>Strong performance on snow helped Winter tyre come second</description>
			<pubDate>Mon, 10 Oct 2011 16:32:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Continental ContiWinterContact TS 830 P</title>
			<link>http://www.autoexpress.co.uk/products/total_tyre_guide/259447/continental_contiwintercontact_ts_830_p.html</link>
			<description>Strong results across all conditions ensured victory for firm’s winter tyre</description>
			<pubDate>Mon, 10 Oct 2011 16:30:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Summer: Continental ContiSportContact 3</title>
			<link>http://www.autoexpress.co.uk/products/total_tyre_guide/259444/summer_continental_contisportcontact_3.html</link>
			<description>And how does a summer tyre compare?</description>
			<pubDate>Mon, 10 Oct 2011 16:27:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Winter Tyre Test</title>
			<link>http://www.autoexpress.co.uk/products/total_tyre_guide/259435/winter_tyre_test.html</link>
			<description>Changing tyres could be the key to staying on the move this winter. Our comprehensive guide explains why you should swap - and puts nine top brands to the test</description>
			<pubDate>Mon, 10 Oct 2011 16:06:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Vredestein Ultrac Cento - Vredestein Ultrac Cento</title>
			<link>http://www.autoexpress.co.uk/products/total_tyre_guide/272296/vredestein_ultrac_cento.html</link>
			<description>Sole directional tread on test put in a strong performance</description>
			<pubDate>Thu, 08 Sep 2011 15:16:47 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Nokian Z G2 - Nokian Z G2</title>
			<link>http://www.autoexpress.co.uk/products/total_tyre_guide/259498/nokian_z_g2.html</link>
			<description>Whisper-quiet rubber gave top names a run for their money</description>
			<pubDate>Thu, 08 Sep 2011 12:50:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Bridgestone Potenza S001 - Bridgestone Potenza S001</title>
			<link>http://www.autoexpress.co.uk/products/total_tyre_guide/259495/bridgestone_potenza_s001.html</link>
			<description>Disappointing showing on home turf for top maker</description>
			<pubDate>Thu, 08 Sep 2011 12:47:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Continental ContiSportContact 3 - Continental ContiSportContact 3</title>
			<link>http://www.autoexpress.co.uk/products/total_tyre_guide/259492/continental_contisportcontact_3.html</link>
			<description>Our former champ is left half way down the field this time</description>
			<pubDate>Thu, 08 Sep 2011 12:45:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Dunlop Sport Maxx TT - Dunlop Sport Maxx TT</title>
			<link>http://www.autoexpress.co.uk/products/total_tyre_guide/259489/dunlop_sport_maxx_tt.html</link>
			<description>Poor efficiency is a thorn in the side of this midfield performer</description>
			<pubDate>Thu, 08 Sep 2011 12:41:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Tyre Test 2011</title>
			<link>http://www.autoexpress.co.uk/products/total_tyre_guide/259582/tyre_test_2011.html</link>
			<description>The Auto Express annual tyre test is back! We put 10 leading brands to the test to find Britain’s top tyre</description>
			<pubDate>Thu, 08 Sep 2011 12:34:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Hankook Ventus S1 evo - Hankook Ventus S1 evo</title>
			<link>http://www.autoexpress.co.uk/products/total_tyre_guide/259483/hankook_ventus_s1_evo.html</link>
			<description>Koreans’ focus on low rolling resistance affects performance</description>
			<pubDate>Thu, 08 Sep 2011 12:26:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Michelin Pilot Sport 3 - Michelin Pilot Sport 3</title>
			<link>http://www.autoexpress.co.uk/products/total_tyre_guide/259480/michelin_pilot_sport_3.html</link>
			<description>Firm has widened focus on fuel economy to produce a top buy</description>
			<pubDate>Thu, 08 Sep 2011 12:22:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Apollo Aspire 4 - Apollo Aspire 4</title>
			<link>http://www.autoexpress.co.uk/products/total_tyre_guide/259477/apollo_aspire_4.html</link>
			<description>New cut-price brand promises to shake up the tyre market</description>
			<pubDate>Thu, 08 Sep 2011 12:19:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Pirelli P Zero</title>
			<link>http://www.autoexpress.co.uk/products/total_tyre_guide/272293/pirelli_p_zero.html</link>
			<description>Motorsport-inspired pattern is still the best wet weather tyre</description>
			<pubDate>Thu, 08 Sep 2011 12:09:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
