Skip advert
Advertisement
- 294kW EV400 S 90kWh 5dr Auto
- 294kW EV400 S 90kWh 5dr Auto [11kW Charger]
- 294kW EV400 R-Dynamic S 90kWh 5dr Auto
- 294kW EV400 SE 90kWh 5dr Auto
- 294kW EV400 SE 90kWh 5dr Auto [11kW Charger]
- 294kW EV400 R-Dynamic SE Black 90kWh 5dr Auto
- 294kW EV400 Black 90kWh 5dr Auto [11kW Charger]
- 294kW EV400 HSE 90kWh 5dr Auto
- 294kW EV400 HSE 90kWh 5dr Auto [11kW Charger]
- 294kW EV400 R-Dynamic HSE Black 90kWh 5dr Auto
- 294kW EV400 HSE Black 90kWh 5dr Auto 11kW Charger
- 294kW EV400 Sport 90kWh 5dr Auto
- 294kW EV400 First Edition 90kWh 5dr Auto
Doors | 5 |
Transmission | Auto |
Fuel Type | Electric |
Engine Capacity - CC | 1 |
Trim | Sport |
Price | £80,585 |
Battery Capacity | 90 |
Engine Power - BHP | 400 |
Acceleration | 4.8 |
Top Speed | 124 mph |
Length | 4682 mm |
Width | 2011 mm |
Height | 1558 mm |
Luggage Capacity (Seats Up) | 505 l |
Minimum Kerbweight | 2133 kg |
Driver Convenience
- Adaptive cruise control with steering assist
- Blind spot assist
- Bluetooth connectivity
- Brake pad wear indicator
- Driver condition monitor
- E-call
- Head up Display
- InControl remote
- Interactive driver display
- Jaguar drive control with adaptive surface response
- Lane keep assist
- Low power mode
- Navigation system
- Outside temperature gauge
- Range for route
- Rear collision monitor
- Rear traffic monitor
- Software over the air
- Speed proportional electronic power assisted steering (EPAS)
- Start up sequence with movement in dials and lighting
- Traffic sign recognition with adaptive speed limiter
- Trip computer
- Voice control system
- Wireless Apple CarPlay/Android Auto
- Wireless device charging
Engine/Drivetrain/Suspension
- 11kW 3 phase AC onboard charger
- 7kW single phase AC onboard charger wallbox
- Active sound design
- Adaptive dynamics
- All Wheel Drive (AWD)
- Configurable dynamics
- Electronic air suspension
- Home charging cable Mode 2
- Jaguar charging
- Open differential with torque vectoring by braking
- Public charging cable Mode 3
- Timed charging
Entertainment
- 10" PiVI pro duo
- Digital Audio Broadcast radio-DAB
- Pivi pro connected
Exterior Features
- 3 flash lane change indicators
- Acoustic laminated windscreen
- Active vanes
- Automatic headlight levelling
- Automatic headlights
- Body colour bumpers
- Body coloured accents
- Body coloured side cladding and rear diffuser
- Electric heated/power fold memory door mirrors with approach lights and auto dimming driver side
- Electric windows with one touch open/close and anti trap
- Fixed panoramic glass sunroof
- Flush exterior door handles
- Follow me home headlights
- Front shield grille
- Graphite atlas matte finish front air cheeks
- Heated front windscreen
- Heated rear window with timer
- Heated washer jets
- Laminated front and toughened rear side glass
- LED tail lights
- Privacy glass
- R-Dynamic body style
- Rain sensing windscreen wipers
- Rear bike carrier preparation kit
- Rear fog lights
- Rear side wing doors
- Rear wiper
- Screw-in rear recovery eye
- Solar attenuating rear windscreen
- Solar attenuating windscreen
- Tailgate/boot lid spoiler
- Third brake light
Interior Features
- 12V power socket in loadspace
- 12V power sockets
- 14 way heated and cooled electric driver memory seats
- 3 rear headrests
- 3 seat bench in 2nd row
- 40:20:40 split folding heated rear seats with centre armrest
- Air quality sensor
- Ebony Carpet
- Electric cabin pre-conditioning
- Front storage compartment
- Heated steering wheel
- Hooks in loadspace
- Leather steering wheel
- LED rear reading lights
- Luggage tie downs in loadspace
- Multifunction steering wheel
- Overhead lighting console
- Premium cabin lighting
- Rear cupholder
- Single front passenger seat
- Storage under rear seats
- Sunvisors with illuminated vanity mirrors
- Windsor leather upholstery + performance seats
Packs
- Black exterior pack - I-Pace R-Dynamic S/SE Black/HSE Black/Sport
- Online pack with Data plan - I-Pace
Passive Safety
- 3x3 point rear seatbelts
- 6 airbags - Driver/front passenger airbags, front and rear curtain airbags and front side airbags
- ABS
- All surface progress control (ASPC)
- Anti-whiplash front headrests
- DSC - Dynamic Stability Control
- Electric parking brake (EPB)
- Emergency brake assist
- Emergency braking
- Enhanced brake regeneration
- Front and rear seatbelt reminder
- Hill launch assist
- Low traction launch
- Power operated child locks
- Tyre pressure monitoring system (TPMS)
Security
- Global lock and unlock switch on driver door
- Intrusion sensor and alarm
- Keyless entry
- Lock only switch on front passenger door
- Locking wheel nuts
Advertisement
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 90 |
Battery Charging Scenario 1 - Charge Time (Mins) | 765 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 7 |
Battery Charging Scenario 2 - Charge Time (Mins) | 603 |
Battery Charging Scenario 2 - Percentage Change | 0-80 |
Battery Charging Scenario 2 - Power Supply - kW | 7 |
Battery Charging Scenario 3 - Charge Time (Mins) | 447 |
Battery Charging Scenario 3 - Percentage Change | 0-80 |
Battery Charging Scenario 3 - Power Supply - kW | 11 |
Battery Charging Scenario 4 - Charge Time (Mins) | 85 |
Battery Charging Scenario 4 - Percentage Change | 0-80 |
Battery Charging Scenario 4 - Power Supply - kW | 50 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Front |
Coupler/Connector Type | CCS Type 2 |
Maximum Charging Rate - kW | 50 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 84.7 |
WLTP - EC (kWh/100km) - Comb - TEH | 25.2 |
WLTP - EC (kWh/100km) - Comb - TEL | 22 |
WLTP - EC (miles/kWh) - Comb - TEH | 2.5 |
WLTP - EC (miles/kWh) - Comb - TEL | 2.8 |
WLTP - Pure Electric Range (km) - Comb | 420 |
WLTP - Pure Electric Range (km) - Comb - TEH | 408 |
WLTP - Pure Electric Range (km) - Comb - TEL | 470 |
WLTP - Pure Electric Range (km) - Extra High - TEH | 320 |
WLTP - Pure Electric Range (km) - Extra High - TEL | 361 |
WLTP - Pure Electric Range (km) - High - TEH | 445 |
WLTP - Pure Electric Range (km) - High - TEL | 518 |
WLTP - Pure Electric Range (km) - Low - TEH | 533 |
WLTP - Pure Electric Range (km) - Low - TEL | 618 |
WLTP - Pure Electric Range (km) - Medium - TEH | 503 |
WLTP - Pure Electric Range (km) - Medium - TEL | 604 |
WLTP - Pure Electric Range (miles) - Comb | 261 |
WLTP - Pure Electric Range (miles) - Comb - TEH | 254 |
WLTP - Pure Electric Range (miles) - Comb - TEL | 292 |
WLTP - Pure Electric Range (miles) - Ex High - TEH | 199 |
WLTP - Pure Electric Range (miles) - Ex High - TEL | 224 |
WLTP - Pure Electric Range (miles) - High - TEH | 277 |
WLTP - Pure Electric Range (miles) - High - TEL | 322 |
WLTP - Pure Electric Range (miles) - Low - TEH | 331 |
WLTP - Pure Electric Range (miles) - Low - TEL | 384 |
WLTP - Pure Electric Range (miles) - Medium - TEH | 313 |
WLTP - Pure Electric Range (miles) - Medium - TEL | 375 |
Emissions - ICE
Noise Level dB(A) | 67 |
Engine and Drive Train
Engine capacity (cc) | 1 |
Gears | 1 SPEED |
Transmission | AUTO |
General
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 50E |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 21000 |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 4.8 |
Engine Power - BHP | 400 |
Engine Power - RPM | 4250 |
Engine Torque - NM | 696 |
Top Speed | 124 mph |
Test Cycles
RDE Certification Level | N/A |
Tyres
Space Saver? | No |
Tyre Size Front | 255/40 R22 |
Tyre Size Rear | 255/40 R22 |
Wheel Style | 5 SPLIT SPOKE STYLE 5056 |
Wheel Type | 22" ALLOY |
Vehicle Dimensions
Height | 1558 mm |
Length | 4682 mm |
Wheelbase | 2990 mm |
Width | 2011 mm |
Width (including mirrors) | 2139 mm |
Weight and Capacities
Gross Vehicle Weight | 2670 kg |
Luggage Capacity (Seats Down) | 1363 l |
Luggage Capacity (Seats Up) | 505 l |
Max. Loading Weight | 537 kg |
Max. Roof Load | 75 |
Minimum Kerbweight | 2133 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 12.35 m |
Skip advert
Advertisement
Most Popular
Ford Capri review
Ford Capri review
This is no sports car, nor even a retro reboot – rather a capable, refined and well-built EV that happens to sport a controversial name
In-depth reviews
29 Oct 2024
New Audi RS 3 2024 review: is there a new hyper-hatch king?
New Audi RS 3 2024 review: is there a new hyper-hatch king?
The Audi RS 3 renews hostilities with the Mercedes-AMG A 45, but this time it might just have the edge
Road tests
27 Oct 2024
Hot new Abarth 600e is the performance outfit’s most powerful car ever
Hot new Abarth 600e is the performance outfit’s most powerful car ever
The fiery electric SUV uses Abarth’s own newly developed e-motor that produces up to 278bhp
News
28 Oct 2024