Skip advert
Advertisement
In-depth reviews

Land Rover Range Rover Evoque : Prices & Specs

The Range Rover Evoque offers great levels of luxury, technology and – perhaps most importantly – style

Land Rover Range Rover Evoque
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D150 5dr 2WDDiesel52.3143 g/km10.5125 mph150£31,770
2.0 D165 5dr 2WDDiesel10.1120 mph163£34,010
2.0 D150 5dr AutoDiesel52.3142 g/km11.2122 mph150£36,105
2.0 D180 5dr AutoDiesel51.4145 g/km9.3127 mph180£36,855
2.0 P200 5dr AutoPetrol37.2173 g/km8.6134 mph200£36,965
2.0 D200 5dr AutoDiesel8.5120 mph204£37,645
2.0 D165 5dr AutoDiesel9.8120 mph163£37,990
2.0 P250 5dr AutoPetrol36.7176 g/km7.6143 mph249£38,165
2.0 D240 5dr AutoDiesel47.9156 g/km7.7140 mph240£39,290
2.0 P300 5dr AutoPetrol34.4185 g/km6.8150 mph300£41,365
Land Rover Range Rover Evoque R-Dynamic
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D150 R-Dynamic 5dr 2WDDiesel52.3143 g/km10.5125 mph150£33,270
2.0 D165 R-Dynamic 5dr 2WDDiesel10.1120 mph163£35,540
2.0 D150 R-Dynamic 5dr AutoDiesel52.3142 g/km11.2122 mph150£37,605
2.0 D180 R-Dynamic 5dr AutoDiesel51.4145 g/km9.3127 mph180£38,355
2.0 P200 R-Dynamic 5dr AutoPetrol37.2173 g/km8.6134 mph200£38,515
2.0 D200 R-Dynamic 5dr AutoDiesel8.5120 mph204£39,195
2.0 D165 R-Dynamic 5dr AutoDiesel9.8120 mph163£39,570
2.0 P250 R-Dynamic 5dr AutoPetrol36.7176 g/km7.6143 mph249£39,715
2.0 D240 R-Dynamic 5dr AutoDiesel47.9156 g/km7.7140 mph240£40,790
2.0 P300 R-Dynamic 5dr AutoPetrol34.4185 g/km6.8150 mph300£42,915
Land Rover Range Rover Evoque S
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D150 S 5dr 2WDDiesel52.3143 g/km10.5125 mph150£34,820
2.0 D165 S 5dr 2WDDiesel10.1120 mph163£37,580
2.0 D150 S 5dr AutoDiesel52.3142 g/km11.2122 mph150£39,155
2.0 D180 S 5dr AutoDiesel51.4145 g/km9.3127 mph180£39,905
2.0 D165 S 5dr 2WDDiesel9.5120 mph163£40,020
2.0 P200 S 5dr AutoPetrol37.2173 g/km8.6134 mph200£40,215
2.0 D200 S 5dr AutoDiesel8.5120 mph204£40,705
2.0 P250 S 5dr AutoPetrol36.7176 g/km7.6143 mph249£41,015
2.0 D165 S 5dr AutoDiesel9.8120 mph163£41,885
2.0 D240 S 5dr AutoDiesel47.9156 g/km7.7140 mph240£41,890
2.0 D165 S 5dr AutoDiesel9.2120 mph163£43,605
2.0 P300 S 5dr AutoPetrol34.4185 g/km6.8150 mph300£44,215
2.0 D200 S 5dr AutoDiesel7.9120 mph204£44,660
2.0 P200 S 5dr AutoPetrol8134 mph200£46,125
Land Rover Range Rover Evoque R Dynamic S
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D150 R-Dynamic S 5dr 2WDDiesel52.3143 g/km10.5125 mph150£36,320
2.0 D150 R-Dynamic S 5dr AutoDiesel52.3142 g/km11.2122 mph150£40,655
2.0 D180 R-Dynamic S 5dr AutoDiesel51.4145 g/km9.3127 mph180£41,405
2.0 D240 R-Dynamic S 5dr AutoDiesel47.9156 g/km7.7140 mph240£43,390
2.0 P300 R-Dynamic S 5dr AutoPetrol34.4185 g/km6.8150 mph300£45,715
Advertisement
Land Rover Range Rover Evoque R-Dynamic S
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D165 R-Dynamic S 5dr 2WDDiesel10.1120 mph163£39,110
2.0 D165 R-Dynamic S 5dr AutoDiesel9.8120 mph163£43,470
2.0 P200 R-Dynamic S 5dr AutoPetrol37.2173 g/km8.6134 mph200£44,420
2.0 D200 R-Dynamic S 5dr AutoDiesel8.5120 mph204£44,490
2.0 P250 R-Dynamic S 5dr AutoPetrol36.7176 g/km7.6143 mph249£45,185
Land Rover Range Rover Evoque SE
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D150 SE 5dr AutoDiesel52.3142 g/km11.2122 mph150£42,655
2.0 D165 SE 5dr AutoDiesel9.8120 mph163£43,235
2.0 D180 SE 5dr AutoDiesel51.4145 g/km9.3127 mph180£43,405
2.0 P200 SE 5dr AutoPetrol37.2173 g/km8.6134 mph200£43,795
2.0 D200 SE 5dr AutoDiesel8.5120 mph204£44,235
2.0 P250 SE 5dr AutoPetrol36.7176 g/km7.6143 mph249£44,545
2.0 D240 SE 5dr AutoDiesel47.9156 g/km7.7140 mph240£45,390
2.0 P300 SE 5dr AutoPetrol34.4185 g/km6.8150 mph300£47,745
Land Rover Range Rover Evoque R Dynamic SE
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D150 R-Dynamic SE 5dr AutoDiesel52.3142 g/km11.2122 mph150£44,155
2.0 D165 R-Dynamic SE 5dr AutoDiesel9.8120 mph163£44,785
2.0 D180 R-Dynamic SE 5dr AutoDiesel51.4145 g/km9.3127 mph180£44,905
2.0 D240 R-Dynamic SE 5dr AutoDiesel47.9156 g/km7.7140 mph240£46,890
2.0 P300 R-Dynamic SE 5dr AutoPetrol34.4185 g/km6.8150 mph300£49,295
Advertisement
Land Rover Range Rover Evoque HSE
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D150 HSE 5dr AutoDiesel52.3142 g/km11.2122 mph150£45,655
2.0 D165 HSE 5dr AutoDiesel9.8120 mph163£46,385
2.0 D180 HSE 5dr AutoDiesel51.4145 g/km9.3127 mph180£46,405
2.0 P200 HSE 5dr AutoPetrol37.2173 g/km8.6134 mph200£46,945
2.0 D200 HSE 5dr AutoDiesel8.5120 mph204£47,385
2.0 P250 HSE 5dr AutoPetrol36.7176 g/km7.6143 mph249£47,695
2.0 D240 HSE 5dr AutoDiesel47.9156 g/km7.7140 mph240£48,390
2.0 P300 HSE 5dr AutoPetrol34.4185 g/km6.8150 mph300£51,230
Land Rover Range Rover Evoque Dynamic SE
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D165 Dynamic SE 5dr AutoDiesel9.2120 mph163£46,935
2.0 P200 Dynamic SE 5dr AutoPetrol8134 mph200£48,655
2.0 D200 Dynamic SE 5dr AutoDiesel7.9120 mph204£49,075
2.0 P250 Dynamic SE 5dr AutoPetrol7143 mph249£49,440
Land Rover Range Rover Evoque R Dynamic HSE
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D150 R-Dynamic HSE 5dr AutoDiesel52.3142 g/km11.2122 mph150£47,155
2.0 D165 R-Dynamic HSE 5dr AutoDiesel9.8120 mph163£47,785
2.0 D180 R-Dynamic HSE 5dr AutoDiesel51.4145 g/km9.3127 mph180£47,905
2.0 D240 R-Dynamic HSE 5dr AutoDiesel47.9156 g/km7.7140 mph240£50,225
2.0 P300 R-Dynamic HSE 5dr AutoPetrol34.4185 g/km6.8150 mph300£52,630
Advertisement
Land Rover Range Rover Evoque R-Dynamic SE
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 P200 R-Dynamic SE 5dr AutoPetrol37.2173 g/km8.6134 mph200£48,145
2.0 D200 R-Dynamic SE 5dr AutoDiesel8.5120 mph204£48,620
2.0 P250 R-Dynamic SE 5dr AutoPetrol36.7176 g/km7.6143 mph249£48,910
Land Rover Range Rover Evoque Evoque Edition
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D200 Evoque Edition 5dr AutoDiesel8.5120 mph204£48,495
Land Rover Range Rover Evoque First Edition
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D180 First Edition 5dr AutoDiesel51.4145 g/km9.3127 mph180£50,790
2.0 P250 First Edition 5dr AutoPetrol36.7176 g/km7.6142 mph249£51,325
Advertisement
Land Rover Range Rover Evoque R-Dynamic HSE
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 P200 R-Dynamic HSE 5dr AutoPetrol37.2173 g/km8.6134 mph200£51,655
2.0 D200 R-Dynamic HSE 5dr AutoDiesel8.5120 mph204£52,135
2.0 P250 R-Dynamic HSE 5dr AutoPetrol36.7176 g/km7.6143 mph249£52,420
Land Rover Range Rover Evoque Dynamic HSE
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 P200 Dynamic HSE 5dr AutoPetrol8134 mph200£51,990
2.0 D200 Dynamic HSE 5dr AutoDiesel7.9120 mph204£52,075
2.0 P250 Dynamic HSE 5dr AutoPetrol7143 mph249£52,775
Land Rover Range Rover Evoque HST
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 P300 HST 5dr AutoPetrol6.8150 mph300£53,630
Advertisement
Land Rover Range Rover Evoque Autobiography
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D200 Autobiography 5dr AutoDiesel8.5120 mph204£55,090
2.0 P250 Autobiography 5dr AutoPetrol36.7176 g/km7.6143 mph249£55,380
2.0 P300 Autobiography 5dr AutoPetrol34.4185 g/km6.8150 mph300£56,030
2.0 D200 Autobiography 5dr AutoDiesel7.9120 mph204£57,810
2.0 P250 Autobiography 5dr AutoPetrol7143 mph249£58,150

Most Popular

New Dacia Duster 2024 review: an all-round improvement and still great value
Dacia Duster - front
Road tests

New Dacia Duster 2024 review: an all-round improvement and still great value

The latest version of the Dacia Duster is more capable than ever, while remaining a bargain
25 Apr 2024
New MG3 2024 review: hybrid supermini is a total bargain
MG3 - front tracking
Road tests

New MG3 2024 review: hybrid supermini is a total bargain

MG’s smallest car undercuts all of its rivals when it comes to price, and it offers a huge amount for the money
26 Apr 2024
Car Deal of the Day: Hyundai Ioniq 5 is a top class family EV for £215 a month
Hyundai Ioniq 5 Namsan Edition - front
News

Car Deal of the Day: Hyundai Ioniq 5 is a top class family EV for £215 a month

The award-winning Ioniq 5 as a do-it-all electric car and our Deal of the Day for 25 April
25 Apr 2024