Audi A5 vs Mercedes C-Class Coupe - specifications
| Audi A5 3.0 TDI S line | Merc C250 CDI Coupe Sport | |
|---|---|---|
| On-the-road price/total as tested | £39,955/£50,045 | £35,120/£45,060 |
| Residual value (after 3yrs/36k miles) | £19,698/49.3% | £15,804/45.0% |
| Depreciation | £20,257 | £19,316 |
| Annual tax liability std/higher rate | £1,750/£3,500 | £1,398/£2,796 |
| Annual fuel cost (12,000/20,000 miles) | £2,499/£4,165 | £2,116/£3,527 |
| Ins group/quote/road tax band/cost | 35/£672/F/£125 | 41/£700/E/£110 |
| Cost of 1st/2nd/3rd service | £37pm (3yrs/60k) | £290/£320/£290 |
| Length/wheelbase | 4,626/2,751mm | 4,633/2,760mm |
| Height/width | 1,372/1,854mm | 1,391/1,770mm |
| Engine | V6/2,967cc | 4cyl in-line/2,143cc |
| Peak power | 241/4,400 bhp/rpm | 201/4,200 bhp/rpm |
| Peak torque | 500/1,400 Nm/rpm | 500/1,600 Nm/rpm |
| Transmission | 7-spd S tronic/4wd | 7-spd auto/rwd |
| Fuel tank capacity/spare wheel | 61 litres/sp. saver | 66 litres/sp. saver |
| Boot capacity | 455 litres | 450 litres |
| Kerbweight/payload | 1,640/500kg | 1,655/470kg |
| Turning circle | 11.4 metres | 10.8 metres |
| Basic warranty (miles)/recovery | 3yrs (60k)/3yrs | 3yrs (unltd)/4yrs |
| Service intervals/UK dealers | Variable/135 | Variable/136 |
| Driver Power manufacturer/dealer pos. | 7th/26th | 10th/10th |
| Euro NCAP: Adult/child/ped./points | N/A | 90/79/57/5 stars |
| 0-60/30-70mph | 5.7/5.6 secs | 7.5/7.6 secs |
| 30-50mph in 3rd/4th | 2.7/3.9 secs | 3.0/3.9 secs |
| 50-70mph in 5th/6th | 5.2/7.1 secs | 5.8/7.0 secs |
| Top speed/rpm at 70mph | 155mph/1,650rpm | 149mph/1,700rpm |
| Braking 70-0/60-0/30-0mph | 47.0/34.2/8.6m | 54.3/40.3/10.3m> |
| Auto Express economy/range | 31.0mpg/416 miles | 36.6mpg/531 miles |
| Govt urban/extra-urban/combined | 41.5/55.4/49.6mpg | 43.5/61.4/53.3mpg |
| Actual/claimed CO2/tax bracket | 244/149g/km/22% | 207/139g/km/20% |
| Airbags/front/rear parking sensors | Six/£325/yes | Eight/yes/yes |
| Climate control/leather/heated seats | Yes/yes/£280 | Y/£1,350**/£330 |
| Lane departure/blind spot/cruise ctrl | £460/£460/£225 | £1,895^^/yes |
| Metallic paint/xenons/damper ctrl | £615/yes/£300* | £645/yes/yes |
| Sat-nav/USB connection/Bluetooth | £1,620^/yes/yes | £2,245/yes/yes |
Find a car with the experts





