Skip advert
Advertisement
- 157kW Allure 73kWh 5dr Auto
- 170kW Long Range Allure 97kWh 5dr Auto
- 157kW Allure Plus 73kWh 5dr Auto
- 170kW Long Range Allure Plus 97kWh 5dr Auto
- 170kW Long Range Allure Premium 97kWh 5dr Auto
- 157kW Allure Premium 73kWh 5dr Auto
- 157kW GT 73kWh 5dr Auto
- 170kW Long Range GT 97kWh 5dr Auto
- 239kW Dual Motor GT 73kWh 5dr Auto
- 157kW GT Plus 73kWh 5dr Auto
- 170kW Long Range GT Plus 97kWh 5dr Auto
- 239kW Dual Motor GT Plus 73kWh 5dr Auto
- 157kW GT Premium 73kWh 5dr Auto
- 170kW Long Range GT Premium 97kWh 5dr Auto
- 239kW Dual Motor GT Premium 73kWh 5dr Auto
- 239kW Dual Motor 4WD Launch Edition 73kWh 5dr Auto
| Doors | 5 |
| Transmission | Auto |
| Fuel Type | Electric |
| Engine Capacity - CC | 1 |
| Trim | Allure Plus |
| Price | £40,585 |
| Battery Capacity | 73 |
| Engine Power - BHP | 213 |
| Acceleration | 9.7 |
| Top Speed | 105 mph |
| Length | 4791 mm |
| Width | 1895 mm |
| Luggage Capacity (Seats Up) | 348 l |
| Minimum Kerbweight | 2185 kg |
Advertisement
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 73 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 270 |
| Battery Charging Scenario 1 - Percentage Change | 20-80 |
| Battery Charging Scenario 1 - Power Supply - kW | 11 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 30 |
| Battery Charging Scenario 2 - Percentage Change | 20-80 |
| Battery Charging Scenario 2 - Power Supply - kW | 160 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 160 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 73 |
| WLTP - EC (kWh/100km) - Comb | 17.8 |
| WLTP - EC (kWh/100km) - Comb - TEH | 21.3 |
| WLTP - EC (kWh/100km) - Comb - TEL | 16 |
| WLTP - EC (miles/kWh) - Comb | 3.5 |
| WLTP - EC (miles/kWh) - Comb - TEH | 2.9 |
| WLTP - EC (miles/kWh) - Comb - TEL | 3.9 |
| WLTP - Pure Electric Range (km) - City | 628 |
| WLTP - Pure Electric Range (km) - City - TEH | 517 |
| WLTP - Pure Electric Range (km) - City - TEL | 684 |
| WLTP - Pure Electric Range (km) - Comb | 499 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 412 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 542 |
| WLTP - Pure Electric Range (miles) - City | 390 |
| WLTP - Pure Electric Range (miles) - City - TEH | 321 |
| WLTP - Pure Electric Range (miles) - City - TEL | 425 |
| WLTP - Pure Electric Range (miles) - Comb | 310 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 256 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 337 |
Emissions - ICE
Engine and Drive Train
| Engine capacity (cc) | 1 |
| Gears | 1 SPEED |
| Transmission | AUTO |
General
| Generation Mark | 3 |
| NCAP Adult Occupant Protection % | 80 |
| NCAP Child Occupant Protection % | 85 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 79 |
| NCAP Safety Assist % | 62 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 16000 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9.7 |
| Engine Power - BHP | 213 |
| Engine Power - RPM | 3935 |
| Engine Torque - NM | 343 |
| Engine Torque - RPM | 250 |
| Top Speed | 105 mph |
Test Cycles
| RDE Certification Level | N/A |
Tyres
| Space Saver? | No |
| Tyre Size Front | 235/55 R19 |
| Tyre Size Rear | 235/55 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | LULEA |
| Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height (including roof rails) | 1694 mm |
| Length | 4791 mm |
| Wheelbase | 2901 mm |
| Width | 1895 mm |
| Width (including mirrors) | 2108 mm |
Weight and Capacities
| Gross Vehicle Weight | 2900 kg |
| Luggage Capacity (Seats Down) | 2232 l |
| Luggage Capacity (Seats Up) | 348 l |
| Max. Loading Weight | 715 kg |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2185 kg |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 11.2 m |
Skip advert
Advertisement
Most Popular
How to clean your car during a hosepipe ban

How to clean your car during a hosepipe ban
With many water companies having issued bans on using hosepipes, we look at alternatives that can keep your motor looking good in the heatwave
Tips & advice
13 Aug 2026
New MINI Cooper Paul Smith Edition 2026 review: fun, unique and understated

New MINI Cooper Paul Smith Edition 2026 review: fun, unique and understated
The MINI Cooper Paul Smith Edition unique, even if we do wish it was a little more flamboyant
Road tests
13 Aug 2026
eCall to hang up: Widespread car emergency service will stop working in three years

eCall to hang up: Widespread car emergency service will stop working in three years
Next-gen eCall is being introduced as a more reliable replacement for the now outdated 2G-powered original
News
13 Aug 2026
