Skip advert
Advertisement
- 1.0 MPI S 5dr
- 1.0 TSI S 5dr
- 1.0 TSI 110 S 5dr
- 1.0 MPI SE 5dr
- 1.0 TSI 110 SE 5dr
- 1.0 TSI 110 SE 5dr DSG
- 1.0 TSI SE 5dr
- 1.0 TSI SE 5dr DSG
- 1.0 TSI SE Drive 5dr
- 1.0 TSI 110 SE Drive 5dr
- 1.0 TSI SE Drive 5dr DSG
- 1.0 TSI 110 SE L 5dr
- 1.0 TSI 110 SE L 5dr DSG
- 1.0 TSI SE L 5dr
- 1.0 TSI SE L 5dr DSG
- 1.0 TSI Monte Carlo 5dr
- 1.0 TSI 110 Monte Carlo 5dr
- 1.0 TSI Monte Carlo 5dr DSG
- 1.0 TSI Black Edition 5dr
- 1.0 TSI Black Edition 5dr DSG
| Doors | 5 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Capacity - CC | 999 |
| Trim | S |
| Price | £16,320 |
| Engine Power - BHP | 110 |
| Acceleration | 9.7 |
| Top Speed | 123 mph |
| WLTP - CO2 (g/km) - Comb | 123 |
| Length | 4262 mm |
| Width | 1732 mm |
| Height | 1467 mm |
| Luggage Capacity (Seats Up) | 530 l |
| Minimum Kerbweight | 1072 kg |
Driver Convenience
- Exterior temperature gauge
- Front assistant collision mitigation
- On board computer
- PAS
- Service interval indicator
Engine/Drivetrain/Suspension
- Stop/start system
Entertainment
- DAB Digital radio
- Radio swing with 6.5" touchscreen display, Bluetooth, SD card slot, USB port and 4 speakers
Exterior Features
- Body colour bumpers
- Body colour door mirrors and handles
- Electric front windows
- Electrically adjustable and heated door mirrors
- Heated rear window
- Height adjustable headlamps
- Intermittent rear wash/wipe
- LED daytime running lights
- Rear fog lights
Interior Features
- 1.5L bottle holder in front door panels
- 2 height adjustable rear headrests
- 60/40 split folding rear seat
- Cloth upholstery
- Folding grab handles
- Front and rear interior lights
- Front reading lights
- Height adjustable driver's seat
- Height adjustable front headrests
- Height/reach adjust steering wheel
- Isofix child seat mounting points on outer rear seats
- Luggage hooks in the boot
- Parcel shelf
- Pearl grey headlining
- Pollen filter
- Rear courtesy light
- Sunvisors with vanity mirrors
- Ticket holder
Passive Safety
- 3x3 point rear seatbelts
- Curtain and side airbags
- Driver and front passenger airbag with front passenger airbag deactivation
- ESC includes ABS, MSR, ASR, EDS and HBA
- Front and rear passenger seatbelt warning light
- Front seatbelt pretensioners
- Rear disc brakes
- Tyre pressure monitor
Security
- Immobiliser
- Remote central locking
Wheels
- 15" Costa steel wheels
Advertisement
Emissions - ICE
| NOx | 0.03 |
| Particles | 0.0001 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 123 |
| WLTP - CO2 (g/km) - Comb - TEH | 141 |
| WLTP - CO2 (g/km) - Comb - TEL | 123 |
| WLTP - CO2 (g/km) - Extra High | 125 |
| WLTP - CO2 (g/km) - Extra High - TEH | 152 |
| WLTP - CO2 (g/km) - Extra High - TEL | 125 |
| WLTP - CO2 (g/km) - High | 106 |
| WLTP - CO2 (g/km) - High - TEH | 122 |
| WLTP - CO2 (g/km) - High - TEL | 106 |
| WLTP - CO2 (g/km) - Low | 161 |
| WLTP - CO2 (g/km) - Low - TEH | 167 |
| WLTP - CO2 (g/km) - Low - TEL | 161 |
| WLTP - CO2 (g/km) - Medium | 121 |
| WLTP - CO2 (g/km) - Medium - TEH | 132 |
| WLTP - CO2 (g/km) - Medium - TEL | 121 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 999 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 76.4 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| WLTP - MPG - Comb - TEH | 45.6 |
| WLTP - MPG - Comb - TEL | 52.3 |
| WLTP - MPG - Extra High - TEH | 42.2 |
| WLTP - MPG - Extra High - TEL | 51.4 |
| WLTP - MPG - High - TEH | 52.3 |
| WLTP - MPG - High - TEL | 60.1 |
| WLTP - MPG - Low - TEH | 38.2 |
| WLTP - MPG - Low - TEL | 39.8 |
| WLTP - MPG - Medium - TEH | 48.7 |
| WLTP - MPG - Medium - TEL | 53.3 |
General
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 12E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9.7 |
| Engine Power - BHP | 110 |
| Engine Power - RPM | 5000 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 2000 |
| Top Speed | 123 mph |
Tyres
| Space Saver? | Yes |
| Tyre Size Front | 185/60 R15 |
| Tyre Size Rear | 185/60 R15 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 15" STEEL |
Vehicle Dimensions
| Height | 1467 mm |
| Length | 4262 mm |
| Wheelbase | 2470 mm |
| Width | 1732 mm |
| Width (including mirrors) | 1958 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1602 kg |
| Luggage Capacity (Seats Down) | 1395 l |
| Luggage Capacity (Seats Up) | 530 l |
| Max. Loading Weight | 530 kg |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1100 |
| Max. Towing Weight - Unbraked | 570 |
| Minimum Kerbweight | 1072 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 9.8 m |
Skip advert
Advertisement
Most Popular
New Peugeot 308 to get radical fastback looks

New Peugeot 308 to get radical fastback looks
Peugeot knows buyers are moving from hatchbacks to SUVs, so it’s considering a very different look for the 308
News
17 Aug 2026
Car Deal of the Day: Volvo XC40 is a practical family SUV for under £300 a month

Car Deal of the Day: Volvo XC40 is a practical family SUV for under £300 a month
A Volvo XC40 still offers plenty of style and panache despite its advancing years. It’s our Deal of the Day for 17 August.
News
17 Aug 2026
New Hyundai Ioniq 3 on sale now in the UK with prices under £22k

New Hyundai Ioniq 3 on sale now in the UK with prices under £22k
Up to 308 miles of range and the latest infotainment technology could make the Ioniq 3 a tough competitor
News
17 Aug 2026
