Skip advert
Advertisement
- 1.0 MPI S 5dr
- 1.0 TSI S 5dr
- 1.0 TSI 110 S 5dr
- 1.0 MPI SE 5dr
- 1.0 TSI 110 SE 5dr
- 1.0 TSI 110 SE 5dr DSG
- 1.0 TSI SE 5dr
- 1.0 TSI SE 5dr DSG
- 1.0 TSI SE Drive 5dr
- 1.0 TSI 110 SE Drive 5dr
- 1.0 TSI SE Drive 5dr DSG
- 1.0 TSI 110 SE L 5dr
- 1.0 TSI 110 SE L 5dr DSG
- 1.0 TSI SE L 5dr
- 1.0 TSI SE L 5dr DSG
- 1.0 TSI Monte Carlo 5dr
- 1.0 TSI 110 Monte Carlo 5dr
- 1.0 TSI Monte Carlo 5dr DSG
- 1.0 TSI Black Edition 5dr
- 1.0 TSI Black Edition 5dr DSG
| Doors | 5 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Capacity - CC | 999 |
| Trim | Monte Carlo |
| Price | £19,520 |
| Engine Power - BHP | 110 |
| Acceleration | 9.7 |
| Top Speed | 123 mph |
| WLTP - CO2 (g/km) - Comb | 129 |
| Length | 4271 mm |
| Width | 1732 mm |
| Height | 1452 mm |
| Luggage Capacity (Seats Up) | 530 l |
| Minimum Kerbweight | 1072 kg |
Driver Convenience
- Exterior temperature gauge
- Front assistant collision mitigation
- Multi function trip computer
- PAS
- Service interval indicator
- SmartLink plus
- Speed limiter
Engine/Drivetrain/Suspension
- Stop/start system
Entertainment
- Auxiliary socket for external MP3 player
- DAB Digital radio
- Radio swing plus with 6.5" touchscreen display, Bluetooth, SD card slot, USB port and 6 speakers
Exterior Features
- Black roof
- Body colour bumpers
- Body colour door handles
- Door sill inserts with Monte Carlo logo
- Electric front windows
- Electric rear windows
- Electrically adjustable and heated door mirrors
- Heated rear window
- Height adjustable headlamps
- Illuminated door sill inserts
- Intermittent rear wash/wipe
- LED daytime running lights
- LED rear combination lamp
- Monte Carlo logo and exterior styling including rear spoiler, rear diffuser, front grille and door mirrors in black
- Privacy glass
- Rear fog lights
- Tinted windscreen
Interior Features
- 1.5L bottle holder in front door panels
- 2 height adjustable rear headrests
- 3 spoke multifunction sports leather steering wheel with red stitching
- 60/40 split folding rear seat
- Boot stowage box
- Cargo area storage tray
- Climate control air conditioning
- Folding grab handles
- Front and rear interior lights
- Front reading lights
- Height adjustable driver's seat
- Height adjustable front headrests
- Height adjustable passenger seat
- Height/reach adjust steering wheel
- Isofix child seat mounting points on outer rear seats
- Leather handbrake and gearshift lever
- Lower glovebox cover
- Luggage hooks in the boot
- Monte Carlo styling with carbon artificial leather bolstered seats
- Parcel shelf
- Pearl grey headlining
- Pollen filter
- Rear courtesy light
- Rear storage trays
- Sunvisors with vanity mirrors
- Textile floor mat set
- Ticket holder
- Umbrella under front passenger seat
Passive Safety
- 3x3 point rear seatbelts
- Curtain and side airbags
- Driver and front passenger airbag with front passenger airbag deactivation
- ESC includes ABS, MSR, ASR, EDS and HBA
- Front and rear passenger seatbelt warning light
- Front seatbelt pretensioners
- Rear disc brakes
- Tyre pressure monitor
Security
- Alarm with interior monitoring
- Immobiliser
- Locking wheel bolts
- Remote central locking
Advertisement
Emissions - ICE
| NOx | 0.03 |
| Particles | 0.0001 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 129 |
| WLTP - CO2 (g/km) - Comb - TEH | 141 |
| WLTP - CO2 (g/km) - Comb - TEL | 129 |
| WLTP - CO2 (g/km) - Extra High | 134 |
| WLTP - CO2 (g/km) - Extra High - TEH | 152 |
| WLTP - CO2 (g/km) - Extra High - TEL | 134 |
| WLTP - CO2 (g/km) - High | 112 |
| WLTP - CO2 (g/km) - High - TEH | 122 |
| WLTP - CO2 (g/km) - High - TEL | 112 |
| WLTP - CO2 (g/km) - Low | 163 |
| WLTP - CO2 (g/km) - Low - TEH | 167 |
| WLTP - CO2 (g/km) - Low - TEL | 163 |
| WLTP - CO2 (g/km) - Medium | 125 |
| WLTP - CO2 (g/km) - Medium - TEH | 132 |
| WLTP - CO2 (g/km) - Medium - TEL | 125 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 999 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 76.4 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| WLTP - MPG - Comb - TEH | 45.6 |
| WLTP - MPG - Comb - TEL | 49.6 |
| WLTP - MPG - Extra High - TEH | 42.2 |
| WLTP - MPG - Extra High - TEL | 47.9 |
| WLTP - MPG - High - TEH | 52.3 |
| WLTP - MPG - High - TEL | 56.5 |
| WLTP - MPG - Low - TEH | 38.2 |
| WLTP - MPG - Low - TEL | 39.2 |
| WLTP - MPG - Medium - TEH | 48.7 |
| WLTP - MPG - Medium - TEL | 51.4 |
General
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 13E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9.7 |
| Engine Power - BHP | 110 |
| Engine Power - RPM | 5000 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 2000 |
| Top Speed | 123 mph |
Tyres
| Space Saver? | No |
| Tyre Size Front | 215/45 R16 |
| Tyre Size Rear | 215/45 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | ITALIA |
| Wheel Type | 16" ALLOY |
Vehicle Dimensions
| Height | 1452 mm |
| Height (including roof rails) | 1473 mm |
| Length | 4271 mm |
| Wheelbase | 2470 mm |
| Width | 1732 mm |
| Width (including mirrors) | 1958 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1602 kg |
| Luggage Capacity (Seats Down) | 1395 l |
| Luggage Capacity (Seats Up) | 530 l |
| Max. Loading Weight | 530 kg |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1100 |
| Max. Towing Weight - Unbraked | 570 |
| Minimum Kerbweight | 1072 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 9.8 m |
Skip advert
Advertisement
Most Popular
New BMW iX3 40 M Sport 2026 review: entry-level SUV isn't a compromise

New BMW iX3 40 M Sport 2026 review: entry-level SUV isn't a compromise
Practical, efficient and much cheaper than the xDrive50, we think the base-level BMW iX3 40 is the pick-of-the-range.
Road tests
24 Sep 2026
Audi A6 e-tron breaks EV range record with massive 831 miles on a single charge

Audi A6 e-tron breaks EV range record with massive 831 miles on a single charge
Rally driver Miko Marczyk managed to cover over 360 miles further than the A6 e-tron’s official claimed range
News
24 Sep 2026
Refreshed Geely EX5 now boasts the world’s fastest charging

Refreshed Geely EX5 now boasts the world’s fastest charging
Family SUV has been given some important upgrades, although there’s no word yet if revised model will come to UK
News
25 Sep 2026
