Skip advert
Advertisement
- D/Cab Pick Up Life 2.0 TDI 170 4MOTION
- D/Cab Pick Up Life 2.0 TDI 205 4MOTION Auto
- D/Cab P/Up Life 2.0 TDI 205 4M Auto [Technology]
- D/Cab Pick Up Style 2.0 TDI 205 4MOTION Auto
- D/Cab Pick Up Style 2.0 TDI 205 4M Auto [Premium]
- D/Cab Pick Up Style 3.0 V6 TDI 240 4MOTION Auto
- D/Cab Pick Up Dark Label 3.0 V6 TDI 240 4M Auto
- D/Cab P/Up Style 3.0 V6 TDI 240 4M Auto [Premium]
- D/Cab Pick Up PanAmericana 3.0 V6 TDI 240 4M Auto
- D/Cab Pick Up Aventura 3.0 V6 TDI 240 4M Auto
| Fuel Delivery | DIESEL |
| Fuel Type | Diesel |
| Engine Capacity - CC | 2993 |
| Trim | Not Available |
| Price | £58,099 |
| Engine Power - BHP | 240 |
| Acceleration | 8.8 |
| Top Speed | 112 mph |
| Length | 5350 mm |
| Width | 1910 mm |
| Height | 1884 mm |
| Minimum Kerbweight | 2344 kg |
Advertisement
Emissions - ICE
| Noise Level dB(A) | 71 |
| NOx | 0.025 |
| Particles | 0.001 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 273 |
| WLTP - CO2 (g/km) - Comb - TEH | 282 |
| WLTP - CO2 (g/km) - Comb - TEL | 271 |
Engine and Drive Train
| Automatic Transmission | Yes |
| Bore | 84 |
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 2993 |
| Compression Ratio | 16.0:1 |
| Cylinder Layout | V6 |
| Cylinders | 6 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 10 SPEED |
| Manual Transmission | No |
| Number of Valves | 24 |
| Stroke | 90 |
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 10.4 |
| WLTP - FC (l/100km) - Comb - TEH | 10.7 |
| WLTP - FC (l/100km) - Comb - TEL | 10.3 |
| WLTP - FC (l/100km) - Extra High | 10.3 |
| WLTP - FC (l/100km) - High | 8.8 |
| WLTP - FC (l/100km) - Low | 14.1 |
| WLTP - FC (l/100km) - Medium | 10.5 |
General
| Alternator Amps | 250 |
| Badge Engine CC | 3.0 |
| Badge Power | 240 |
| Battery AH | 92 |
| Exhaust System | CATALYTIC CONVERTER |
| Front Brakes | VENTILATED DISCS |
| Generation Mark | 1 |
| Ghost model for valuation purposes | No |
| Hand Brake | REAR WHEELS |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 84 |
| NCAP Child Occupant Protection % | 90 |
| NCAP Safety Assist % | 84 |
| Rear Brakes | VENTILATED DISCS |
| Relative Height | H1 |
| Relative Length | L1 |
| Running Cost League Headings | MEDIUM |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12000 |
| Standard manufacturers warranty - Mileage | 124000 |
| Standard manufacturers warranty - Years | 5 |
| Steering | PAS |
| This vehicle is classed as a car for VED purposes | No |
| Vehicle Homologation Class | N1 |
Performance
| 0 to 62 mph (secs) | 8.8 |
| BHP | 240 |
| Engine Power RPM | 4000 |
| Engine Torque NM | 600 |
| Engine Torque RPM | 1500 |
| Top Speed | 112 mph |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Automatic Clutch | Yes |
| Space Saver? | No |
| Tyre Size Front | 255/55 R20 |
| Tyre Size Rear | 255/55 R20 |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | BENDIGO |
| Wheel Type | 20" ALLOY |
Vehicle Dimensions
| Front Overhang | 865 |
| Height | 1884 mm |
| Length | 5350 mm |
| Load Length | 1624 |
| Load Space Width Between Wheel Arches | 1227 |
| Load Width | 1584 |
| Rear Overhang | 1215 |
| Turning Circle - Kerb to Kerb | 12.9 m |
| Wheelbase | 3270 mm |
| Width (excluding mirrors) | 1910 mm |
| Width (including mirrors) | 2208 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 80 |
| Gross Train Weight | 6500 |
| Gross Vehicle Weight | 3350 kg |
| Max. Roof Load | 150 |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2344 kg |
| No. of Seats | 5 |
| Payload | 1006 kg |
| Plated 2nd Axle | 1959 |
| Plated Front Axle | 1490 |
Skip advert
Advertisement
Most Popular
Two new Volvo models on the way this year, and an estate car could follow

Two new Volvo models on the way this year, and an estate car could follow
Significantly upgraded SUVs are likely for 2026, but Swedish firm is also leaving the door open for new estate cars in future
News
17 Jul 2026
eVED pay-per-mile road tax explained: will it make EVs pricier than petrol?

eVED pay-per-mile road tax explained: will it make EVs pricier than petrol?
From April 2028, EV drivers will be forced to pay three pence for every mile they drive, over and above their annual road tax fee
News
17 Jul 2026
Long-term test: BMW iX3 50 xDrive M Sport Pro

Long-term test: BMW iX3 50 xDrive M Sport Pro
First report: Award-winning first Neue Klasse BMW gets off to a strong start on our fleet
Long-term tests
18 Jul 2026
