Skip advert
Advertisement
- 1.5 T2 Momentum Core 5dr
- 1.5 T2 Start 5dr
- 1.5 T3 Momentum 5dr
- 1.5 T3 [163] Momentum 5dr
- 2.0 T4 Momentum 5dr Geartronic
- 1.5 T3 [163] Momentum 5dr Geartronic
- 2.0 T4 Momentum 5dr AWD Geartronic
- 2.0 B4P Momentum 5dr Auto [7 speed]
- 2.0 B4P Momentum 5dr Auto
- 2.0 B4P Momentum 5dr AWD Auto
- 1.5 T3 Momentum Pro 5dr
- 1.5 T3 [163] Momentum Pro 5dr
- 1.5 T3 [163] Momentum Pro 5dr Geartronic
- 2.0 T4 Momentum Pro 5dr Geartronic
- 2.0 T4 Momentum Pro 5dr AWD Geartronic
- 1.5 T3 R DESIGN 5dr
- 1.5 T3 [163] R DESIGN 5dr
- 2.0 T4 R DESIGN 5dr Geartronic
- 1.5 T3 [163] R DESIGN 5dr Geartronic
- 2.0 T4 R DESIGN 5dr AWD Geartronic
- 2.0 B4P R DESIGN 5dr Auto
- 2.0 B4P R DESIGN 5dr Auto [7 speed]
- 2.0 T5 R DESIGN 5dr AWD Geartronic
- 2.0 B4P R DESIGN 5dr AWD Auto
- 2.0 B4P R DESIGN 5dr AWD Auto [7 speed]
- 2.0 B5P R DESIGN 5dr AWD Auto
- 1.5 T5 [262] Hybrid R DESIGN 5dr Geartronic
- P8 Recharge 300kW 78kWh R DESIGN 5dr AWD Auto
- 1.5 T3 Inscription 5dr
- 1.5 T3 [163] Inscription 5dr
- 2.0 T4 Inscription 5dr Geartronic
- 1.5 T3 [163] Inscription 5dr Geartronic
- 2.0 T4 Inscription 5dr AWD Geartronic
- 2.0 B4P Inscription 5dr Auto
- 2.0 B4P Inscription 5dr Auto [7 speed]
- 2.0 T5 Inscription 5dr AWD Geartronic
- 2.0 B4P Inscription 5dr AWD Auto [7 speed]
- 2.0 B4P Inscription 5dr AWD Auto
- 2.0 B5P Inscription 5dr AWD Auto
- 1.5 T5 [262] Hybrid Inscription 5dr Geartronic
- 1.5 T3 R DESIGN Pro 5dr
- 1.5 T3 [163] R DESIGN Pro 5dr
- 2.0 T4 R DESIGN Pro 5dr Geartronic
- 1.5 T3 [163] R DESIGN Pro 5dr Geartronic
- 2.0 T4 R DESIGN Pro 5dr AWD Geartronic
- 2.0 B4P R DESIGN Pro 5dr Auto
- 2.0 B4P R DESIGN Pro 5dr Auto [7 speed]
- 2.0 T5 R DESIGN Pro 5dr AWD Geartronic
- 2.0 B4P R DESIGN Pro 5dr AWD Auto [7 speed]
- 2.0 B4P R DESIGN Pro 5dr AWD Auto
- 2.0 B5P R DESIGN Pro 5dr AWD Auto
- 1.5 T5 [262] Hybrid R DESIGN Pro 5dr Geartronic
- 1.5 T3 Inscription Pro 5dr
- 1.5 T3 [163] Inscription Pro 5dr
- 2.0 T4 Inscription Pro 5dr Geartronic
- 1.5 T3 [163] Inscription Pro 5dr Geartronic
- 2.0 T4 Inscription Pro 5dr AWD Geartronic
- 2.0 B4P Inscription Pro 5dr Auto [7 speed]
- 2.0 B4P Inscription Pro 5dr Auto
- 2.0 T5 Inscription Pro 5dr AWD Geartronic
- 2.0 B4P Inscription Pro 5dr AWD Auto [7 speed]
- 2.0 B4P Inscription Pro 5dr AWD Auto
- 2.0 B5P Inscription Pro 5dr AWD Auto
- 1.5 T5 [262] Hybrid Inscription Pro 5dr Geartronic
- 2.0 B3P Core 5dr Auto
- 2.0 B3 Core 5dr Auto
- 170kW Recharge Core 69kWh 5dr Auto
- 175kW Recharge Core 69kWh 5dr Auto
- 300kW Recharge Twin Core 82kWh 5dr AWD Auto
- 1.5 T4 RC PHEV Inscription Expression 5dr Auto
- 2.0 B3 Plus 5dr Auto
- 2.0 B4 Plus 5dr Auto
- 170kW Recharge Plus 69kWh 5dr Auto
- 175kW Recharge Plus 69kWh 5dr Auto
- 300kW Recharge Twin Plus 78kWh 5dr AWD Auto
- 300kW Recharge Twin Plus 82kWh 5dr AWD Auto
- 2.0 B3P Plus Dark 5dr Auto
- 2.0 B4P Plus Dark 5dr Auto
- 2.0 B4P Plus Dark 5dr AWD Auto
- 2.0 B3 Plus Pro 5dr Auto
- 2.0 B4 Plus Pro 5dr Auto
- 2.0 B3P Plus Black Edition 5dr Auto
- 2.0 B4P Plus Black Edition 5dr Auto
- 2.0 B3P Plus Pro Dark 5dr Auto
- 2.0 B4P Plus Pro Dark 5dr Auto
- 2.0 B3P Plus Pro Black Edition 5dr Auto
- 2.0 B4P Plus Pro Black Edition 5dr Auto
- 2.0 B3 Ultra 5dr Auto
- 2.0 B4 Ultra 5dr Auto
- 2.0 B3P Ultimate Dark 5dr Auto
- 2.0 B4P Ultimate Dark 5dr Auto
- 2.0 B3P Ultra Bright 5dr Auto
- 2.0 B4P Ultra Bright 5dr Auto
- 2.0 B3P Ultra Dark 5dr Auto
- 2.0 B4P Ultra Dark 5dr Auto
- 2.0 B3P Ultra Black Edition 5dr Auto
- 2.0 B4P Ultra Black Edition 5dr Auto
- 2.0 B3 Ultra Pro 5dr Auto
- 2.0 B4 Ultra Pro 5dr Auto
- 300kW Recharge Twin 78kWh 5dr AWD Auto
- 170kW Recharge Pro 69kWh 5dr Auto
- 300kW Recharge Twin Pro 78kWh 5dr AWD Auto
- 170kW Recharge Ultimate 69kWh 5dr Auto
- 175kW Recharge Ultimate 69kWh 5dr Auto
- 300kW Recharge Twin Ultimate 78kWh 5dr AWD Auto
- 300kW Recharge Twin Ultimate 82kWh 5dr AWD Auto
- P8 Recharge 300kW 78kWh First Edition 5dr AWD Auto
| Doors | 5 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Transmission | Semi-auto |
| Fuel Type | Petrol |
| Engine Capacity - CC | 1969 |
| Trim | Plus Pro |
| Price | £42,010 |
| Engine Power - BHP | 197 |
| Acceleration | 7.6 |
| Top Speed | 112 mph |
| WLTP - CO2 (g/km) - Comb | 150 |
| Length | 4440 mm |
| Width | 1938 mm |
| Luggage Capacity (Seats Up) | 443 l |
| Minimum Kerbweight | 1617 kg |
Advertisement
Emissions - ICE
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 150 |
| WLTP - CO2 (g/km) - Comb - TEH | 164 |
| WLTP - CO2 (g/km) - Comb - TEL | 150 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1969 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 7 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
Fuel Consumption - ICE
| WLTP - MPG - Comb - TEH | 39.2 |
| WLTP - MPG - Comb - TEL | 42.7 |
| WLTP - MPG - Extra High - TEH | 36.6 |
| WLTP - MPG - Extra High - TEL | 41.5 |
| WLTP - MPG - High - TEH | 46.2 |
| WLTP - MPG - High - TEL | 51.3 |
| WLTP - MPG - Low - TEH | 30.7 |
| WLTP - MPG - Low - TEL | 32.1 |
| WLTP - MPG - Medium - TEH | 41.5 |
| WLTP - MPG - Medium - TEL | 44.8 |
General
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 25E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 18000 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 7.6 |
| Engine Power - BHP | 197 |
| Engine Power - RPM | 4750 |
| Engine Torque - NM | 300 |
| Engine Torque - RPM | 1500 |
| Top Speed | 112 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 235/55 R18 |
| Tyre Size Rear | 235/55 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5 SPOKE |
| Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Height (including roof rails) | 1657 mm |
| Length | 4440 mm |
| Wheelbase | 2702 mm |
| Width | 1938 mm |
| Width (including mirrors) | 2034 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 54 |
| Gross Vehicle Weight | 2220 kg |
| Luggage Capacity (Seats Down) | 1432 l |
| Luggage Capacity (Seats Up) | 443 l |
| Max. Loading Weight | 603 kg |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1617 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.4 m |
Skip advert
Advertisement
Most Popular
Renault 5 has significant upgrades to come, but don’t expect revolution

Renault 5 has significant upgrades to come, but don’t expect revolution
The popular Renault 5 will be a mainstay in the brand’s range for years to come, but it won’t spawn extra MINI-style models
News
23 Oct 2026
Tories spark rumours of 'heavy car tax' in Labour budget - here’s what it could cost

Tories spark rumours of 'heavy car tax' in Labour budget - here’s what it could cost
The Conservative Party is claiming that Chancellor John Healey may bring a weight-based car tax supplement in with the next budget
News
23 Oct 2026
New Volvo EX50 to mix EX60 tech with ‘lower price’ from 2027

New Volvo EX50 to mix EX60 tech with ‘lower price’ from 2027
Volvo is looking to bridge the gap between EX40 and EX60 with a new global BEV built in Europe
News
23 Oct 2026
