BMW iX2 : Prices & Specs
The BMW iX2 electric SUV has styling on its side, but is less appealing than the impressive iX1
Go toBMW iX2 review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW eDrive20 M Sport 65kWh 5dr Auto | Electric | 66.5 | 283 | 8.6 | 106 mph | 204 | £50,035 |
230kW xDrive30 M Sport 65kWh 5dr Auto | Electric | 66.5 | 267 | 5.6 | 112 mph | 313 | £53,955 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW eDrive20 M Sport 65kWh 5dr Auto [22kWCh] | Electric | 66.5 | 283 | 8.6 | 106 mph | 204 | £50,915 |
230kW xDrive30 M Sport 65kWh 5dr Auto [22kWCh] | Electric | 66.5 | 267 | 5.6 | 112 mph | 313 | £54,835 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW eDrive20 Shadow Edition 65kWh 5dr Auto | Electric | 66.5 | 281 | 8.6 | 106 mph | 204 | £52,235 |
230kW xDrive30 Shadow Edition 65kWh 5dr Auto | Electric | 66.5 | 266 | 5.6 | 112 mph | 313 | £56,155 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW eDrive20 Shadow Ed 65kWh 5dr Auto [22kWCh] | Electric | 66.5 | 281 | 8.6 | 106 mph | 204 | £53,115 |
230kW xDrive30 Shadow Ed 65kWh 5dr Auto [22kWCh] | Electric | 66.5 | 266 | 5.6 | 112 mph | 313 | £57,035 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW eDrive20 M Sport 65kWh 5dr Auto [Tech/Pro] | Electric | 66.5 | 281.5 | 8.6 | 106 mph | 204 | £53,425 |
230kW xDrive30 M Sport 65kWh 5dr Auto [Tech/Pro] | Electric | 66.5 | 266.6 | 5.6 | 112 mph | 313 | £57,345 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW eDrive20 M Sport 65kWh 5dr Auto [Tech+] | Electric | 66.5 | 282.7 | 8.6 | 106 mph | 204 | £53,475 |
230kW xDrive30 M Sport 65kWh 5dr Auto [Tech+] | Electric | 66.5 | 267.2 | 5.6 | 112 mph | 313 | £57,395 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW eDrive20 M Sport 65kWh 5dr Auto Tech/Pro/22 | Electric | 66.5 | 281.5 | 8.6 | 106 mph | 204 | £54,305 |
230kW xDrive30 M Sport 65kWh 5dr Auto Tech/Pro/22 | Electric | 66.5 | 265.9 | 5.6 | 112 mph | 313 | £58,225 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW eDrive20 M Sport 65kWh 5dr Auto [Tech+/22kW] | Electric | 66.5 | 282.7 | 8.6 | 106 mph | 204 | £54,355 |
230kW xDrive30 M Sport 65kWh 5dr Auto [Tech+/22kW] | Electric | 66.5 | 267.2 | 5.6 | 112 mph | 313 | £58,275 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW eDrive20 Shadow Ed 65kWh 5dr Auto [Tech+] | Electric | 66.5 | 280.9 | 8.6 | 106 mph | 204 | £55,195 |
230kW xDrive30 Shadow Ed 65kWh 5dr Auto [Tech+] | Electric | 66.5 | 265.9 | 5.6 | 112 mph | 313 | £59,115 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW eDrive20 Shadow Ed 65kWh 5dr Auto Tech+/22kW | Electric | 66.5 | 281.5 | 8.6 | 106 mph | 204 | £56,075 |
230kW xDrive30 Shadow Ed 65kWh 5dr Auto Tech+/22kW | Electric | 66.5 | 265.9 | 5.6 | 112 mph | 313 | £59,995 |
Have you considered?
Used Audi e-tron GT (Mk1, 2021-date) buyer’s guide: a comfortable Porsche Taycan rival
