Cupra Formentor : Prices & Specs
Sporty crossover SUV delivers practicality and fun in equal measure
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.5 TSI 150 V1 5dr | Petrol | 8.7 | 127 mph | 150 | £32,580 | ||
| 1.5 TSI 150 V1 5dr DSG | Petrol | 8.9 | 126 mph | 150 | £34,190 | ||
| 1.5 TSI 150 V1 5dr | Petrol | 9 | 127 mph | 150 | £35,025 | ||
| 1.5 eTSI 150 V1 5dr DSG | Petrol | 9 | 127 mph | 150 | £36,935 | ||
| 2.0 TSI 190 V1 5dr DSG 4Drive | Petrol | 7 | 137 mph | 190 | £37,430 | ||
| 1.4 eHybrid 204 V1 5dr DSG | Hybrid Petrol | 7.8 | 127 mph | 204 | £40,430 | ||
| 1.5 eHybrid 204 V1 5dr DSG | Hybrid Petrol | 7.9 | 130 mph | 204 | £41,895 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.5 TSI 150 V2 5dr | Petrol | 8.7 | 127 mph | 150 | £35,010 | ||
| 1.5 TSI 150 V2 5dr DSG | Petrol | 8.9 | 126 mph | 150 | £36,620 | ||
| 1.5 TSI 150 V2 5dr | Petrol | 9 | 127 mph | 150 | £37,370 | ||
| 1.5 eTSI 150 V2 5dr DSG | Petrol | 9 | 127 mph | 150 | £39,280 | ||
| 2.0 TSI 190 V2 5dr DSG 4Drive | Petrol | 7 | 137 mph | 190 | £39,860 | ||
| 1.4 eHybrid 204 V2 5dr DSG | Hybrid Petrol | 7.8 | 127 mph | 204 | £42,860 | ||
| 1.5 eHybrid 204 V2 5dr DSG | Hybrid Petrol | 7.9 | 130 mph | 204 | £44,240 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.5 TSI 150 V2 5dr [Leather Pack] | Petrol | 9 | 127 mph | 150 | £38,185 | ||
| 1.5 eTSI 150 V2 5dr DSG [Leather Pack] | Petrol | 9 | 127 mph | 150 | £40,095 | ||
| 1.5 eHybrid 204 V2 5dr DSG [Leather Pack] | Hybrid Petrol | 7.9 | 130 mph | 204 | £45,055 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.5 TSI 150 Tribe Edition 5dr | Petrol | 9 | 127 mph | 150 | £38,970 | ||
| 1.5 eTSI 150 Tribe Edition 5dr DSG | Petrol | 9 | 127 mph | 150 | £40,880 | ||
| 1.5 eHybrid 204 Tribe Edition 5dr DSG | Hybrid Petrol | 7.9 | 130 mph | 204 | £45,840 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.5 TSI 150 V3 5dr | Petrol | 9 | 127 mph | 150 | £39,425 | ||
| 1.5 eTSI 150 V3 5dr DSG | Petrol | 9 | 127 mph | 150 | £41,640 | ||
| 1.5 eHybrid 204 V3 5dr DSG | Hybrid Petrol | 7.9 | 130 mph | 204 | £46,600 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 TSI 245 VZ1 5dr DSG | Petrol | 6.8 | 148 mph | 245 | £39,445 | ||
| 2.0 TSI 265 VZ1 5dr DSG | Petrol | 6.5 | 152 mph | 265 | £42,785 | ||
| 1.4 eHybrid 245 VZ1 5dr DSG | Hybrid Petrol | 7 | 130 mph | 245 | £43,085 | ||
| 1.5 eHybrid 272 VZ1 5dr DSG | Hybrid Petrol | 7.2 | 137 mph | 272 | £45,445 | ||
| 2.0 TSI 333 VZ1 5dr DSG 4Drive | Petrol | 4.8 | 155 mph | 333 | £47,340 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 TSI 245 VZ2 5dr DSG | Petrol | 6.8 | 148 mph | 245 | £41,310 | ||
| 1.4 eHybrid 245 VZ2 5dr DSG | Hybrid Petrol | 7 | 130 mph | 245 | £44,950 | ||
| 2.0 TSI 265 VZ2 5dr DSG | Petrol | 6.5 | 152 mph | 265 | £45,630 | ||
| 2.0 TSI 310 VZ2 5dr DSG 4Drive | Petrol | 4.9 | 155 mph | 310 | £45,690 | ||
| 1.5 eHybrid 272 VZ2 5dr DSG | Hybrid Petrol | 7.2 | 137 mph | 272 | £48,880 | ||
| 2.0 TSI 333 VZ2 5dr DSG 4Drive | Petrol | 4.8 | 155 mph | 333 | £50,785 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 TSI 310 VZ Edition 5dr DSG 4Drive | Petrol | 4.9 | 155 mph | 310 | £44,185 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 TSI 265 VZ3 5dr DSG | Petrol | 6.5 | 152 mph | 265 | £48,885 | ||
| 2.0 TSI 310 VZ3 5dr DSG 4Drive | Petrol | 4.9 | 155 mph | 310 | £48,930 | ||
| 1.5 eHybrid 272 VZ3 5dr DSG | Hybrid Petrol | 7.2 | 137 mph | 272 | £52,135 | ||
| 2.0 TSI 333 VZ3 5dr DSG 4Drive | Petrol | 4.8 | 155 mph | 333 | £54,040 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 TSI 310 VZN 5dr DSG 4Drive | Petrol | 4.9 | 155 mph | 310 | £49,165 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.5 eHybrid 272 VZ First Edition 5dr DSG | Hybrid Petrol | 7.2 | 137 mph | 272 | £52,380 |


