Lexus UX : Prices & Specs
The Lexus UX hybrid is good to drive, economical and should be easy to live with, too
Go toLexus UX review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 Aka 5dr CVT | Hybrid Petrol | 68.9 | 120 g/km | 8.5 | 110 mph | 184 | £25,264 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 5dr CVT [Nav] | Hybrid Petrol | 68.9 | 121 g/km | 8.5 | 110 mph | 184 | £30,845 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 5dr CVT [17in/Premium Pack/without Nav] | Hybrid Petrol | 8.5 | 110 mph | 184 | £33,395 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 5dr CVT [Premium Pack/Nav/Driver assist] | Hybrid Petrol | 68.9 | 124 g/km | 8.5 | 110 mph | 184 | £33,790 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 5dr CVT [Premium Pack/without Nav] | Hybrid Petrol | 68.9 | 124 g/km | 8.5 | 110 mph | 184 | £34,145 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 5dr CVT [Premium Sport Edition] | Hybrid Petrol | 8.5 | 110 mph | 184 | £34,245 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 5dr CVT [Premium Pack/Tech/Safety/Nav] | Hybrid Petrol | 68.9 | 125 g/km | 8.5 | 110 mph | 184 | £34,545 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 5dr CVT [without Nav] | Hybrid Petrol | 68.9 | 120 g/km | 8.5 | 110 mph | 184 | £34,780 |
| 250h 2.0 F-Sport 5dr CVT [without Nav] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | 184 | £36,240 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 5dr CVT [Premium +/Driver assist Pack] | Hybrid Petrol | 68.9 | 125 g/km | 8.5 | 110 mph | 184 | £34,795 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 5dr CVT [Premium Sport Edition/Sun] | Hybrid Petrol | 8.5 | 110 mph | 184 | £34,995 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 300h 2.0 Urban 5dr CVT | Hybrid Petrol | 8.1 | 110 mph | 199 | £35,015 | ||
| 300e 150kW 72.8 kWh Urban 5dr E-CVT | Electric | Not Available | 0 g/km | 7.5 | 99 mph | 204 | £40,055 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 5dr CVT [Premium/Tech/Safety/Sun Rf/Nav] | Hybrid Petrol | 68.9 | 125 g/km | 8.5 | 110 mph | 184 | £35,295 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 F-Sport 5dr CVT [Nav/Driver assist] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | 184 | £35,590 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 5dr CVT [Premium Plus/Tech/Safety] | Hybrid Petrol | 68.9 | 125 g/km | 8.5 | 110 mph | 184 | £36,295 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 F-Sport 5dr CVT [Premium +/Driver assist] | Hybrid Petrol | 68.9 | 127 g/km | 8.5 | 110 mph | 184 | £36,595 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 5dr CVT [17in Alloys/Premium Pack/Nav] | Hybrid Petrol | 8.5 | 110 mph | 184 | £36,780 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 5dr CVT [Premium Plus/Tech/Sound] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | 184 | £36,795 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 F-Sport 5dr CVT [Tech/Safety] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | 184 | £36,945 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 F-Sport Design 5dr CVT | Hybrid Petrol | 8.5 | 110 mph | 184 | £36,980 | ||
| 300h 2.0 F-Sport Design 5dr CVT | Hybrid Petrol | 8.1 | 110 mph | 199 | £38,365 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 5dr CVT [Prem +/Tech/Safety/Sunroof] | Hybrid Petrol | 68.9 | 125 g/km | 8.5 | 110 mph | 184 | £37,045 |
| 250h E4 2.0 5dr CVT [Prem +/Tech/Safety/Sunroof] | Hybrid Petrol | 68.9 | 135 g/km | 8.7 | 110 mph | 184 | £38,325 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 F-Sport 5dr CVT [Nav] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | 184 | £37,090 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 5dr CVT [Premium Pack/Nav] | Hybrid Petrol | 68.9 | 124 g/km | 8.5 | 110 mph | 184 | £37,380 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 5dr CVT [Premium Plus/Tech/Sound/Sunroof] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | 184 | £37,545 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 F-Sport 5dr CVT [Tech/Safety/Sunroof] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | 184 | £37,695 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 300h 2.0 Premium 5dr CVT | Hybrid Petrol | 1.6 | 8.1 | 110 mph | 199 | £37,865 | |
| 300e 150kW 72.8 kWh Premium 5dr E-CVT | Electric | 72.8 | 280 | 7.5 | 99 mph | 204 | £42,135 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 5dr CVT [Premium Pack/Tahara Leather/LDA] | Hybrid Petrol | 8.5 | 110 mph | 184 | £38,630 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 F-Sport 5dr CVT [Prem +/Tech/Safety] | Hybrid Petrol | 68.9 | 127 g/km | 8.5 | 110 mph | 184 | £38,695 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h E4 2.0 5dr CVT [Prem +/Tech/Sound/Sunroof] | Hybrid Petrol | 68.9 | 136 g/km | 8.7 | 110 mph | 184 | £38,825 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 5dr CVT [Premium Pack Pro] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | 184 | £39,130 |
| 250h E4 2.0 5dr CVT [Premium Pack Pro] | Hybrid Petrol | 68.9 | 136 g/km | 8.7 | 110 mph | 184 | £39,375 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 F-Sport 5dr CVT [Prem +/Tech/Safe/SunRf] | Hybrid Petrol | 68.9 | 127 g/km | 8.5 | 110 mph | 184 | £39,445 |
| 250h E4 2.0 F-Sport 5dr CVT Prem +/Tech/Safe/SunRf | Hybrid Petrol | 68.9 | 137 g/km | 8.7 | 110 mph | 184 | £40,725 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 300h 2.0 F-Sport Design Tech 5dr CVT | Hybrid Petrol | 8.1 | 110 mph | 199 | £39,965 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 5dr CVT [Premium Plus] | Hybrid Petrol | 68.9 | 125 g/km | 8.5 | 110 mph | 184 | £40,670 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 300e 150kW 72.8 kWh 5dr E-CVT | Electric | 72.8 | 279 | 7.5 | 100 mph | 204 | £40,795 |
| 300e 150kW 54.3 kWh 5dr E-CVT | Electric | 54.3 | 195 | 7.5 | 100 mph | 204 | £44,195 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 5dr CVT [Premium Plus/Sunroof] | Hybrid Petrol | 68.9 | 125 g/km | 8.5 | 110 mph | 184 | £41,420 |
| 250h E4 2.0 5dr CVT [Premium Plus/Sunroof] | Hybrid Petrol | 68.9 | 135 g/km | 8.7 | 110 mph | 184 | £42,775 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 300h 2.0 Premium Plus 5dr CVT | Hybrid Petrol | 1.6 | 8.1 | 110 mph | 199 | £42,715 | |
| 300e 150kW 72.8 kWh Premium Plus 5dr E-CVT | Electric | 72.8 | 279 | 7.5 | 99 mph | 204 | £44,135 |
| 300h E4 2.0 Premium Plus 5dr CVT | Hybrid Petrol | 1.6 | 7.9 | 110 mph | 199 | £44,715 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 F-Sport 5dr CVT [Premium Plus] | Hybrid Petrol | 68.9 | 127 g/km | 8.5 | 110 mph | 184 | £42,780 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 F-Sport 5dr CVT [Premium Plus/Sunroof] | Hybrid Petrol | 68.9 | 127 g/km | 8.5 | 110 mph | 184 | £43,530 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 300e 150kW 72.8 kWh 5dr E-CVT [Premium Plus Pack] | Electric | 72.8 | 278 | 7.5 | 100 mph | 204 | £44,095 |
| 300e 150kW 54.3 kWh 5dr E-CVT [Premium Plus Pack] | Electric | 54.3 | 194 | 7.5 | 100 mph | 204 | £47,695 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 300e 150kW 72.8 kWh 5dr E-CVT [Premium+Pk/18Alloy] | Electric | 72.8 | 277 | 7.5 | 100 mph | 204 | £44,845 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h E4 2.0 F-Sport 5dr CVT [Premium Plus/Sunroof] | Hybrid Petrol | 68.9 | 136 g/km | 8.7 | 110 mph | 184 | £44,885 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 300h 2.0 F-Sport 5dr CVT | Hybrid Petrol | 8.1 | 110 mph | 199 | £45,165 | ||
| 300h E4 2.0 F-Sport 5dr CVT | Hybrid Petrol | 7.9 | 110 mph | 199 | £46,515 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 300e 150kW 72.8 kWh Premium Plus Tech 5dr E-CVT | Electric | 72.8 | 278 | 7.5 | 99 mph | 204 | £46,635 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 Takumi 5dr CVT | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | 184 | £46,780 |
| 250h E4 2.0 Takumi 5dr CVT | Hybrid Petrol | 68.9 | 136 g/km | 8.7 | 110 mph | 184 | £48,135 |
| 300h 2.0 Takumi 5dr CVT | Hybrid Petrol | 8.1 | 110 mph | 199 | £49,855 | ||
| 300e 150kW 72.8 kWh 5dr E-CVT [Takumi Pack] | Electric | Not Available | 0 g/km | 7.5 | 100 mph | 204 | £50,585 |
| 300h E4 2.0 Takumi 5dr CVT | Hybrid Petrol | 7.9 | 110 mph | 199 | £51,205 | ||
| 300e 150kW 72.8 kWh Takumi 5dr E-CVT | Electric | Not Available | 0 g/km | 7.5 | 99 mph | 204 | £51,725 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250h 2.0 F-Sport 5dr CVT [Takumi Pack] | Hybrid Petrol | 68.9 | 128 g/km | 8.5 | 110 mph | 184 | £47,280 |
| 250h E4 2.0 F-Sport 5dr CVT [Takumi Pack] | Hybrid Petrol | 68.9 | 137 g/km | 8.7 | 110 mph | 184 | £48,635 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 300e 150kW 54.3 kWh 5dr E-CVT [Premium+Pk/18Alloy] | Electric | 54.3 | 194 | 7.5 | 100 mph | 204 | £48,445 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 300h 2.0 F-Sport Takumi 5dr CVT | Hybrid Petrol | 8.1 | 110 mph | 199 | £50,405 | ||
| 300h E4 2.0 F-Sport Takumi 5dr CVT | Hybrid Petrol | 7.9 | 110 mph | 199 | £52,405 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 300e 150kW 54.3 kWh 5dr E-CVT [Takumi Pack] | Electric | 54.3 | 190 | 7.5 | 100 mph | 204 | £54,385 |


