Skip advert
Advertisement
| Doors | 5 |
| Transmission | Auto |
| Fuel Type | Electric |
| Engine Capacity - CC | 1 |
| Trim | [LHD/7 Seat] |
| Price | £108,970 |
| Engine Power - BHP | 670 |
| Acceleration | 3.8 |
| Top Speed | 155 mph |
| Length | 5057 mm |
| Width | 1999 mm |
| Height | 1680 mm |
Driver Convenience
- Emergency call service
- PAS
Exterior Features
- LED 3rd brake light
- LED daytime running lights
- LED Headlights
- Rear side wing doors
Interior Features
- 2 separate seats in 3rd row
- 3 rear head restraints
- 3 seat bench in 2nd row
- 3rd row head restraints
- Front head restraints
- Single front passenger seat
Packs
- Tow pack - Model X
Passive Safety
- Child locks on rear doors
Advertisement
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 250 |
| Standard manufacturers Battery warranty - Mileage | 150000 |
| Standard manufacturers Battery warranty - Years | 8 |
| WLTP - EC (kWh/100km) - Comb | 19.1 |
| WLTP - EC (kWh/100km) - Extra High | 20.4 |
| WLTP - EC (kWh/100km) - High | 15.4 |
| WLTP - EC (kWh/100km) - Low | 13.9 |
| WLTP - EC (kWh/100km) - Medium | 14 |
| WLTP - EC (miles/kWh) - Comb | 3.3 |
| WLTP - EC (miles/kWh) - Extra High | 3 |
| WLTP - EC (miles/kWh) - High | 4 |
| WLTP - EC (miles/kWh) - Low | 4.5 |
| WLTP - EC (miles/kWh) - Medium | 4.4 |
| WLTP - Pure Electric Range (km) - City | 707 |
| WLTP - Pure Electric Range (km) - Comb | 576 |
| WLTP - Pure Electric Range (miles) - City | 439 |
| WLTP - Pure Electric Range (miles) - Comb | 358 |
Emissions - ICE
| Noise Level dB(A) | 70 |
Engine and Drive Train
| Engine capacity (cc) | 1 |
| Gears | 1 SPEED |
| Transmission | AUTO |
General
| Generation Mark | 1 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 4 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 60 mph (secs) | 3.8 |
| Engine Power - BHP | 670 |
| Top Speed | 155 mph |
Test Cycles
| RDE Certification Level | N/A |
Tyres
| Tyre Size Front | 255/45 R20 |
| Tyre Size Rear | 275/45 R20 |
| Wheel Type | 20" ALLOY |
Vehicle Dimensions
| Height | 1680 mm |
| Length | 5057 mm |
| Wheelbase | 2965 mm |
| Width | 1999 mm |
| Width (including mirrors) | 2271 mm |
Weight and Capacities
| Gross Vehicle Weight | 2415 kg |
| Max. Towing Weight - Braked | 2300 |
| Max. Towing Weight - Unbraked | 750 |
| No. of Seats | 7 |
Skip advert
Advertisement
Most Popular
Fancy a cheap used EV? The data says you'd better be quick

Fancy a cheap used EV? The data says you'd better be quick
A used EV has never had more appeal as the cost of petrol and diesel heads for £2 per litre, says our news editor. But prices are rising, so you’ll ne…
Opinion
24 Sep 2026
New Bentley Torcal revealed: brand's first EV is its most powerful car ever

New Bentley Torcal revealed: brand's first EV is its most powerful car ever
Meet the Torcal SUV, the first all-electric Bentley, claimed to ride like a limo and corner like a coupe
News
24 Sep 2026
Alpine A290 Collection shows sophisticated side of the French hot hatch

Alpine A290 Collection shows sophisticated side of the French hot hatch
The A290 and its sporty character will go down a calmer, sleeker route with new styling
News
23 Sep 2026
