Audi A4 : Prices & Specs
The popular Audi A4 Avant estate is stylish, practical and good to drive
Go toAudi A4 review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Technik 5dr | FUEL Petrol | MPG 49.6 | CO2 129 g/km | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 150 | PRICE £33,855 |
MODEL 35 TFSI Technik 5dr S Tronic | FUEL Petrol | MPG 49.6 | CO2 127 g/km | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £36,005 |
MODEL 30 TDI Technik 5dr S Tronic | FUEL Diesel | MPG 70.6 | CO2 103 g/km | 0-62MPH 9.8 | TOP SPEED 131 mph | BHP 136 | PRICE £37,555 |
MODEL 35 TDI Technik 5dr S Tronic | FUEL Diesel | MPG 72.4 | CO2 100 g/km | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £38,835 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Sport 5dr | FUEL Petrol | MPG 49.6 | CO2 130 g/km | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 150 | PRICE £33,965 |
MODEL 35 TFSI Sport 5dr S Tronic | FUEL Petrol | MPG 49.6 | CO2 129 g/km | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £35,515 |
MODEL 40 TFSI 204 Sport 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH | TOP SPEED | BHP 204 | PRICE £37,125 |
MODEL 40 TFSI Sport 5dr S Tronic | FUEL Petrol | MPG 47.9 | CO2 134 g/km | 0-62MPH 7.5 | TOP SPEED 148 mph | BHP 190 | PRICE £37,135 |
MODEL 30 TDI Sport 5dr S Tronic | FUEL Diesel | MPG 70.6 | CO2 104 g/km | 0-62MPH 9.8 | TOP SPEED 131 mph | BHP 136 | PRICE £37,665 |
MODEL 35 TDI Sport 5dr S Tronic | FUEL Diesel | MPG 72.4 | CO2 101 g/km | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £38,345 |
MODEL 40 TDI 204 Quattro Sport 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH | TOP SPEED | BHP 204 | PRICE £40,440 |
MODEL 40 TDI Quattro Sport 5dr S Tronic | FUEL Diesel | MPG 56.5 | CO2 131 g/km | 0-62MPH 7.6 | TOP SPEED 143 mph | BHP 190 | PRICE £40,865 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Technik 5dr [Comfort+Sound] | FUEL Petrol | MPG 49.6 | CO2 129 g/km | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 150 | PRICE £35,250 |
MODEL 35 TFSI Technik 5dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG 49.6 | CO2 127 g/km | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £37,400 |
MODEL 30 TDI Technik 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG 70.6 | CO2 103 g/km | 0-62MPH 9.8 | TOP SPEED 131 mph | BHP 136 | PRICE £38,950 |
MODEL 35 TDI Technik 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG 72.4 | CO2 100 g/km | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £40,230 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Sport 5dr [Comfort+Sound] | FUEL Petrol | MPG 49.6 | CO2 130 g/km | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 150 | PRICE £35,360 |
MODEL 35 TFSI Sport 5dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG 49.6 | CO2 129 g/km | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £36,910 |
MODEL 40 TFSI 204 Sport 5dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH | TOP SPEED | BHP 204 | PRICE £38,520 |
MODEL 40 TFSI Sport 5dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG 47.9 | CO2 134 g/km | 0-62MPH 7.5 | TOP SPEED 148 mph | BHP 190 | PRICE £38,530 |
MODEL 30 TDI Sport 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG 70.6 | CO2 104 g/km | 0-62MPH 9.8 | TOP SPEED 131 mph | BHP 136 | PRICE £39,060 |
MODEL 35 TDI Sport 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG 72.4 | CO2 101 g/km | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £39,790 |
MODEL 40 TDI 204 Quattro Sport 5dr S Tronic [C+S] | FUEL Diesel | MPG | CO2 | 0-62MPH | TOP SPEED | BHP 204 | PRICE £41,835 |
MODEL 40 TDI Quattro Sport 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG 56.5 | CO2 131 g/km | 0-62MPH 7.6 | TOP SPEED 143 mph | BHP 190 | PRICE £42,260 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Sport Edition 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 150 | PRICE £36,400 |
MODEL 35 TFSI Sport Edition 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £38,550 |
MODEL 30 TDI Sport Edition 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 9.8 | TOP SPEED 131 mph | BHP 136 | PRICE £40,100 |
MODEL 40 TFSI 204 Sport Edition 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.3 | TOP SPEED 146 mph | BHP 204 | PRICE £40,160 |
MODEL 35 TDI Sport Edition 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £41,430 |
MODEL 40 TDI 204 Quattro Sport Edition 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 147 mph | BHP 204 | PRICE £43,475 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI S Line 5dr | FUEL Petrol | MPG 44.1 | CO2 138 g/km | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 150 | PRICE £37,015 |
MODEL 40 TFSI S Line 5dr S Tronic | FUEL Petrol | MPG 46.3 | CO2 137 g/km | 0-62MPH 7.5 | TOP SPEED 148 mph | BHP 190 | PRICE £38,710 |
MODEL 30 TDI S Line 5dr S Tronic | FUEL Diesel | MPG 65.7 | CO2 111 g/km | 0-62MPH 9.8 | TOP SPEED 131 mph | BHP 136 | PRICE £40,355 |
MODEL 35 TFSI S Line 5dr S Tronic | FUEL Petrol | MPG 47.1 | CO2 136 g/km | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £41,665 |
MODEL 40 TDI Quattro S Line 5dr S Tronic | FUEL Diesel | MPG 53.3 | CO2 139 g/km | 0-62MPH 7.6 | TOP SPEED 143 mph | BHP 190 | PRICE £42,440 |
MODEL 40 TFSI 204 S Line 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.3 | TOP SPEED 146 mph | BHP 204 | PRICE £43,275 |
MODEL 35 TDI S Line 5dr S Tronic | FUEL Diesel | MPG 67.3 | CO2 108 g/km | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £44,135 |
MODEL 45 TFSI Quattro S Line 5dr S Tronic | FUEL Petrol | MPG 40.9 | CO2 155 g/km | 0-62MPH 6 | TOP SPEED 155 mph | BHP 245 | PRICE £44,790 |
MODEL 45 TFSI 265 Quattro S Line 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 5.7 | TOP SPEED 155 mph | BHP 265 | PRICE £46,505 |
MODEL 40 TDI 204 Quattro S Line 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 147 mph | BHP 204 | PRICE £46,590 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Sport Edition 5dr [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 150 | PRICE £37,795 |
MODEL 35 TFSI Sport Edition 5dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £39,945 |
MODEL 30 TDI Sport Edition 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG | CO2 | 0-62MPH 9.8 | TOP SPEED 131 mph | BHP 136 | PRICE £41,495 |
MODEL 40 TFSI 204 Sport Ed 5dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.3 | TOP SPEED 146 mph | BHP 204 | PRICE £41,555 |
MODEL 35 TDI Sport Edition 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £42,825 |
MODEL 40 TDI 204 Quattro Sport Ed 5dr S Tronic [C+S] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 147 mph | BHP 204 | PRICE £44,870 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Black Edition 5dr | FUEL Petrol | MPG 44.1 | CO2 138 g/km | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 150 | PRICE £38,015 |
MODEL 40 TFSI Black Edition 5dr S Tronic | FUEL Petrol | MPG 46.3 | CO2 137 g/km | 0-62MPH 7.5 | TOP SPEED 148 mph | BHP 190 | PRICE £39,960 |
MODEL 30 TDI Black Edition 5dr S Tronic | FUEL Diesel | MPG 65.7 | CO2 111 g/km | 0-62MPH 9.8 | TOP SPEED 131 mph | BHP 136 | PRICE £41,355 |
MODEL 35 TFSI Black Edition 5dr S Tronic | FUEL Petrol | MPG 47.1 | CO2 136 g/km | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £43,665 |
MODEL 40 TDI Quattro Black Edition 5dr S Tronic | FUEL Diesel | MPG 53.3 | CO2 139 g/km | 0-62MPH 7.6 | TOP SPEED 143 mph | BHP 190 | PRICE £43,690 |
MODEL 40 TFSI 204 Black Edition 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.3 | TOP SPEED 146 mph | BHP 204 | PRICE £45,275 |
MODEL 45 TFSI Quattro Black Edition 5dr S Tronic | FUEL Petrol | MPG 40.9 | CO2 155 g/km | 0-62MPH 6 | TOP SPEED 155 mph | BHP 245 | PRICE £46,040 |
MODEL 35 TDI Black Edition 5dr S Tronic | FUEL Diesel | MPG 67.3 | CO2 108 g/km | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £46,135 |
MODEL 45 TFSI 265 Quattro Black Edition 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 5.7 | TOP SPEED 155 mph | BHP 265 | PRICE £47,505 |
MODEL 40 TDI 204 Quattro Black Edition 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 147 mph | BHP 204 | PRICE £48,590 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI S Line 5dr [Comfort+Sound] | FUEL Petrol | MPG 44.1 | CO2 138 g/km | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 150 | PRICE £38,410 |
MODEL 40 TFSI S Line 5dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG 46.3 | CO2 137 g/km | 0-62MPH 7.5 | TOP SPEED 148 mph | BHP 190 | PRICE £40,105 |
MODEL 35 TFSI S Line 5dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG 47.1 | CO2 136 g/km | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £40,560 |
MODEL 30 TDI S Line 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG 65.7 | CO2 111 g/km | 0-62MPH 9.8 | TOP SPEED 131 mph | BHP 136 | PRICE £41,750 |
MODEL 40 TFSI 204 S Line 5dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.3 | TOP SPEED 146 mph | BHP 204 | PRICE £42,170 |
MODEL 35 TDI S Line 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG 67.3 | CO2 108 g/km | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £43,030 |
MODEL 40 TDI Quattro S Line 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG 53.3 | CO2 139 g/km | 0-62MPH 7.6 | TOP SPEED 143 mph | BHP 190 | PRICE £43,835 |
MODEL 40 TDI 204 Quattro S Line 5dr S Tronic [C+S] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 147 mph | BHP 204 | PRICE £45,485 |
MODEL 45 TFSI Quattro S Line 5dr S Tronic [C+S] | FUEL Petrol | MPG 40.9 | CO2 155 g/km | 0-62MPH 6 | TOP SPEED 155 mph | BHP 245 | PRICE £46,185 |
MODEL 45 TFSI 265 Quattro S Line 5dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 5.7 | TOP SPEED 155 mph | BHP 265 | PRICE £47,900 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Black Edition 5dr [Comfort+Sound] | FUEL Petrol | MPG 44.1 | CO2 138 g/km | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 150 | PRICE £39,410 |
MODEL 40 TFSI Black Edition 5dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG 46.3 | CO2 137 g/km | 0-62MPH 7.5 | TOP SPEED 148 mph | BHP 190 | PRICE £41,355 |
MODEL 35 TFSI Black Edition 5dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG 47.1 | CO2 136 g/km | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £42,560 |
MODEL 30 TDI Black Edition 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG 65.7 | CO2 111 g/km | 0-62MPH 9.8 | TOP SPEED 131 mph | BHP 136 | PRICE £42,750 |
MODEL 40 TFSI 204 Black Edition 5dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.3 | TOP SPEED 146 mph | BHP 204 | PRICE £44,170 |
MODEL 35 TDI Black Edition 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG 67.3 | CO2 108 g/km | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £45,030 |
MODEL 40 TDI Quattro Black Edition 5dr S Tronic [C+S] | FUEL Diesel | MPG 53.3 | CO2 139 g/km | 0-62MPH 7.6 | TOP SPEED 143 mph | BHP 190 | PRICE £45,085 |
MODEL 45 TFSI Quattro Black Edition 5dr S Tronic [C+S] | FUEL Petrol | MPG 40.9 | CO2 155 g/km | 0-62MPH 6 | TOP SPEED 155 mph | BHP 245 | PRICE £47,435 |
MODEL 40 TDI 204 Quattro Black Edn 5dr S Tronic [C+S] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 147 mph | BHP 204 | PRICE £47,485 |
MODEL 45 TFSI 265 Quattro Black Edn 5dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 5.7 | TOP SPEED 155 mph | BHP 265 | PRICE £48,900 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Sport 5dr S Tronic [17" Alloy] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £40,165 |
MODEL 40 TFSI 204 Sport 5dr S Tronic [17" Alloy] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.3 | TOP SPEED 146 mph | BHP 204 | PRICE £41,365 |
MODEL 35 TDI Sport 5dr S Tronic [17" Alloy] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £42,585 |
MODEL 40 TDI 204 Quattro Sport 5dr S Tronic [17" Alloy] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 147 mph | BHP 204 | PRICE £44,680 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Sport 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £42,260 |
MODEL 40 TFSI 204 Sport 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.3 | TOP SPEED 146 mph | BHP 204 | PRICE £43,460 |
MODEL 35 TDI Sport 5dr S Tronic [Tech Pack] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £44,680 |
MODEL 40 TDI 204 Quattro Sport 5dr S Tronic [Tech Pack] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 147 mph | BHP 204 | PRICE £46,775 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI S Line 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £43,760 |
MODEL 40 TFSI 204 S Line 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.3 | TOP SPEED 146 mph | BHP 204 | PRICE £45,370 |
MODEL 35 TDI S Line 5dr S Tronic [Tech Pack] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £46,230 |
MODEL 40 TDI 204 Quattro S Line 5dr S Tronic [Tech Pack] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 147 mph | BHP 204 | PRICE £48,685 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Sport 5dr S Tronic [Tech Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £45,360 |
MODEL 40 TFSI 204 Sport 5dr S Tronic [Tech Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.3 | TOP SPEED 146 mph | BHP 204 | PRICE £46,560 |
MODEL 35 TDI Sport 5dr S Tronic [Tech Pro] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £47,830 |
MODEL 40 TDI 204 Quattro Sport 5dr S Tronic [Tech Pro] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 147 mph | BHP 204 | PRICE £50,475 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Vorsprung 5dr | FUEL Petrol | MPG 44.1 | CO2 138 g/km | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 150 | PRICE £45,450 |
MODEL 35 TFSI Vorsprung 5dr S Tronic | FUEL Petrol | MPG 47.1 | CO2 136 g/km | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £48,065 |
MODEL 40 TFSI Vorsprung 5dr S Tronic | FUEL Petrol | MPG 46.3 | CO2 137 g/km | 0-62MPH 7.5 | TOP SPEED 148 mph | BHP 190 | PRICE £48,610 |
MODEL 40 TFSI 204 Vorsprung 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.3 | TOP SPEED 146 mph | BHP 204 | PRICE £50,275 |
MODEL 30 TDI Vorsprung 5dr S Tronic | FUEL Diesel | MPG 65.7 | CO2 111 g/km | 0-62MPH 9.8 | TOP SPEED 131 mph | BHP 136 | PRICE £50,455 |
MODEL 35 TDI Vorsprung 5dr S Tronic | FUEL Diesel | MPG 67.3 | CO2 108 g/km | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £51,135 |
MODEL 40 TDI Quattro Vorsprung 5dr S Tronic | FUEL Diesel | MPG 53.3 | CO2 139 g/km | 0-62MPH 7.6 | TOP SPEED 143 mph | BHP 190 | PRICE £52,940 |
MODEL 40 TDI 204 Quattro Vorsprung 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 147 mph | BHP 204 | PRICE £53,590 |
MODEL 45 TFSI Quattro Vorsprung 5dr S Tronic | FUEL Petrol | MPG 40.9 | CO2 155 g/km | 0-62MPH 6 | TOP SPEED 155 mph | BHP 245 | PRICE £55,290 |
MODEL 45 TFSI 265 Quattro Vorsprung 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 5.7 | TOP SPEED 155 mph | BHP 265 | PRICE £56,605 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Black Edition 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £45,760 |
MODEL 40 TFSI 204 Black Edition 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.3 | TOP SPEED 146 mph | BHP 204 | PRICE £47,370 |
MODEL 35 TDI Black Edition 5dr S Tronic [Tech Pack] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £48,230 |
MODEL 40 TDI 204 Quattro Black Ed 5dr S Tronic [Tech] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 147 mph | BHP 204 | PRICE £51,285 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI S Line 5dr S Tronic [Tech Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £46,860 |
MODEL 40 TFSI 204 S Line 5dr S Tronic [Tech Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.3 | TOP SPEED 146 mph | BHP 204 | PRICE £48,470 |
MODEL 35 TDI S Line 5dr S Tronic [Tech Pro] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £49,930 |
MODEL 40 TDI 204 Quattro S Line 5dr S Tronic [Tech Pro] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 147 mph | BHP 204 | PRICE £52,385 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Black Edition 5dr S Tronic [Tech Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.2 | TOP SPEED 137 mph | BHP 150 | PRICE £48,860 |
MODEL 40 TFSI 204 Black Edition 5dr S Tronic [Tech Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.3 | TOP SPEED 146 mph | BHP 204 | PRICE £51,070 |
MODEL 35 TDI Black Edition 5dr S Tronic [Tech Pro] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.5 | TOP SPEED 139 mph | BHP 163 | PRICE £51,930 |
MODEL 40 TDI 204 Qtro Black Ed 5dr S Tronic [Tech Pro] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 147 mph | BHP 204 | PRICE £54,385 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL S4 TDI Quattro 5dr Tiptronic | FUEL Diesel | MPG 44.8 | CO2 163 g/km | 0-62MPH 4.9 | TOP SPEED 155 mph | BHP 347 | PRICE £50,170 |
MODEL S4 TDI 341 Quattro 5dr Tiptronic | FUEL Diesel | MPG | CO2 | 0-62MPH 4.7 | TOP SPEED 155 mph | BHP 341 | PRICE £52,380 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL S4 TDI Quattro 5dr Tiptronic [Comfort+Sound] | FUEL Diesel | MPG 44.8 | CO2 163 g/km | 0-62MPH 4.9 | TOP SPEED 155 mph | BHP 347 | PRICE £52,165 |
MODEL S4 TDI 341 Quattro 5dr Tiptronic [Comfort+sound] | FUEL Diesel | MPG | CO2 | 0-62MPH 4.7 | TOP SPEED 155 mph | BHP 341 | PRICE £54,330 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL S4 TDI Quattro Black Edition 5dr Tiptronic | FUEL Diesel | MPG 44.8 | CO2 163 g/km | 0-62MPH 4.9 | TOP SPEED 155 mph | BHP 347 | PRICE £52,270 |
MODEL S4 TDI 341 Quattro Black Edition 5dr Tiptronic | FUEL Diesel | MPG | CO2 | 0-62MPH 4.7 | TOP SPEED 155 mph | BHP 341 | PRICE £54,435 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL S4 TDI Quattro Black Edition 5dr Tiptronic [C+S] | FUEL Diesel | MPG 44.8 | CO2 163 g/km | 0-62MPH 4.9 | TOP SPEED 155 mph | BHP 347 | PRICE £53,665 |
MODEL S4 TDI 341 Quattro Black Ed 5dr Tiptronic [C+S] | FUEL Diesel | MPG | CO2 | 0-62MPH 4.7 | TOP SPEED 155 mph | BHP 341 | PRICE £55,830 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL S4 TDI 341 Quattro Black Ed 5dr Tiptronic [Tech] | FUEL Diesel | MPG | CO2 | 0-62MPH 4.7 | TOP SPEED 155 mph | BHP 341 | PRICE £57,460 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL S4 TDI Quattro Vorsprung 5dr Tiptronic | FUEL Diesel | MPG 44.8 | CO2 163 g/km | 0-62MPH 4.9 | TOP SPEED 155 mph | BHP 347 | PRICE £60,370 |
MODEL S4 TDI 341 Quattro Vorsprung 5dr Tiptronic | FUEL Diesel | MPG | CO2 | 0-62MPH 4.7 | TOP SPEED 155 mph | BHP 341 | PRICE £67,060 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL S4 TDI 341 Qtro Black Ed 5dr Tiptronic [Tech Pro] | FUEL Diesel | MPG | CO2 | 0-62MPH 4.7 | TOP SPEED 155 mph | BHP 341 | PRICE £60,555 |
Advertisement