BMW X1 : Prices & Specs
If you want a small premium SUV that’s practical and fun to drive, the BMW X1 is it
Go toBMW X1 review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| sDrive 18i SE 5dr | Petrol | 51.4 | 125 g/km | 9.7 | 127 mph | 140 | £29,510 | 
| sDrive 18i [136] SE 5dr | Petrol | 125 g/km | 9.7 | 127 mph | 136 | £30,605 | |
| sDrive 18i SE 5dr Step Auto | Petrol | 52.3 | 122 g/km | 9.7 | 126 mph | 140 | £31,270 | 
| sDrive 18i [136] SE 5dr Step Auto | Petrol | 122 g/km | 9.7 | 126 mph | 136 | £31,955 | |
| sDrive 18d SE 5dr | Diesel | 65.7 | 113 g/km | 9.3 | 127 mph | 150 | £32,385 | 
| sDrive 20i SE 5dr Step Auto | Petrol | 49.6 | 129 g/km | 7.7 | 140 mph | 192 | £33,150 | 
| xDrive 18d SE 5dr | Diesel | 58.9 | 125 g/km | 9.3 | 127 mph | 150 | £33,280 | 
| sDrive 20i [178] SE 5dr Step Auto | Petrol | 129 g/km | 7.6 | 140 mph | 178 | £33,945 | |
| sDrive 18d SE 5dr Step Auto | Diesel | 64.2 | 114 g/km | 9.4 | 127 mph | 150 | £34,035 | 
| xDrive 20i SE 5dr Step Auto | Petrol | 44.8 | 143 g/km | 7.4 | 139 mph | 192 | £34,650 | 
| xDrive 18d SE 5dr Step Auto | Diesel | 60.1 | 122 g/km | 9.4 | 127 mph | 150 | £35,535 | 
| xDrive 20i [178] SE 5dr Step Auto | Petrol | 129 g/km | 7.3 | 139 mph | 178 | £35,855 | |
| xDrive 20d SE 5dr Step Auto | Diesel | 60.1 | 123 g/km | 7.8 | 136 mph | 190 | £36,680 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| sDrive 18i Sport 5dr | Petrol | 51.4 | 125 g/km | 9.7 | 127 mph | 140 | £31,670 | 
| sDrive 18i [136] Sport 5dr | Petrol | 125 g/km | 9.7 | 127 mph | 136 | £32,355 | |
| sDrive 18i Sport 5dr Step Auto | Petrol | 52.3 | 122 g/km | 9.7 | 126 mph | 140 | £33,020 | 
| sDrive 18i [136] Sport 5dr Step Auto | Petrol | 122 g/km | 9.7 | 126 mph | 136 | £33,705 | |
| sDrive 18d Sport 5dr | Diesel | 65.7 | 113 g/km | 9.3 | 127 mph | 150 | £34,185 | 
| sDrive 20i Sport 5dr Step Auto | Petrol | 49.6 | 129 g/km | 7.7 | 140 mph | 192 | £34,900 | 
| xDrive 18d Sport 5dr | Diesel | 58.9 | 125 g/km | 9.3 | 127 mph | 150 | £35,030 | 
| sDrive 18d Sport 5dr Step Auto | Diesel | 64.2 | 114 g/km | 9.4 | 127 mph | 150 | £35,785 | 
| sDrive 20i [178] Sport 5dr Step Auto | Petrol | 129 g/km | 7.6 | 140 mph | 178 | £36,105 | |
| xDrive 20i Sport 5dr Step Auto | Petrol | 44.8 | 143 g/km | 7.4 | 139 mph | 192 | £36,400 | 
| sDrive 20i MHT Sport 5dr Step Auto | Petrol | 8.3 | 134 mph | 170 | £36,690 | ||
| xDrive 18d Sport 5dr Step Auto | Diesel | 60.1 | 122 g/km | 9.4 | 127 mph | 150 | £37,285 | 
| xDrive 20i [178] Sport 5dr Step Auto | Petrol | 129 g/km | 7.3 | 139 mph | 178 | £37,605 | |
| sDrive 18d Sport 5dr Step Auto | Diesel | 8.9 | 130 mph | 150 | £37,920 | ||
| xDrive 20d Sport 5dr Step Auto | Diesel | 60.1 | 123 g/km | 7.8 | 136 mph | 190 | £38,430 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| sDrive 18i xLine 5dr | Petrol | 51.4 | 125 g/km | 9.7 | 127 mph | 140 | £32,670 | 
| sDrive 18i [136] xLine 5dr | Petrol | 125 g/km | 9.7 | 127 mph | 136 | £33,355 | |
| sDrive 18i xLine 5dr Step Auto | Petrol | 52.3 | 122 g/km | 9.7 | 126 mph | 140 | £34,020 | 
| sDrive 18i [136] xLine 5dr Step Auto | Petrol | 122 g/km | 9.7 | 126 mph | 136 | £34,705 | |
| sDrive 18d xLine 5dr | Diesel | 65.7 | 113 g/km | 9.3 | 127 mph | 150 | £35,185 | 
| sDrive 20i xLine 5dr Step Auto | Petrol | 49.6 | 129 g/km | 7.7 | 140 mph | 192 | £35,900 | 
| xDrive 18d xLine 5dr | Diesel | 58.9 | 125 g/km | 9.3 | 127 mph | 150 | £36,030 | 
| sDrive 18d xLine 5dr Step Auto | Diesel | 64.2 | 114 g/km | 9.4 | 127 mph | 150 | £36,785 | 
| sDrive 20i [178] xLine 5dr Step Auto | Petrol | 129 g/km | 7.6 | 140 mph | 178 | £37,105 | |
| xDrive 20i xLine 5dr Step Auto | Petrol | 44.8 | 143 g/km | 7.4 | 139 mph | 192 | £37,400 | 
| xDrive 18d xLine 5dr Step Auto | Diesel | 60.1 | 122 g/km | 9.4 | 127 mph | 150 | £38,285 | 
| xDrive 20i [178] xLine 5dr Step Auto | Petrol | 129 g/km | 7.3 | 139 mph | 178 | £38,605 | |
| sDrive 20i MHT xLine 5dr Step Auto | Petrol | 8.3 | 134 mph | 170 | £38,720 | ||
| xDrive 20d xLine 5dr Step Auto | Diesel | 60.1 | 123 g/km | 7.8 | 136 mph | 190 | £39,430 | 
| sDrive 18d xLine 5dr Step Auto | Diesel | 8.9 | 130 mph | 150 | £39,960 | ||
| xDrive 23i MHT xLine 5dr Step Auto | Petrol | 7.1 | 145 mph | 218 | £41,955 | ||
| xDrive 23d MHT xLine 5dr Step Auto | Diesel | 7.4 | 140 mph | 211 | £43,610 | ||
| xDrive 30e xLine 5dr Step Auto | Hybrid Petrol | 5.6 | 127 mph | 326 | £47,030 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| sDrive 18i M Sport 5dr | Petrol | 51.4 | 125 g/km | 9.7 | 127 mph | 140 | £33,060 | 
| sDrive 18i [136] M Sport 5dr | Petrol | 125 g/km | 9.7 | 127 mph | 136 | £34,155 | |
| sDrive 18i M Sport 5dr Step Auto | Petrol | 52.3 | 122 g/km | 9.7 | 126 mph | 140 | £34,820 | 
| sDrive 18i [136] M Sport 5dr Step Auto | Petrol | 125 g/km | 9.7 | 126 mph | 136 | £35,505 | |
| sDrive 18d M Sport 5dr | Diesel | 65.7 | 113 g/km | 9.3 | 127 mph | 150 | £35,985 | 
| sDrive 20i M Sport 5dr Step Auto | Petrol | 49.6 | 129 g/km | 7.7 | 140 mph | 192 | £36,700 | 
| xDrive 18d M Sport 5dr | Diesel | 58.9 | 125 g/km | 9.3 | 127 mph | 150 | £36,830 | 
| sDrive 18d M Sport 5dr Step Auto | Diesel | 64.2 | 114 g/km | 9.4 | 127 mph | 150 | £37,585 | 
| sDrive 20i [178] M Sport 5dr Step Auto | Petrol | 129 g/km | 7.6 | 140 mph | 178 | £37,905 | |
| xDrive 20i M Sport 5dr Step Auto | Petrol | 44.8 | 143 g/km | 7.4 | 139 mph | 192 | £38,200 | 
| xDrive 18d M Sport 5dr Step Auto | Diesel | 60.1 | 122 g/km | 9.4 | 127 mph | 150 | £39,085 | 
| xDrive 20i [178] M Sport 5dr Step Auto | Petrol | 129 g/km | 7.3 | 139 mph | 178 | £39,405 | |
| xDrive 20d M Sport 5dr Step Auto | Diesel | 60.1 | 123 g/km | 7.8 | 136 mph | 190 | £40,230 | 
| sDrive 20i MHT M Sport 5dr Step Auto | Petrol | 8.3 | 134 mph | 170 | £41,510 | ||
| sDrive 18d M Sport 5dr Step Auto | Diesel | 8.9 | 130 mph | 150 | £42,750 | ||
| xDrive 23i MHT M Sport 5dr Step Auto | Petrol | 7.1 | 145 mph | 218 | £44,730 | ||
| xDrive 23d MHT M Sport 5dr Step Auto | Diesel | 7.4 | 140 mph | 211 | £46,400 | ||
| xDrive 30e M Sport 5dr Step Auto | Hybrid Petrol | 5.6 | 127 mph | 326 | £50,370 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| sDrive 18i M Sport 5dr [Plus Pack] | Petrol | 51.4 | 125 g/km | 9.7 | 127 mph | 140 | £35,670 | 
| sDrive 18i M Sport 5dr Step Auto [Plus Pack] | Petrol | 52.3 | 122 g/km | 9.7 | 126 mph | 140 | £37,020 | 
| xDrive 18d M Sport 5dr [Plus Pack] | Diesel | 58.9 | 125 g/km | 9.3 | 127 mph | 150 | £38,530 | 
| sDrive 18d M Sport 5dr Step Auto [Plus Pack] | Diesel | 64.2 | 114 g/km | 9.4 | 127 mph | 150 | £38,630 | 
| sDrive 20i M Sport 5dr Step Auto [Plus Pack] | Petrol | 49.6 | 129 g/km | 7.7 | 140 mph | 192 | £38,900 | 
| xDrive 18d M Sport 5dr Step Auto [Plus Pack] | Diesel | 60.1 | 122 g/km | 9.4 | 127 mph | 150 | £40,130 | 
| xDrive 20i M Sport 5dr Step Auto [Plus Pack] | Petrol | 44.8 | 143 g/km | 7.4 | 139 mph | 192 | £40,400 | 
| xDrive 20d M Sport 5dr Step Auto [Plus Pack] | Diesel | 60.1 | 123 g/km | 7.8 | 136 mph | 190 | £41,130 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| sDrive 18i [136] M Sport 5dr [Pro Pack] | Petrol | 122 g/km | 9.7 | 127 mph | 136 | £36,105 | |
| sDrive 18i [136] M Sport 5dr Step Auto [Pro Pack] | Petrol | 122 g/km | 9.7 | 126 mph | 136 | £37,455 | |
| sDrive 18d M Sport 5dr [Pro Pack] | Diesel | 65.7 | 113 g/km | 9.3 | 127 mph | 150 | £37,935 | 
| xDrive 18d M Sport 5dr [Pro Pack] | Diesel | 58.9 | 125 g/km | 9.3 | 127 mph | 150 | £38,780 | 
| sDrive 18d M Sport 5dr Step Auto [Pro Pack] | Diesel | 64.2 | 114 g/km | 9.4 | 127 mph | 150 | £39,535 | 
| sDrive 20i [178] M Sport 5dr Step Auto [Pro Pack] | Petrol | 129 g/km | 7.6 | 140 mph | 178 | £39,845 | |
| xDrive 18d M Sport 5dr Step Auto [Pro Pack] | Diesel | 60.1 | 122 g/km | 9.4 | 127 mph | 150 | £41,035 | 
| xDrive 20i [178] M Sport 5dr Step Auto [Pro Pack] | Petrol | 129 g/km | 7.3 | 139 mph | 178 | £41,755 | |
| xDrive 20d M Sport 5dr Step Auto [Pro Pack] | Diesel | 60.1 | 123 g/km | 7.8 | 136 mph | 190 | £42,580 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| sDrive 18d Sport Premier 5dr Step Auto | Diesel | 8.9 | 130 mph | 150 | £36,245 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| sDrive 18i M Sport 5dr [Tech II/Plus Pack] | Petrol | 51.4 | 125 g/km | 9.7 | 127 mph | 140 | £36,920 | 
| sDrive 18i M Sport 5dr Step Auto [Tech II/Plus Pk] | Petrol | 52.3 | 122 g/km | 9.7 | 126 mph | 140 | £38,270 | 
| sDrive 18d M Sport 5dr [Tech II/Plus Pk] | Diesel | 65.7 | 113 g/km | 9.3 | 127 mph | 150 | £38,280 | 
| xDrive 18d M Sport 5dr [Tech II/Plus Pack] | Diesel | 58.9 | 125 g/km | 9.3 | 127 mph | 150 | £39,780 | 
| sDrive 18d M Sport 5dr Step Auto [Tech II/Plus Pk] | Diesel | 64.2 | 114 g/km | 9.4 | 127 mph | 150 | £39,880 | 
| sDrive 20i M Sport 5dr Step Auto [Tech II/Plus Pk] | Petrol | 49.6 | 129 g/km | 7.7 | 140 mph | 192 | £40,150 | 
| xDrive 18d M Sport 5dr Step Auto [Tech II/Plus Pk] | Diesel | 60.1 | 122 g/km | 9.4 | 127 mph | 150 | £41,380 | 
| xDrive 20i M Sport 5dr Step Auto [Tech II/Plus Pk] | Petrol | 44.8 | 143 g/km | 7.4 | 139 mph | 192 | £41,650 | 
| xDrive 20d M Sport 5dr Step Auto [Tech II/Plus Pk] | Diesel | 60.1 | 123 g/km | 7.8 | 136 mph | 190 | £42,380 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| sDrive 18d M Sport 5dr [Plus Pack] | Diesel | 65.7 | 113 g/km | 9.3 | 127 mph | 150 | £37,030 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| sDrive 18i [136] M Sport 5dr [Tech II/Pro Pack] | Petrol | 122 g/km | 9.7 | 127 mph | 136 | £37,355 | |
| sDrive 18i [136] M Sport 5dr Step Auto[Tec II/Pro] | Petrol | 122 g/km | 9.7 | 126 mph | 136 | £38,705 | |
| sDrive 18d M Sport 5dr [Tech II/Pro Pk] | Diesel | 65.7 | 113 g/km | 9.3 | 127 mph | 150 | £39,185 | 
| xDrive 18d M Sport 5dr [Tech II/Pro Pack] | Diesel | 58.9 | 125 g/km | 9.3 | 127 mph | 150 | £40,030 | 
| sDrive 18d M Sport 5dr Step Auto [Tech II/Pro Pk] | Diesel | 64.2 | 114 g/km | 9.4 | 127 mph | 150 | £40,785 | 
| sDrive 20i [178] M Sport 5dr Step Auto[Tec II/Pro] | Petrol | 129 g/km | 7.6 | 140 mph | 178 | £41,095 | |
| xDrive 18d M Sport 5dr Step Auto [Tech II/Pro Pk] | Diesel | 60.1 | 122 g/km | 9.4 | 127 mph | 150 | £42,285 | 
| xDrive 20i [178] M Sport 5dr Step Auto[Tec II/Pro] | Petrol | 129 g/km | 7.3 | 139 mph | 178 | £43,005 | |
| xDrive 20d M Sport 5dr Step Auto [Tech II/Pro Pk] | Diesel | 60.1 | 123 g/km | 7.8 | 136 mph | 190 | £43,830 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| sDrive 18d xLine Premier 5dr Step Auto | Diesel | 8.9 | 130 mph | 150 | £39,965 | ||
| xDrive 23d MHT xLine Premier 5dr Step Auto | Diesel | 7.4 | 140 mph | 211 | £43,265 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| sDrive 18d M Sport Premier 5dr Step Auto | Diesel | 8.9 | 130 mph | 150 | £41,135 | ||
| xDrive 23i MHT M Sport Premier 5dr Step Auto | Petrol | Not Available g/km | 7.4 | 145 mph | 218 | £43,345 | |
| xDrive 23d MHT M Sport Premier 5dr Step Auto | Diesel | 7.4 | 140 mph | 211 | £44,485 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| sDrive 20i MHT M Sport 5dr [Pro Pack] Step Auto | Petrol | 8.3 | 134 mph | 170 | £42,100 | ||
| sDrive 18d M Sport 5dr [Pro Pack] Step Auto | Diesel | 8.9 | 130 mph | 150 | £43,235 | ||
| xDrive 23i MHT M Sport 5dr [Pro Pack] Step Auto | Petrol | 7.1 | 145 mph | 218 | £45,545 | ||
| xDrive 23d MHT M Sport 5dr [Pro Pack] Step Auto | Diesel | 7.4 | 140 mph | 211 | £46,780 | ||
| xDrive 30e M Sport 5dr [Pro Pack] Step Auto | Hybrid Petrol | 5.6 | 127 mph | 326 | £52,680 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| sDrive 20i MHT xLine 5dr [Tech Plus] Step Auto | Petrol | 8.3 | 134 mph | 170 | £42,160 | ||
| sDrive 18d xLine 5dr [Tech Plus Pack] Step Auto | Diesel | 8.9 | 130 mph | 150 | £43,400 | ||
| xDrive 23i MHT xLine 5dr [Tech Plus] Step Auto | Petrol | 7.1 | 145 mph | 218 | £45,395 | ||
| xDrive 23d MHT xLine 5dr [Tech Plus] Step Auto | Diesel | 7.4 | 140 mph | 211 | £47,050 | ||
| xDrive 30e xLine 5dr [Tech Plus Pack] Step Auto | Hybrid Petrol | 5.6 | 127 mph | 326 | £51,060 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| xDrive 23i MHT xLine Premier 5dr Step Auto | Petrol | Not Available g/km | 7.4 | 145 mph | 218 | £42,175 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| sDrive 18d xLine Premier Pro 5dr Step Auto | Diesel | 8.9 | 130 mph | 150 | £43,305 | ||
| xDrive 23d MHT xLine Premier Pro 5dr Step Auto | Diesel | 7.4 | 140 mph | 211 | £46,605 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| sDrive 18d M Sport Premier Pro 5dr Step Auto | Diesel | 8.9 | 130 mph | 150 | £44,475 | ||
| xDrive 23i MHT M Sport Premier Pro 5dr Step | Petrol | Not Available g/km | 7.4 | 145 mph | 218 | £46,685 | |
| xDrive 23d MHT M Sport Premier Pro 5dr Step Auto | Diesel | 7.4 | 140 mph | 211 | £47,825 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| sDrive 20i MHT M Sport 5dr [Tech Plus] Step Auto | Petrol | 8.3 | 134 mph | 170 | £44,950 | ||
| sDrive 18d M Sport 5dr [Tech Plus Pack] Step Auto | Diesel | 8.9 | 130 mph | 150 | £46,190 | ||
| xDrive 23i MHT M Sport 5dr [Tech Plus] Step Auto | Petrol | 7.1 | 145 mph | 218 | £48,170 | ||
| xDrive 23d MHT M Sport 5dr [Tech Plus] Step Auto | Diesel | 7.4 | 140 mph | 211 | £50,430 | ||
| xDrive 30e M Sport 5dr [Tech Plus Pack] Step Auto | Hybrid Petrol | 5.6 | 127 mph | 326 | £53,810 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| sDrive 20i MHT M Sport 5dr [Tech+/Pro] Step Auto | Petrol | 8.3 | 134 mph | 170 | £44,990 | ||
| sDrive 18d M Sport 5dr [Tech+/Pro Pack] Step Auto | Diesel | 8.9 | 130 mph | 150 | £46,125 | ||
| xDrive 23i MHT M Sport 5dr [Tech+/Pro] Step Auto | Petrol | 7.1 | 145 mph | 218 | £48,435 | ||
| xDrive 23d MHT M Sport 5dr [Tech+/Pro] Step Auto | Diesel | 7.4 | 140 mph | 211 | £50,260 | ||
| xDrive 30e M Sport 5dr [Tech+/Pro Pack] Step Auto | Hybrid Petrol | 5.6 | 127 mph | 326 | £55,570 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| xDrive 23i MHT xLine Premier Pro 5dr Step Auto | Petrol | Not Available g/km | 7.4 | 145 mph | 218 | £45,515 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| sDrive 20i MHT M Sport 5dr [Tech/Pro] Step Auto | Petrol | 8.3 | 134 mph | 170 | £45,640 | ||
| sDrive 18d M Sport 5dr [Tech/Pro Pack] Step Auto | Diesel | 8.9 | 130 mph | 150 | £46,830 | ||
| xDrive 23i MHT M Sport 5dr [Tech/Pro] Step Auto | Petrol | 7.1 | 145 mph | 218 | £48,810 | ||
| xDrive 23d MHT M Sport 5dr [Tech/Pro] Step Auto | Diesel | 7.4 | 140 mph | 211 | £51,070 | ||
| xDrive 30e M Sport 5dr [Tech/Pro Pack] Step Auto | Hybrid Petrol | 5.6 | 127 mph | 326 | £54,450 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| M35i xDrive 5dr Step Auto | Petrol | 5.4 | 155 mph | 300 | £51,025 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| M35i xDrive 5dr [Tech/Pro Pack] Step Auto | Petrol | 5.4 | 155 mph | 300 | £54,415 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| M35i xDrive 5dr [Tech Plus Pack] Step Auto | Petrol | 5.4 | 155 mph | 300 | £54,465 | 


