Skip advert
Advertisement
- 1.6 BlueHDi Feel XS 5dr
- 1.6 BlueHDi Feel XS 5dr ETG6
- 1.6 BlueHDi 115 Feel XS 5dr
- 1.6 BlueHDi Feel M 5dr ETG6
- 1.6 BlueHDi 115 Feel M 5dr
- 1.6 BlueHDi Feel XL 5dr ETG6
- 1.6 BlueHDi 115 Feel XL 5dr
- 1.5 BlueHDi 120 Feel M 5dr
- 1.5 BlueHDi 120 Feel XL 5dr
- 2.0 BlueHDi 150 Feel M 5dr
- 2.0 BlueHDi 150 Feel XL 5dr
- 2.0 BlueHDi 180 Feel M 5dr EAT8
- 1.6 BlueHDi Business XS 5dr
- 1.5 BlueHDi Business XS 5dr
- 1.6 BlueHDi Business XS 5dr ETG6
- 1.6 BlueHDi 115 Business XS 5dr
- 1.5 BlueHDi 120 Business XS 5dr
- 1.6 BlueHDi Business M 5dr ETG6
- 1.6 BlueHDi 115 Business M 5dr
- 1.5 BlueHDi 120 Business M 5dr
- 2.0 BlueHDi 150 Business XL 5dr
- 2.0 BlueHDi 150 Business M 5dr
- 2.0 BlueHDi 180 Business XL 5dr EAT6
- 2.0 BlueHDi 180 Business M 5dr EAT8
- 2.0 BlueHDi 180 Business XL 5dr EAT8
- 1.6 BlueHDi Feel XS [8 Seat] 5dr
- 1.6 BlueHDi Feel XS [8 Seat] 5dr ETG6
- 1.6 BlueHDi 115 Feel XS [8 Seat] 5dr
- 1.6 BlueHDi Feel M [8 Seat] 5dr ETG6
- 1.6 BlueHDi 115 Feel M [8 Seat] 5dr
- 1.6 BlueHDi Feel XL [8 Seat] 5dr ETG6
- 1.6 BlueHDi 115 Feel XL [8 Seat] 5dr
- 2.0 BlueHDi 150 Feel M [8 Seat] 5dr
- 2.0 BlueHDi 180 Feel M [8 Seat] 5dr EAT8
- 2.0 BlueHDi 150 Feel XL [8 Seat] 5dr
- 2.0 BlueHDi 120 Feel M [8 Seat] 5dr EAT8
- 1.5 BlueHDi 120 Feel M [8 Seat] 5dr
- 1.5 BlueHDi 120 Feel XL [8 Seat] 5dr
- 2.0 BlueHDi 145 Feel M [8 Seat] 5dr EAT8
- 1.6 BlueHDi Business XS [9 Seat] 5dr
- 1.5 BlueHDi Business XS [9 Seat] 5dr
- 1.6 BlueHDi Business XS [9 Seat] 5dr ETG6
- 1.6 BlueHDi 115 Business XS [9 Seat] 5dr
- 1.5 BlueHDi 120 Business XS [9 Seat] 5dr
- 1.6 BlueHDi Business M [9 Seat] 5dr ETG6
- 1.6 BlueHDi 115 Business M [9 Seat] 5dr
- 2.0 BlueHDi 150 Business XL [9 Seat] 5dr
- 2.0 BlueHDi 180 Business XL [9 Seat] 5dr EAT6
- 2.0 BlueHDi 180 Business M [9 Seat] 5dr EAT8
- 2.0 BlueHDi 150 Business M [9 Seat] 5dr
- 2.0 BlueHDi 180 Business XL [9 Seat] 5dr EAT8
- 2.0 BlueHDi 120 Business M [9 Seat] 5dr EAT8
- 1.5 BlueHDi 120 Business M [9 Seat] 5dr
- 2.0 BlueHDi 145 Business M [9 Seat] 5dr EAT8
- 2.0 BlueHDi 180 Business M [5 Seat] 5dr EAT8
- 2.0 BlueHDi 180 Business XL [5 Seat] 5dr EAT8
- 2.0 BlueHDi 180 Business M [8 Seat] 5dr EAT8
- 2.0 BlueHDi 150 Business M [8 Seat] 5dr
- 2.0 BlueHDi 180 Business XL [8 Seat] 5dr EAT8
- 2.0 BlueHDi 120 Business M [8 Seat] 5dr EAT8
- 1.5 BlueHDi 120 Business M [8 Seat] 5dr
- 2.0 BlueHDi 145 Business M [8 Seat] 5dr EAT8
- 2.0 BlueHDi 180 Plus M [5 Seat] 5dr EAT8
- 2.0 BlueHDi 180 Plus XL [5 Seat] 5dr EAT8
- 2.2 D 180 Plus M [5 Seat] 5dr Auto
- 2.2 D 180 Plus XL [5 Seat] 5dr Auto
- 2.0 BlueHDi 180 Plus M [6 Seat] 5dr EAT8
- 2.0 BlueHDi 180 Plus XL [6 Seat] 5dr EAT8
- 2.2 D 180 Plus M [6 Seat] 5dr Auto
- 2.2 D 180 Plus XL [6 Seat] 5dr Auto
- 2.0 BlueHDi 150 Flair XS 5dr
- 2.0 BlueHDi 150 Flair XL 5dr
- 2.0 BlueHDi 150 Flair M 5dr
- 2.0 BlueHDi 180 Flair XS 5dr EAT6
- 2.0 BlueHDi 180 Flair XS 5dr EAT8
- 2.0 BlueHDi 180 Flair M 5dr EAT6
- 2.0 BlueHDi 180 Flair XL 5dr EAT6
- 2.0 BlueHDi 180 Flair M 5dr EAT8
- 2.0 BlueHDi 180 Flair XL 5dr EAT8
- 2.0 BlueHDi 150 Flair XS [8 Seat] 5dr
- 2.0 BlueHDi 150 Flair XL [8 Seat] 5dr
- 2.0 BlueHDi 180 Flair XS [8 Seat] 5dr EAT6
- 2.0 BlueHDi 180 Flair XS [8 Seat] 5dr EAT8
- 2.0 BlueHDi 180 Flair M [8 Seat] 5dr EAT6
- 2.0 BlueHDi 180 Flair XL [8 Seat] 5dr EAT6
- 2.0 BlueHDi 150 Flair M [8 Seat] 5dr
- 2.0 BlueHDi 145 Flair M [8 Seat] 5dr
- 2.0 BlueHDi 180 Flair M [8 Seat] 5dr EAT8
- 2.0 BlueHDi 180 Flair XL [8 Seat] 5dr EAT8
- 2.0 BlueHDi 180 Plus M [8 Seat] 5dr EAT8
- 2.0 BlueHDi 180 Plus XL [8 Seat] 5dr EAT8
- 2.2 D 180 Plus M [8 Seat] 5dr Auto
- 2.2 D 180 Plus XL [8 Seat] 5dr Auto
- 2.0 BlueHDi 180 Plus M [9 Seat] 5dr EAT8
- 2.0 BlueHDi 180 Plus XL [9 Seat] 5dr EAT8
- 2.2 D 180 Plus M [9 Seat] 5dr Auto
- 2.2 D 180 Plus XL [9 Seat] 5dr Auto
- 2.0 BlueHDi 150 Business Lounge M 5dr
- 2.0 BlueHDi 150 Business Lounge XL 5dr
- 2.0 BlueHDi 180 Business Lounge M 5dr EAT6
- 2.0 BlueHDi 180 Business Lounge XL 5dr EAT6
- 2.0 BlueHDi 180 Business Lounge M 5dr EAT8
- 2.0 BlueHDi 180 Business Lounge XL 5dr EAT8
- 2.0 BlueHDi 150 Business Lounge M [7 Seat] 5dr
- 2.0 BlueHDi 150 Business Lounge XL [7 Seat] 5dr
- 2.0 BlueHDi 180 Business Lounge M [7 St] 5dr EAT6
- 2.0 BlueHDi 180 Business Lounge XL [7 St] 5dr EAT6
- 2.0 BlueHDi 180 Business Lounge M [7 St] 5dr EAT8
- 2.0 BlueHDi 180 Business Lounge XL [7 St] 5dr EAT8
- 2.0 BlueHDi 180 Business Lounge M [8 St] 5dr EAT8
- 2.0 BlueHDi 180 Business Lounge XL [8 St] 5dr EAT8
- 2.0 BlueHDi 180 Max M [8 Seat] 5dr EAT8
- 2.0 BlueHDi 180 Max XL [8 Seat] 5dr EAT8
- 2.2 D 180 Max M [8 Seat] 5dr Auto
- 2.2 D 180 Max XL [8 Seat] 5dr Auto
- 2.0 BlueHDi 180 Max M [6 Seat] 5dr EAT8
- 2.0 BlueHDi 180 Max XL [6 Seat] 5dr EAT8
- 2.2 D 180 Max M [6 Seat] 5dr Auto
- 2.2 D 180 Max XL [6 Seat] 5dr Auto
- 2.0 BlueHDi 180 Max M [7 Seat] 5dr EAT8
- 2.0 BlueHDi 180 Max XL [7 Seat] 5dr EAT8
- 2.2 D 180 Max M [7 Seat] 5dr Auto
- 2.2 D 180 Max XL [7 Seat] 5dr Auto
| Doors | 5 |
| Fuel Delivery | COMMON RAIL |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Capacity - CC | 1997 |
| Trim | Business [9 Seat] |
| Price | £38,295 |
| Engine Power - BHP | 150 |
| Acceleration | 10.3 |
| Top Speed | 114 mph |
| WLTP - CO2 (g/km) - Comb | 187 |
| Length | 4959 mm |
| Width | 1920 mm |
| Height | 1890 mm |
| Luggage Capacity (Seats Up) | 1384 l |
| Minimum Kerbweight | 1740 kg |
Driver Convenience
- Audible lights on warning
- Bluetooth system
- Coffee Break Alert
- EPAS
- Exterior temperature indicator with ice warning
- Mirror screen with Apple CarPlay and Android auto
- Multi function trip computer
- Start/Stop function
Entertainment
- 4 speaker + 4 tweeters
- 7" touch screen with DAB radio
- Aux input
- MP3 connection
- USB socket
Exterior Features
- Body colour bumpers
- Body colour door handles
- Body colour door mirrors
- Body colour side rubbing strips
- Electric adjustable door mirrors
- Electric front windows/one touch facility with pinch protection
- Halogen front fog lights with cornering function
- Halogen rear fog lights
- Halogen rear lights including braking and turn signal function
- Halogen rear number plate lights x2
- Halogen third brake light
- Heated door mirrors
- Heated rear windows with wash wipe
- LED daytime running lights
- Radiator grille in chrome edge trim and black facets
- Rear wiper
- Roof mounted antenna
Interior Features
- 1/3:2/3 Split folding 3-seater bench in row 2 with monobloc folding 3 seat bench in row 3
- 12V socket in glovebox
- 12V sockets in dashboard and load area
- 2 cupholders
- Coat hooks
- Cupholders in 3rd row seat side armrests
- Driver and front passenger seat manual adjustment in longitudinal and back rest angle
- Driver and passenger side grab handles, retractable with damping
- Driver's height adjustable armrest
- Dual front passenger bench seat with under seat storage
- Fixing ring x4 in load area
- Flooring - TPO plastic carpet
- Front and rear door pockets with bottle holders
- Front interior light with reading spotlights x2 in rear
- Gear lever - manual with black gearknob and leather effect gaiter trim
- Gear shift indicator
- Glovebox
- Height/reach adjust steering wheel
- Height/tilt adjustable driver's seat
- Height/tilt adjustable Passenger seat
- Illuminated boot
- Illuminated vanity mirrors
- ISOFIX child seat fitting x3 sets including top tether for rear seats
- Light grey roof lining
- Lower glovebox - no lid
- Lumbar adjustment for driver seat
- Mica cloth upholstery
- Open storage on dashboard
- Plastic coated steering wheel with multifunction controls on steering column
- Rear reading spotlights x3
- Retractable head restraints on all rear seats
- Row 2 folding/removable seats
- Satin chrome interior front door handles
- Upper glovebox with lid and illumination
Packs
- Acoustic pack - Space tourer
- Visibility Pack - Space tourer
Passive Safety
- 3-point retractable front seatbelts
- 3-point retractable rear seatbelts
- ABS/EBD
- Adaptive driver and front passenger airbags
- Door open warning
- Driver/front passenger head+thorax side airbags
- Electrically operated child locks on rear doors
- Electronic parking brake
- Electronic stability control
- Emergency fuel cut off
- Front lateral airbags
- Front optimised safety headrests and 3 x rear retractable headrests with height adjustable
- Front seatbelt unfastened audible+visual warnings
- Front ventilated disc brakes and rear disc brakes
- Hill start assist
- Mechanical handbrake
- Traction control
- Tyre pressure sensor
Security
- Alarm
- Automatic door locking
- Deadlocks
- Immobiliser
- Remote central locking
Trim
- Aluminium grey inlay
- Chrome air vent surrounds
- Decorative inlays to dashboard, door and side panels
Wheels
- Full size spare wheel
Advertisement
Emissions - ICE
| CO | 0.169 |
| HC+NOx | 0.034 |
| Noise Level dB(A) | 71 |
| NOx | 0.032 |
| Particles | 0.0009 |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 187 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1997 |
| Compression Ratio | 16.7:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 85 |
| Cylinders - Stroke (mm) | 88 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| WLTP - MPG - Comb - TEH | 36.1 |
| WLTP - MPG - Comb - TEL | 41.9 |
| WLTP - MPG - Extra High - TEH | 32.6 |
| WLTP - MPG - Extra High - TEL | 36.8 |
| WLTP - MPG - High - TEH | 41 |
| WLTP - MPG - High - TEL | 48 |
| WLTP - MPG - Low - TEH | 34 |
| WLTP - MPG - Low - TEL | 39.6 |
| WLTP - MPG - Medium - TEH | 38 |
| WLTP - MPG - Medium - TEL | 45.9 |
General
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 20E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 10.3 |
| Engine Power - BHP | 150 |
| Engine Power - RPM | 4000 |
| Engine Torque - NM | 370 |
| Engine Torque - RPM | 2000 |
| Top Speed | 114 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 215/65 R16 |
| Tyre Size Rear | 215/65 R16 |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | SPYKE |
| Wheel Type | 16" STEEL |
Vehicle Dimensions
| Height | 1890 mm |
| Length | 4959 mm |
| Wheelbase | 3275 mm |
| Width | 1920 mm |
| Width (including mirrors) | 2204 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 69 |
| Gross Vehicle Weight | 2810 kg |
| Luggage Capacity (Seats Down) | 3300 l |
| Luggage Capacity (Seats Up) | 1384 l |
| Max. Loading Weight | 1070 kg |
| Max. Towing Weight - Braked | 2300 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1740 kg |
| No. of Seats | 9 |
| Turning Circle - Kerb to Kerb | 12.4 m |
Skip advert
Advertisement
Most Popular
New Peugeot 308 hits the UK: facelifted EV and hybrid options start under £30k

New Peugeot 308 hits the UK: facelifted EV and hybrid options start under £30k
The 308 SW estate car is also available to order now, and like the hatchback it’s cheaper than before
News
11 Nov 2025
New BYD Sealion 5 DM-i arrives to take on the Kia Sportage

New BYD Sealion 5 DM-i arrives to take on the Kia Sportage
Chinese giant has another new model on the way, with sales of the plug-in hybrid SUV set to start in January
News
13 Nov 2025
Ford Puma will offer BlueCruise hands-free driving from 2026

Ford Puma will offer BlueCruise hands-free driving from 2026
Ford’s BlueCruise technology allows for ‘hands off’ driving on designated stretches of motorway
News
13 Nov 2025