Cupra Tavascan : Prices & Specs
The Cupra Tavascan looks great and performs well as an electric family car, but its price may put you off
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 140kW Origin 58kWh 5dr Auto [IDP] | Electric | 61 | 274 | 8.6 | 99 mph | 190 | £39,985 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 140kW Origin 58kWh 5dr Auto [IDP+Winter Pack] | Electric | 61 | 274 | 8.6 | 99 mph | 190 | £41,320 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 140kW V1 58kWh 5dr Auto [IDP] | Electric | 61 | 273.4 | 8.6 | 99 mph | 190 | £41,685 |
| 210kW V1 77kWh 5dr Auto [IDP] | Electric | 82 | 344.9 | 6.8 | 112 mph | 286 | £45,740 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 140kW V1 58kWh 5dr Auto [IDP+Winter Pack] | Electric | 61 | 273.4 | 8.6 | 99 mph | 190 | £43,020 |
| 210kW V1 77kWh 5dr Auto [IDP+Winter Pack] | Electric | 82 | 344.9 | 6.8 | 112 mph | 286 | £47,075 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 140kW V2 58kWh 5dr Auto [IDP] | Electric | 61 | 266.6 | 8.6 | 99 mph | 190 | £44,485 |
| 210kW V2 77kWh 5dr Auto [IDP] | Electric | 82 | 344.2 | 6.8 | 112 mph | 286 | £49,480 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 140kW V2 58kWh 5dr Auto [IDP+Winter Pack] | Electric | 61 | 266.6 | 8.6 | 99 mph | 190 | £45,820 |
| 210kW V2 77kWh 5dr Auto [IDP+Winter Pack] | Electric | 82 | 344.2 | 6.8 | 112 mph | 286 | £50,815 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW V1 77kWh 5dr Auto | Electric | 82 | 343 | 6.8 | 112 mph | 286 | £47,340 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW V1 77kWh 5dr Auto [Winter Pack] | Electric | 82 | 343 | 6.8 | 112 mph | 286 | £49,265 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW V2 77kWh 5dr Auto | Electric | 82 | 339 | 6.8 | 112 mph | 286 | £54,425 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW VZ1 77kWh AWD 5dr Auto [IDP] | Electric | 82 | 322.5 | 5.5 | 112 mph | 340 | £55,510 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW V2 77kWh 5dr Auto [Winter Pack] | Electric | 82 | 339 | 6.8 | 112 mph | 286 | £55,760 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW VZ1 77kWh AWD 5dr Auto | Electric | 82 | 318.8 | 5.5 | 112 mph | 340 | £56,525 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW VZ1 77kWh AWD 5dr Auto [IDP+Winter Pack] | Electric | 82 | 322.5 | 5.5 | 112 mph | 340 | £56,845 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW VZ1 77kWh AWD 5dr Auto [Winter Pack] | Electric | 82 | 318.8 | 5.5 | 112 mph | 340 | £57,860 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW VZ2 77kWh AWD 5dr Auto [IDP] | Electric | 82 | 285.8 | 5.5 | 112 mph | 340 | £60,410 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW VZ2 77kWh AWD 5dr Auto | Electric | 82 | 298.9 | 5.5 | 112 mph | 340 | £61,425 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW VZ2 77kWh AWD 5dr Auto [IDP+Winter Pack] | Electric | 82 | 285.8 | 5.5 | 112 mph | 340 | £61,745 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW VZ2 77kWh AWD 5dr Auto [Winter Pack] | Electric | 82 | 298.9 | 5.5 | 112 mph | 340 | £62,760 |





