Skip advert
Advertisement
- 2.2 Double Cab Pick Up EX
- 2.2 Pick Up Rebel [2 Seat]
- 2.2 Double Cab Pick Up Rebel
- 2.2 Double Cab Pick Up Rebel Auto
- 2.2 Pick Up Rebel Auto [2 Seat]
- 2.2 Double Cab Pick Up Saracen Platinum Auto
- 2.2 Double Cab Pick Up Saracen Auto
- 2.2 Pick Up Saracen Auto [2 Seat]
- 174kW Double Cab Pick Up EV 81kWh Auto
- 2.2 Double Cab Pick Up LWB Saracen Plus Auto
- 2.2 Double Cab Pick Up Rhino Auto
- 2.2 Double Cab Pick Up LWB Rhino Plus Auto
| Fuel Delivery | DIESEL |
| Fuel Type | Diesel |
| Engine Capacity - CC | 2157 |
| Trim | Not Available |
| Price | £31,633 |
| Engine Power - BHP | 202 |
| Top Speed | 116 mph |
| Length | 5095 mm |
| Width | 1950 mm |
| Height | 1840 mm |
| Minimum Kerbweight | 2145 kg |
Driver Convenience
- Automatic headlight control and rain sensing wipers
- Bluetooth telephone connectivity
- Hydraulic power steering
- Instrument cluster with 3.5" monochrome TFT LCD trip computer
- TPMS (Tyre pressure monitoring system)
Entertainment
- 4 speakers
- Audio controls mounted on steering wheel
- DAB Radio
- RDS radio & MP3 player
- USB and auxiliary socket
Exterior Features
- Body coloured door handles
- Chrome ladder style front grille
- Daytime running lights
- Electric windows
- Electric, folding, heated door mirrors with side repeater
- Front fog lights
- Headlamp levelling
- High strength steel construction
- Trailer sway control
- Ultra rigid quad frame for greater strength
- Visible VIN plate
Interior Features
- A-pillar grab handles
- Air vents for rear seat passengers
- Automatic de-misting system
- Deluxe cloth upholstery
- Glovebox with illumination and key lock
- Height adjustable drivers seat
- Height adjustable front headrests
- Illuminated sun visor with sliding extension
- Isofix child seat anchorage points on outer rear seats
- Manual air conditioning
- PVC Door scuff plates front and rear
- Rake adjustable steering wheel
- Rear headrests
- Rear seat armrest with cupholders
- Tyre parking direction indicator
- Woven finish accent to fascia, graphite finish to air vents and door tops
Passive Safety
- Child safety locks
- Curtain airbags for front and rear seat passengers
- Door impact beams for added protection from side collisions
- Dual airbags for driver and front passenger
- Front passenger airbag on/off switch
- Front seatbelt pretensioners
- Seatbelt reminder for all seats
- Side airbags for front passengers
Security
- Anti theft alarm system
- Immobiliser
- Remote central locking
- Steering column lock
Technical
- Anti lock braking system (ABS)
- Brake assist
- EBD
- Electronic stability programme
- Hill Descent Control
- Hill start assist
- Push button start
- Traction control
Wheels
- 18" alloy wheels
- Tyre repair kit
Advertisement
Emissions - ICE
| Noise Level dB(A) | 69 |
| NOx | 0.05 |
| Particles | 0.0001 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 220 |
| WLTP - CO2 (g/km) - Extra High | 238 |
| WLTP - CO2 (g/km) - High | 190 |
| WLTP - CO2 (g/km) - Low | 255 |
| WLTP - CO2 (g/km) - Medium | 207 |
Engine and Drive Train
| Automatic Transmission | No |
| Bore | 86.2 |
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 2157 |
| Compression Ratio | 15.5:1 |
| Cooling System | WATER |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Layout | FRONT TRANSVERSE |
| Engine Make | KGM |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Manual Transmission | Yes |
| Number of Valves | 16 |
| Stroke | 92.4 |
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 8.4 |
| WLTP - FC (l/100km) - Extra High | 9 |
| WLTP - FC (l/100km) - High | 7.2 |
| WLTP - FC (l/100km) - Low | 9.8 |
| WLTP - FC (l/100km) - Medium | 7.9 |
General
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 2.2 |
| Badge Power | 202 |
| Clutch | SINGLE DRY PLATE |
| Exhaust System | CATALYTIC CONVERTER |
| Front Brakes | VENTILATED DISCS |
| Front Suspension | MCPHERSON STRUT |
| Generation Mark | 2 |
| Ghost model for valuation purposes | No |
| Hand Brake | REAR |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Rear Brakes | DISCS |
| Rear Suspension | COIL SPRING |
| Relative Height | H1 |
| Relative Length | L1 |
| Running Cost League Headings | MEDIUM |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 5 |
| Steering | RACK AND PINION |
| This vehicle is classed as a car for VED purposes | No |
| Vehicle Homologation Class | N1 |
Performance
| BHP | 202 |
| Engine Power RPM | 3800 |
| Engine Torque NM | 400 |
| Engine Torque RPM | 1400 |
| Top Speed | 116 mph |
Test Cycles
| Emissions Test Cycle | WLTP |
Tyres
| Space Saver? | No |
| Tyre Size Front | 255/60 R18 |
| Tyre Size Rear | 255/60 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Front Overhang | 890 |
| Height | 1840 mm |
| Length | 5095 mm |
| Rear Overhang | 1105 |
| Turning Circle - Kerb to Kerb | 11.8 m |
| Wheelbase | 3100 mm |
| Width (excluding mirrors) | 1950 mm |
| Width (including mirrors) | 2175 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 75 |
| Gross Train Weight | 6450 |
| Gross Vehicle Weight | 3250 kg |
| Max. Towing Weight - Braked | 3200 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2145 kg |
| No. of Seats | 5 |
| Payload | 1105 kg |
Skip advert
Advertisement
Have you considered?
Most Popular
Mercedes ‘Display in Glass’ tech puts screens on the outside of cars

Mercedes ‘Display in Glass’ tech puts screens on the outside of cars
Mercedes has revealed the ‘Display in Glass’ technology it’s currently developing, along with a holographic head-up display system
News
4 Nov 2026
Hyundai Ioniq 3 review

Hyundai Ioniq 3 review
Hyundai’s smallest Ioniq is a great all-rounder, and could be good enough to go to the top of the class
In-depth reviews
6 Nov 2026
New Dacia Sandero Hybrid takes 'UK's cheapest hybrid' crown

New Dacia Sandero Hybrid takes 'UK's cheapest hybrid' crown
The popular value-focused Dacia supermini now comes with a hybrid powertrain – and the Sandero Stepway gets it, too
News
4 Nov 2026


