Skip advert
Advertisement
| Doors | 5 |
| Fuel Delivery | COMMON RAIL |
| Transmission | Auto |
| Fuel Type | Diesel |
| Engine Capacity - CC | 1999 |
| Trim | 110 [7 Seat] |
| Price | £48,360 |
| Engine Power - BHP | 200 |
| Acceleration | 10.3 |
| Top Speed | 109 mph |
| WLTP - CO2 (g/km) - Comb | 236 |
| Length | 5018 mm |
| Width | 2008 mm |
| Height | 1967 mm |
| Luggage Capacity (Seats Up) | 160 l |
| Minimum Kerbweight | 2305 kg |
Driver Convenience
- 10" touch screen
- 360 degree parking aid
- 3D Surround Camera with 360 View, 180 Rear View, Front Traffic Detection, Forward Vehicle Guidance, Tow Hitch Assist and clear sight Ground View
- Analogue dials with 7" central TFT display
- Android Auto
- Apple CarPlay
- Bluetooth system
- Connected navigation pro
- Driver condition monitor
- Lane keep assist
- PAS
- Pivi Pro connected navigation system with upgraded Infotainment
- Traffic sign recognition with adaptive speed limiter
- Trip computer
- Wade Sensing
Engine/Drivetrain/Suspension
- Adaptive dynamics
- Electronic air suspension
Entertainment
- DAB Radio (Digital Audio Broadcasting)
Exterior Features
- Automatic headlight levelling
- Automatic headlights
- Heated windscreen
- LED Headlights
- LED tail lights
- No badges
- Puddle lights
- Rain sensing windscreen wipers
- Signature graphic (with interior storage)
- Standard treadplates
Interior Features
- Air quality sensor
- Cabin air ionisation
- Carpet mats
- Loadspace cover
- Morzine headlining
- Multifunction steering wheel
- Rear headrests
- Rear ISOFIX
- Sunvisors with illuminated vanity mirrors
- Three-zone Climate Control with Rear Cooling Assist
- Twin front cupholders with cover
Packs
- Online pack with data plan - Defender
Passive Safety
- 7 three point seatbelts
- ABS
- Driver and passenger airbags
- Emergency braking
- ESP + traction control
- TPMS (Tyre pressure monitoring system)
Security
- Alarm
- Immobiliser
- Intrusion sensor
- Locking wheel nuts
- Remote locking
Advertisement
Emissions - ICE
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 236 |
| WLTP - CO2 (g/km) - Comb - TEH | 253 |
| WLTP - CO2 (g/km) - Comb - TEL | 236 |
| WLTP - CO2 (g/km) - Extra High - TEH | 266 |
| WLTP - CO2 (g/km) - Extra High - TEL | 248 |
| WLTP - CO2 (g/km) - High - TEH | 222 |
| WLTP - CO2 (g/km) - High - TEL | 206 |
| WLTP - CO2 (g/km) - Low - TEH | 300 |
| WLTP - CO2 (g/km) - Low - TEL | 289 |
| WLTP - CO2 (g/km) - Medium - TEH | 243 |
| WLTP - CO2 (g/km) - Medium - TEL | 226 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1999 |
| Compression Ratio | 15.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 83 |
| Cylinders - Stroke (mm) | 92.4 |
| Engine Layout | NORTH SOUTH |
| Gears | 8 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
Fuel Consumption - ICE
| WLTP - MPG - Comb - TEH | 29.3 |
| WLTP - MPG - Comb - TEL | 31.4 |
| WLTP - MPG - Extra High - TEH | 27.8 |
| WLTP - MPG - Extra High - TEL | 29.9 |
| WLTP - MPG - High - TEH | 33.3 |
| WLTP - MPG - High - TEL | 36 |
| WLTP - MPG - Low - TEH | 24.7 |
| WLTP - MPG - Low - TEL | 25.7 |
| WLTP - MPG - Medium - TEH | 30.5 |
| WLTP - MPG - Medium - TEL | 32.8 |
General
| AdBlue | Yes |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 31E |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 21000 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 10.3 |
| Engine Power - BHP | 200 |
| Engine Power - RPM | 4000 |
| Engine Torque - NM | 430 |
| Engine Torque - RPM | 1400 |
| Top Speed | 109 mph |
Tyres
| Space Saver? | No |
| Tyre Size Spare | FULL SIZE |
| Wheel Type | 18" STEEL |
Vehicle Dimensions
| Height | 1967 mm |
| Length | 5018 mm |
| Wheelbase | 3022 mm |
| Width | 2008 mm |
| Width (including mirrors) | 2105 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 85 |
| Gross Vehicle Weight | 3215 kg |
| Luggage Capacity (Seats Down) | 1826 l |
| Luggage Capacity (Seats Up) | 160 l |
| Max. Loading Weight | 910 kg |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2305 kg |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 12.8 m |
Skip advert
Advertisement
Most Popular
Two new Volvo models on the way this year, and an estate car could follow

Two new Volvo models on the way this year, and an estate car could follow
Significantly upgraded SUVs are likely for 2026, but Swedish firm is also leaving the door open for new estate cars in future
News
17 Jul 2026
eVED pay-per-mile road tax explained: will it make EVs pricier than petrol?

eVED pay-per-mile road tax explained: will it make EVs pricier than petrol?
From April 2028, EV drivers will be forced to pay three pence for every mile they drive, over and above their annual road tax fee
News
17 Jul 2026
Long-term test: BMW iX3 50 xDrive M Sport Pro

Long-term test: BMW iX3 50 xDrive M Sport Pro
First report: Award-winning first Neue Klasse BMW gets off to a strong start on our fleet
Long-term tests
18 Jul 2026
