Skip advert
Advertisement
| Doors | 3 |
| Fuel Delivery | COMMON RAIL |
| Transmission | Auto |
| Fuel Type | Diesel |
| Engine Capacity - CC | 1999 |
| Trim | SE 90 [6 Seat] |
| Price | £52,675 |
| Engine Power - BHP | 240 |
| Acceleration | 9 |
| Top Speed | 117 mph |
| WLTP - CO2 (g/km) - Comb | 231 |
| Length | 4583 mm |
| Width | 2008 mm |
| Height | 1974 mm |
| Luggage Capacity (Seats Up) | 297 l |
| Minimum Kerbweight | 2156 kg |
Driver Convenience
- 10" touch screen
- 360 degree parking aid
- 3D Surround Camera with 360 View, 180 Rear View, Front Traffic Detection, Forward Vehicle Guidance, Tow Hitch Assist and clear sight Ground View
- Android Auto
- Apple CarPlay
- Blind spot assist
- Bluetooth system
- Clear exit monitor
- Click and go integrated base unit
- Connected navigation pro
- Driver condition monitor
- Interactive driver display
- Lane keep assist
- Less CE Device Charging
- PAS
- Pivi Pro connected navigation system with upgraded Infotainment
- Rear traffic monitor
- Traffic sign recognition with adaptive speed limiter
- Trip computer
- Wade Sensing
Entertainment
- DAB Radio (Digital Audio Broadcasting)
- Meridian 400w sound audio system with 11 speakers and subwoofer
Exterior Features
- Auto high beam assist
- Automatic headlight levelling
- Automatic headlights
- ClearSight interior rear view mirror
- Front fog lights
- Heated windscreen
- LED tail lights
- Premium LED headlights with signature DRL
- Puddle lights
- Rain sensing windscreen wipers
- Standard treadplates
Interior Features
- 3 individual front seats with centre jump seat and folding front centre armrest
- Cabin lighting
- Carpet mats
- Electric reach + rake adjustable steering column
- Loadspace cover
- Morzine headlining
- Multifunction steering wheel
- Rear headrests
- Rear ISOFIX
- Sunvisors with illuminated vanity mirrors
- Twin front cupholders with cover
Packs
- Online pack with data plan - Defender
Passive Safety
- 6 x 3 point seatbelts
- ABS
- Driver and passenger airbags
- Emergency braking
- ESP + traction control
- TPMS (Tyre pressure monitoring system)
Security
- Alarm
- Immobiliser
- Intrusion sensor
- Keyless entry and go
- Locking wheel nuts
- Remote locking
Advertisement
Emissions - ICE
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 231 |
| WLTP - CO2 (g/km) - Comb - TEH | 248 |
| WLTP - CO2 (g/km) - Comb - TEL | 231 |
| WLTP - CO2 (g/km) - Extra High - TEH | 264 |
| WLTP - CO2 (g/km) - Extra High - TEL | 244 |
| WLTP - CO2 (g/km) - High - TEH | 218 |
| WLTP - CO2 (g/km) - High - TEL | 201 |
| WLTP - CO2 (g/km) - Low - TEH | 294 |
| WLTP - CO2 (g/km) - Low - TEL | 283 |
| WLTP - CO2 (g/km) - Medium - TEH | 236 |
| WLTP - CO2 (g/km) - Medium - TEL | 219 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1999 |
| Compression Ratio | 15.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 83 |
| Cylinders - Stroke (mm) | 92.4 |
| Engine Layout | NORTH SOUTH |
| Gears | 8 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
Fuel Consumption - ICE
| WLTP - MPG - Comb - TEH | 29.9 |
| WLTP - MPG - Comb - TEL | 32.1 |
| WLTP - MPG - Extra High - TEH | 28 |
| WLTP - MPG - Extra High - TEL | 30.4 |
| WLTP - MPG - High - TEH | 34 |
| WLTP - MPG - High - TEL | 36.9 |
| WLTP - MPG - Low - TEH | 25.2 |
| WLTP - MPG - Low - TEL | 26.2 |
| WLTP - MPG - Medium - TEH | 31.4 |
| WLTP - MPG - Medium - TEL | 33.9 |
General
| AdBlue | Yes |
| Insurance Group 1 - 50 Effective January 07 | 34E |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9 |
| Engine Power - BHP | 240 |
| Engine Power - RPM | 4000 |
| Engine Torque - NM | 430 |
| Engine Torque - RPM | 1400 |
| Top Speed | 117 mph |
Tyres
| Space Saver? | No |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | 5 SPOKE STYLE 5094 |
| Wheel Type | 20" ALLOY |
Vehicle Dimensions
| Height | 1974 mm |
| Length | 4583 mm |
| Wheelbase | 2587 mm |
| Width | 2008 mm |
| Width (including mirrors) | 2105 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 83.5 |
| Gross Vehicle Weight | 2970 kg |
| Luggage Capacity (Seats Down) | 1263 l |
| Luggage Capacity (Seats Up) | 297 l |
| Max. Loading Weight | 814 kg |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2156 kg |
| No. of Seats | 6 |
| Turning Circle - Kerb to Kerb | 11.3 m |
Skip advert
Advertisement
Most Popular
New BMW i3 gets a huge £10k price cut with arrival of 40 xDrive model

New BMW i3 gets a huge £10k price cut with arrival of 40 xDrive model
More details emerge of new i3 line-up, with 40 xDrive model providing a more affordable alternative to 50 xDrive launch edition
News
30 Sep 2026
MG’s IM brand to launch third model in UK in 2027

MG’s IM brand to launch third model in UK in 2027
Big seven-seat SUV is on the cards for MG’s posh sub-brand
News
2 Oct 2026
New BMW 3 Series revealed: petrol-power, i3 design and smaller than an Audi A5

New BMW 3 Series revealed: petrol-power, i3 design and smaller than an Audi A5
New BMW 3 Series compact exec looks very similar to the i3 EV, but launches with two mild-hybrid assisted petrol engines
News
29 Sep 2026
