Skip advert
Advertisement
| Doors | 3 |
| Fuel Delivery | COMMON RAIL |
| Transmission | Auto |
| Fuel Type | Diesel |
| Engine Capacity - CC | 1999 |
| Trim | SE 90 [6 Seat] |
| Price | £52,675 |
| Engine Power - BHP | 240 |
| Acceleration | 9 |
| Top Speed | 117 mph |
| WLTP - CO2 (g/km) - Comb | 231 |
| Length | 4583 mm |
| Width | 2008 mm |
| Height | 1974 mm |
| Luggage Capacity (Seats Up) | 297 l |
| Minimum Kerbweight | 2156 kg |
Driver Convenience
- 10" touch screen
- 360 degree parking aid
- 3D Surround Camera with 360 View, 180 Rear View, Front Traffic Detection, Forward Vehicle Guidance, Tow Hitch Assist and clear sight Ground View
- Android Auto
- Apple CarPlay
- Blind spot assist
- Bluetooth system
- Clear exit monitor
- Click and go integrated base unit
- Connected navigation pro
- Driver condition monitor
- Interactive driver display
- Lane keep assist
- Less CE Device Charging
- PAS
- Pivi Pro connected navigation system with upgraded Infotainment
- Rear traffic monitor
- Traffic sign recognition with adaptive speed limiter
- Trip computer
- Wade Sensing
Entertainment
- DAB Radio (Digital Audio Broadcasting)
- Meridian 400w sound audio system with 11 speakers and subwoofer
Exterior Features
- Auto high beam assist
- Automatic headlight levelling
- Automatic headlights
- ClearSight interior rear view mirror
- Front fog lights
- Heated windscreen
- LED tail lights
- Premium LED headlights with signature DRL
- Puddle lights
- Rain sensing windscreen wipers
- Standard treadplates
Interior Features
- 3 individual front seats with centre jump seat and folding front centre armrest
- Cabin lighting
- Carpet mats
- Electric reach + rake adjustable steering column
- Loadspace cover
- Morzine headlining
- Multifunction steering wheel
- Rear headrests
- Rear ISOFIX
- Sunvisors with illuminated vanity mirrors
- Twin front cupholders with cover
Packs
- Online pack with data plan - Defender
Passive Safety
- 6 x 3 point seatbelts
- ABS
- Driver and passenger airbags
- Emergency braking
- ESP + traction control
- TPMS (Tyre pressure monitoring system)
Security
- Alarm
- Immobiliser
- Intrusion sensor
- Keyless entry and go
- Locking wheel nuts
- Remote locking
Advertisement
Emissions - ICE
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 231 |
| WLTP - CO2 (g/km) - Comb - TEH | 248 |
| WLTP - CO2 (g/km) - Comb - TEL | 231 |
| WLTP - CO2 (g/km) - Extra High - TEH | 264 |
| WLTP - CO2 (g/km) - Extra High - TEL | 244 |
| WLTP - CO2 (g/km) - High - TEH | 218 |
| WLTP - CO2 (g/km) - High - TEL | 201 |
| WLTP - CO2 (g/km) - Low - TEH | 294 |
| WLTP - CO2 (g/km) - Low - TEL | 283 |
| WLTP - CO2 (g/km) - Medium - TEH | 236 |
| WLTP - CO2 (g/km) - Medium - TEL | 219 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1999 |
| Compression Ratio | 15.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 83 |
| Cylinders - Stroke (mm) | 92.4 |
| Engine Layout | NORTH SOUTH |
| Gears | 8 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
Fuel Consumption - ICE
| WLTP - MPG - Comb - TEH | 29.9 |
| WLTP - MPG - Comb - TEL | 32.1 |
| WLTP - MPG - Extra High - TEH | 28 |
| WLTP - MPG - Extra High - TEL | 30.4 |
| WLTP - MPG - High - TEH | 34 |
| WLTP - MPG - High - TEL | 36.9 |
| WLTP - MPG - Low - TEH | 25.2 |
| WLTP - MPG - Low - TEL | 26.2 |
| WLTP - MPG - Medium - TEH | 31.4 |
| WLTP - MPG - Medium - TEL | 33.9 |
General
| AdBlue | Yes |
| Insurance Group 1 - 50 Effective January 07 | 34E |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9 |
| Engine Power - BHP | 240 |
| Engine Power - RPM | 4000 |
| Engine Torque - NM | 430 |
| Engine Torque - RPM | 1400 |
| Top Speed | 117 mph |
Tyres
| Space Saver? | No |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | 5 SPOKE STYLE 5094 |
| Wheel Type | 20" ALLOY |
Vehicle Dimensions
| Height | 1974 mm |
| Length | 4583 mm |
| Wheelbase | 2587 mm |
| Width | 2008 mm |
| Width (including mirrors) | 2105 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 83.5 |
| Gross Vehicle Weight | 2970 kg |
| Luggage Capacity (Seats Down) | 1263 l |
| Luggage Capacity (Seats Up) | 297 l |
| Max. Loading Weight | 814 kg |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2156 kg |
| No. of Seats | 6 |
| Turning Circle - Kerb to Kerb | 11.3 m |
Skip advert
Advertisement
Most Popular
Car Deal of the Day: Skoda Octavia Estate is a cavernous family car for £210 a month

Car Deal of the Day: Skoda Octavia Estate is a cavernous family car for £210 a month
Not many cars tick all the boxes, but the Skoda Octavia Estate is one of those. It’s our Deal of the Day for 3 July.
News
3 Jul 2026
Car Deal of the Day: Lofty Toyota bZ4X Touring comes with a low price

Car Deal of the Day: Lofty Toyota bZ4X Touring comes with a low price
Toyota has continued to improve the bZ4X, and the new Touring version is probably the best of the lot. It’s our Deal of the Day for 2 July.
News
2 Jul 2026
Death of the manual car: shock new data shows record low demand

Death of the manual car: shock new data shows record low demand
Just 7.9 per cent of Marketplace enquiries so far in 2026 have been for manual cars, with experts suggesting the transmission could be dead by 2030
News
3 Jul 2026
