Skip advert
Advertisement
| Doors | 5 |
| Fuel Delivery | COMMON RAIL |
| Transmission | Auto |
| Fuel Type | Diesel |
| Engine Capacity - CC | 1999 |
| Trim | S 110 |
| Price | £53,280 |
| Engine Power - BHP | 240 |
| Acceleration | 9.1 |
| Top Speed | 117 mph |
| WLTP - CO2 (g/km) - Comb | 236 |
| Length | 5018 mm |
| Width | 2008 mm |
| Height | 1967 mm |
| Luggage Capacity (Seats Up) | 857 l |
| Minimum Kerbweight | 2248 kg |
Driver Convenience
- 10" touch screen
- 360 degree parking aid
- 3D Surround Camera with 360 View, 180 Rear View, Front Traffic Detection, Forward Vehicle Guidance, Tow Hitch Assist and clear sight Ground View
- Android Auto
- Apple CarPlay
- Bluetooth system
- Click and go integrated base unit
- Connected navigation pro
- Driver condition monitor
- Interactive driver display
- Lane keep assist
- PAS
- Pivi Pro connected navigation system with upgraded Infotainment
- Traffic sign recognition with adaptive speed limiter
- Trip computer
- Wade Sensing
Engine/Drivetrain/Suspension
- Adaptive dynamics
- Electronic air suspension
Entertainment
- DAB Radio (Digital Audio Broadcasting)
Exterior Features
- Auto high beam assist
- Automatic headlight levelling
- Automatic headlights
- Heated windscreen
- LED Headlights
- LED tail lights
- Puddle lights
- Rain sensing windscreen wipers
- Signature graphic (with interior storage)
- Standard treadplates
Interior Features
- Carpet mats
- Loadspace cover
- Morzine headlining
- Multifunction steering wheel
- Rear headrests
- Rear ISOFIX
- Sunvisors with illuminated vanity mirrors
- Twin front cupholders with cover
Packs
- Online pack with data plan - Defender
Passive Safety
- 5 x 3 point seatbelts
- ABS
- Driver and passenger airbags
- Emergency braking
- ESP + traction control
- TPMS (Tyre pressure monitoring system)
Security
- Alarm
- Immobiliser
- Intrusion sensor
- Locking wheel nuts
- Remote locking
Advertisement
Emissions - ICE
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 236 |
| WLTP - CO2 (g/km) - Comb - TEH | 251 |
| WLTP - CO2 (g/km) - Comb - TEL | 234 |
| WLTP - CO2 (g/km) - Extra High - TEH | 265 |
| WLTP - CO2 (g/km) - Extra High - TEL | 246 |
| WLTP - CO2 (g/km) - High - TEH | 220 |
| WLTP - CO2 (g/km) - High - TEL | 204 |
| WLTP - CO2 (g/km) - Low - TEH | 298 |
| WLTP - CO2 (g/km) - Low - TEL | 287 |
| WLTP - CO2 (g/km) - Medium - TEH | 240 |
| WLTP - CO2 (g/km) - Medium - TEL | 223 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1999 |
| Compression Ratio | 15.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 83 |
| Cylinders - Stroke (mm) | 92.4 |
| Engine Layout | NORTH SOUTH |
| Gears | 8 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
Fuel Consumption - ICE
| WLTP - MPG - Comb - TEH | 29.6 |
| WLTP - MPG - Comb - TEL | 31.7 |
| WLTP - MPG - Extra High - TEH | 28 |
| WLTP - MPG - Extra High - TEL | 30.1 |
| WLTP - MPG - High - TEH | 33.6 |
| WLTP - MPG - High - TEL | 36.4 |
| WLTP - MPG - Low - TEH | 24.9 |
| WLTP - MPG - Low - TEL | 25.9 |
| WLTP - MPG - Medium - TEH | 30.8 |
| WLTP - MPG - Medium - TEL | 33.2 |
General
| AdBlue | Yes |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 35E |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 21000 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9.1 |
| Engine Power - BHP | 240 |
| Engine Power - RPM | 4000 |
| Engine Torque - NM | 430 |
| Engine Torque - RPM | 1400 |
| Top Speed | 117 mph |
Tyres
| Space Saver? | No |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | 6 SPOKE STYLE 6010 |
| Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height | 1967 mm |
| Length | 5018 mm |
| Wheelbase | 3022 mm |
| Width | 2008 mm |
| Width (including mirrors) | 2105 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 85 |
| Gross Vehicle Weight | 3150 kg |
| Luggage Capacity (Seats Down) | 1946 l |
| Luggage Capacity (Seats Up) | 857 l |
| Max. Loading Weight | 902 kg |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2248 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 12.8 m |
Skip advert
Advertisement
Most Popular
Rising prices are forcing us into older cars, don't tax them as well

Rising prices are forcing us into older cars, don't tax them as well
Mike Rutherford argues that the tougher emissions rules must reflect that millions of Brits rely on older cars every day
Opinion
13 Sep 2026
La Cinquecento’s Fiat 500 Scattante is an Italian icon made in Britain

La Cinquecento’s Fiat 500 Scattante is an Italian icon made in Britain
This remastered version of the original Fiat 500 was created by new outfit La Cinquecento, which plans to build only a handful each year
News
11 Sep 2026
New Skoda Epiq 2026 review: excellent in almost every way

New Skoda Epiq 2026 review: excellent in almost every way
The new Skoda Epiq arrives to sit below the Elroq and Enyaq in the Czech brand’s all-electric line-up
Road tests
13 Sep 2026
