Skip advert
Advertisement
| Doors | 5 |
| Fuel Delivery | COMMON RAIL |
| Transmission | Auto |
| Fuel Type | Diesel |
| Engine Capacity - CC | 1999 |
| Trim | SE 110 [6 Seat] |
| Price | £58,025 |
| Engine Power - BHP | 240 |
| Acceleration | 9.1 |
| Top Speed | 117 mph |
| WLTP - CO2 (g/km) - Comb | 236 |
| Length | 5018 mm |
| Width | 2008 mm |
| Height | 1967 mm |
| Luggage Capacity (Seats Up) | 857 l |
| Minimum Kerbweight | 2271 kg |
Driver Convenience
- 10" touch screen
- 360 degree parking aid
- 3D Surround Camera with 360 View, 180 Rear View, Front Traffic Detection, Forward Vehicle Guidance, Tow Hitch Assist and clear sight Ground View
- Android Auto
- Apple CarPlay
- Blind spot assist
- Bluetooth system
- Clear exit monitor
- Click and go integrated base unit
- Connected navigation pro
- Driver condition monitor
- Interactive driver display
- Lane keep assist
- Less CE Device Charging
- PAS
- Pivi Pro connected navigation system with upgraded Infotainment
- Rear traffic monitor
- Traffic sign recognition with adaptive speed limiter
- Trip computer
- Wade Sensing
Engine/Drivetrain/Suspension
- Adaptive dynamics
- Electronic air suspension
Entertainment
- DAB Radio (Digital Audio Broadcasting)
- Meridian 400w sound audio system with 11 speakers and subwoofer
Exterior Features
- Auto high beam assist
- Automatic headlight levelling
- Automatic headlights
- ClearSight interior rear view mirror
- Front fog lights
- Heated windscreen
- LED tail lights
- Power fold, auto-dimming, heated door mirrors with memory and approach lights
- Premium LED headlights with signature DRL
- Puddle lights
- Rain sensing windscreen wipers
- Signature graphic (with interior storage)
- Standard treadplates
Interior Features
- 3 individual front seats with centre jump seat and folding front centre armrest
- Cabin lighting
- Carpet mats
- Electric reach + rake adjustable steering column
- Front passenger isofix child seat attachment
- Loadspace cover
- Morzine headlining
- Multifunction steering wheel
- Rear headrests
- Rear ISOFIX
- Sunvisors with illuminated vanity mirrors
- Twin front cupholders with cover
Packs
- Online pack with data plan - Defender
Passive Safety
- 6 x 3 point seatbelts
- ABS
- Driver and passenger airbags
- Emergency braking
- ESP + traction control
- TPMS (Tyre pressure monitoring system)
Security
- Alarm
- Immobiliser
- Intrusion sensor
- Keyless entry and go
- Locking wheel nuts
- Remote locking
Advertisement
Emissions - ICE
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 236 |
| WLTP - CO2 (g/km) - Comb - TEH | 251 |
| WLTP - CO2 (g/km) - Comb - TEL | 235 |
| WLTP - CO2 (g/km) - Extra High - TEH | 265 |
| WLTP - CO2 (g/km) - Extra High - TEL | 247 |
| WLTP - CO2 (g/km) - High - TEH | 221 |
| WLTP - CO2 (g/km) - High - TEL | 204 |
| WLTP - CO2 (g/km) - Low - TEH | 298 |
| WLTP - CO2 (g/km) - Low - TEL | 287 |
| WLTP - CO2 (g/km) - Medium - TEH | 241 |
| WLTP - CO2 (g/km) - Medium - TEL | 224 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1999 |
| Compression Ratio | 15.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 83 |
| Cylinders - Stroke (mm) | 92.4 |
| Engine Layout | NORTH SOUTH |
| Gears | 8 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
Fuel Consumption - ICE
| WLTP - MPG - Comb - TEH | 29.5 |
| WLTP - MPG - Comb - TEL | 31.6 |
| WLTP - MPG - Extra High - TEH | 27.9 |
| WLTP - MPG - Extra High - TEL | 30 |
| WLTP - MPG - High - TEH | 33.5 |
| WLTP - MPG - High - TEL | 36.2 |
| WLTP - MPG - Low - TEH | 24.8 |
| WLTP - MPG - Low - TEL | 25.8 |
| WLTP - MPG - Medium - TEH | 30.7 |
| WLTP - MPG - Medium - TEL | 33 |
General
| AdBlue | Yes |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 37E |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 21000 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9.1 |
| Engine Power - BHP | 240 |
| Engine Power - RPM | 4000 |
| Engine Torque - NM | 430 |
| Engine Torque - RPM | 1400 |
| Top Speed | 117 mph |
Tyres
| Space Saver? | No |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | 5 SPOKE STYLE 5094 |
| Wheel Type | 20" ALLOY |
Vehicle Dimensions
| Height | 1967 mm |
| Length | 5018 mm |
| Wheelbase | 3022 mm |
| Width | 2008 mm |
| Width (including mirrors) | 2105 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 85 |
| Gross Vehicle Weight | 3150 kg |
| Luggage Capacity (Seats Down) | 1946 l |
| Luggage Capacity (Seats Up) | 857 l |
| Max. Loading Weight | 879 kg |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2271 kg |
| No. of Seats | 6 |
| Turning Circle - Kerb to Kerb | 12.8 m |
Skip advert
Advertisement
Most Popular
Mercedes ‘Display in Glass’ tech puts screens on the outside of cars

Mercedes ‘Display in Glass’ tech puts screens on the outside of cars
Mercedes has revealed the ‘Display in Glass’ technology it’s currently developing, along with a holographic head-up display system
News
4 Nov 2026
Hyundai Ioniq 3 review

Hyundai Ioniq 3 review
Hyundai’s smallest Ioniq is a great all-rounder, and could be good enough to go to the top of the class
In-depth reviews
6 Nov 2026
New Dacia Sandero Hybrid takes 'UK's cheapest hybrid' crown

New Dacia Sandero Hybrid takes 'UK's cheapest hybrid' crown
The popular value-focused Dacia supermini now comes with a hybrid powertrain – and the Sandero Stepway gets it, too
News
4 Nov 2026
