Maserati Ghibli : Prices & Specs
The Maserati Ghibli combines style and quality with sharp handling to rival the BMW 5 Series and Mercedes E-Class
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| V6 4dr Auto | Petrol | 25.6 | 243 g/km | 5.5 | 166 mph | 350 | £57,165 | 
| Hybrid 4dr Auto | Petrol | 5.7 | 158 mph | 330 | £57,755 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| Hybrid GranLusso 4dr Auto | Petrol | 5.7 | 158 mph | 330 | £64,355 | ||
| V6 GranLusso 4dr Auto | Petrol | 25.4 | 243 g/km | 5.5 | 166 mph | 350 | £64,665 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| Hybrid GranSport 4dr Auto | Petrol | 5.7 | 158 mph | 330 | £64,355 | ||
| V6 GranSport 4dr Auto | Petrol | 25.4 | 243 g/km | 5.5 | 166 mph | 350 | £64,665 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| Hybrid GranSport Nerissimo Pack 4dr Auto | Petrol | 5.7 | 158 mph | 330 | £66,775 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| V6 GranSport Nerissimo Pack 4dr Auto | Petrol | 31.7 | 243 g/km | 5.5 | 166 mph | 350 | £68,010 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| V6 S 4dr Auto | Petrol | 29.4 | 246 g/km | 4.9 | 178 mph | 430 | £68,465 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| Hybrid GranSport Nerissimo Carbon Pack 4dr Auto | Petrol | 5.7 | 158 mph | 330 | £69,525 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| V6 GranSport Nerissimo Carbon Pack 4dr Auto | Petrol | 25.4 | 243 g/km | 5.5 | 166 mph | 350 | £70,760 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| V6 S GranLusso 4dr Auto | Petrol | 29.4 | 246 g/km | 4.9 | 178 mph | 430 | £75,965 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| V6 S GranSport 4dr Auto | Petrol | 29.4 | 246 g/km | 4.9 | 178 mph | 430 | £75,965 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| V6 Modena 4dr Auto | Petrol | 5.5 | 166 mph | 350 | £76,575 | ||
| V6 430 Modena 4dr Auto | Petrol | 4.9 | 178 mph | 430 | £96,885 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| Hybrid GT 4dr Auto | Petrol | 5.7 | 158 mph | 330 | £76,630 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| V6 S GranSport Nerissimo Pack 4dr Auto | Petrol | 29.4 | 246 g/km | 4.9 | 178 mph | 430 | £78,450 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| V6 S GranSport Nerissimo Carbon Pack 4dr Auto | Petrol | 246 g/km | 4.9 | 178 mph | 430 | £81,200 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| Hybrid GT Sport Pack 4dr Auto | Petrol | 5.7 | 158 mph | 330 | £84,610 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| V6 Modena S 4dr Auto | Petrol | 4.9 | 178 mph | 430 | £89,175 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| Hybrid GT Ultima 4dr Auto | Petrol | 5.7 | 158 mph | 330 | £91,285 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| Hybrid GT Ultima Sport Pack 4dr Auto | Petrol | 5.7 | 158 mph | 330 | £97,025 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| V8 Trofeo 4dr Auto | Petrol | 4.3 | 203 mph | 580 | £122,485 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| V8 334 Ultima 4dr Auto | Petrol | 207 mph | 580 | £160,365 | 

