Mitsubishi Outlander : Prices & Specs
The Mitsubishi Outlander is a compact SUV that's good to drive and great to live with
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 2.0 Juro 5dr CVT | Petrol | 37.7 | 171 g/km | 118 mph | 150 | £29,040 | |
| 2.4 PHEV Juro 5dr Auto | Hybrid Petrol | 156.9 | 40 g/km | 10.5 | 106 mph | 177 | £36,755 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 2.0 Design 5dr CVT | Petrol | 169 g/km | 13.3 | 118 mph | 150 | £29,755 | |
| 2.4 PHEV Design 5dr Auto | Hybrid Petrol | 40 g/km | 10.5 | 106 mph | 224 | £36,825 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 2.0 4 5dr CVT | Petrol | 37.7 | 171 g/km | 118 mph | 150 | £31,080 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 2.0 Exceed 5dr CVT | Petrol | 169 g/km | 13.3 | 118 mph | 150 | £32,105 | |
| 2.4 PHEV Exceed 5dr Auto | Hybrid Petrol | 40 g/km | 10.5 | 106 mph | 224 | £41,705 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 2.4 PHEV Verve 5dr Auto | Hybrid Petrol | 40 g/km | 10.5 | 106 mph | 224 | £35,815 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 2.4 PHEV Juro 5dr Auto [Leather] | Hybrid Petrol | 156.9 | 40 g/km | 10.5 | 106 mph | 177 | £37,755 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 2.4 PHEV Dynamic 5dr Auto | Hybrid Petrol | 40 g/km | 10.5 | 106 mph | 224 | £38,945 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 2.4 PHEV 4h 5dr Auto | Hybrid Petrol | 156.9 | 40 g/km | 10.5 | 106 mph | 177 | £39,500 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 2.4 PHEV Dynamic Safety 5dr Auto | Hybrid Petrol | 40 g/km | 10.5 | 106 mph | 224 | £41,465 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 2.4 PHEV 4hs 5dr Auto | Hybrid Petrol | 156.9 | 40 g/km | 10.5 | 106 mph | 177 | £42,020 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 2.4 PHEV 5h 5dr Auto | Hybrid Petrol | 159.5 | 40 g/km | 10.5 | 106 mph | 177 | £43,935 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 2.4 PHEV Exceed Safety 5dr Auto | Hybrid Petrol | 40 g/km | 10.5 | 106 mph | 224 | £44,225 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 2.4 PHEV 5hs 5dr Auto | Hybrid Petrol | 159.5 | 40 g/km | 10.5 | 106 mph | 177 | £46,060 | 


