Skip advert
Advertisement
- 1.2 PureTech Active 5dr
- 1.5 BlueHDi Active 5dr
- 1.2 PureTech 130 Active 5dr EAT8
- 1.2 PureTech Active 5dr
- 1.2 Hybrid 136 Active 5dr e-DSC6
- 100kW Active 50kWh 5dr Auto
- 100kW Active 50kWh 5dr Auto
- 115kW Active 54kWh 5dr Auto
- 1.2 130 Allure 5dr EAT8
- 1.2 PureTech Allure 5dr
- 1.2 PureTech 130 Allure 5dr
- 1.5 BlueHDi 110 Allure 5dr
- 1.5 BlueHDi Allure 5dr
- 1.2 PureTech 130 Allure 5dr EAT8
- 1.2 Turbo Allure 5dr
- 1.2 PureTech Allure 5dr
- 1.2 PureTech 130 Allure 5dr EAT8
- 1.2 Hybrid 145 Allure 5dr e-DSC6
- 1.2 PureTech 130 Allure 5dr
- 115kW Allure 54kWh 5dr Auto
- 1.2 Hybrid 110 Allure 5dr e-DSC6
- 1.2 Hybrid 136 Allure 5dr e-DSC6
- 100kW Allure 50kWh 5dr Auto
- 100kW Allure 50kWh 5dr Auto
- 1.2 PureTech Active Premium 5dr
- 1.5 BlueHDi Active Premium 5dr
- 1.2 PureTech 130 Active Premium 5dr EAT8
- 1.5 BlueHDi 110 Active Premium 5dr
- 100kW Active Premium 50kWh 5dr Auto
- 1.5 BlueHDi 110 Active Premium+ 5dr
- 1.2 PureTech Active Premium+ 5dr
- 100kW Active Premium+ 50kWh 5dr Auto
- 1.2 PureTech Allure Premium 5dr
- 1.5 BlueHDi Allure Premium 5dr
- 1.2 PureTech 130 Allure Premium 5dr
- 1.5 BlueHDi 110 Allure Premium 5dr
- 1.2 PureTech 130 Allure Premium 5dr EAT8
- 100kW Allure Premium 50kWh 5dr Auto
- 1.2 Turbo Envy 5dr
- 1.2 PureTech 130 Envy 5dr EAT8
- 1.2 Hybrid 145 Envy 5dr e-DSC6
- 115kW Envy 54kWh 5dr Auto
- 1.2 Turbo Allure Plus 5dr
- 1.2 130 Allure Plus 5dr EAT8
- 1.2 Hybrid 145 Allure Plus 5dr e-DSC6
- 115kW Allure Plus 54kWh 5dr Auto
- 1.5 BlueHDi 110 Allure Premium+ 5dr
- 1.2 PureTech Allure Premium+ 5dr
- 1.2 PureTech 130 Allure Premium+ 5dr
- 1.2 PureTech 130 Allure Premium+ 5dr EAT8
- 100kW Allure Premium+ 50kWh 5dr Auto
- 1.2 PureTech 130 GT Line 5dr
- 1.5 BlueHDi GT Line 5dr
- 1.2 PureTech 130 GT Line 5dr EAT8
- 100kW GT Line 50kWh 5dr Auto
- 1.2 130 GT 5dr EAT8
- 1.5 BlueHDi 110 GT 5dr
- 1.2 PureTech 130 GT 5dr
- 1.2 PureTech 130 GT 5dr EAT8
- 1.2 Hybrid 145 GT 5dr e-DSC6
- 1.2 PureTech 130 GT 5dr EAT8
- 115kW GT 54kWh 5dr Auto
- 1.2 PureTech 155 GT 5dr EAT8
- 1.2 Hybrid 110 GT 5dr e-DSC6
- 1.2 Hybrid 136 GT 5dr e-DSC6
- 100kW GT 50kWh 5dr Auto
- 100kW GT 50kWh 5dr Auto
- 1.2 130 GT Premium 5dr EAT8
- 1.2 PureTech 130 GT Premium 5dr
- 1.2 PureTech 130 GT Premium 5dr EAT8
- 1.2 PureTech 130 GT Premium 5dr EAT8
- 1.2 PureTech 155 GT Premium 5dr EAT8
- 1.2 Hybrid 145 GT Premium 5dr e-DSC6
- 115kW GT Premium 54kWh 5dr Auto
- 100kW GT Premium 50kWh 5dr Auto
- 1.2 PureTech Allure Edition 5dr
- 1.2 130 GT Plus 5dr EAT8
- 1.2 Hybrid 145 GT Plus 5dr e-DSC6
- 115kW GT Plus 54kWh 5dr Auto
- 100kW Active Premium 50kWh 5dr Auto [11kWCh]
- 100kW Allure 50kWh 5dr Auto [11kWCh]
- 100kW Allure Premium 50kWh 5dr Auto [11kWCh]
- 100kW Active Premium+ 50kWh 5dr Auto [11kWCh]
- 100kW Allure Premium+ 50kWh 5dr Auto [11kWCh]
- 100kW GT Premium 50kWh 5dr Auto [11kWCh]
- 100kW GT 50kWh 5dr Auto [11kWCh]
- 115kW First Edition 54kWh 5dr Auto
| Doors | 5 |
| Fuel Delivery | TURBO INJECTION |
| Transmission | Semi-auto |
| Fuel Type | Petrol |
| Engine Capacity - CC | 1199 |
| Trim | GT Plus |
| Price | £30,305 |
| Engine Power - BHP | 131 |
| Acceleration | 9.2 |
| Top Speed | 126 mph |
| WLTP - CO2 (g/km) - Comb | 138 |
| Length | 4304 mm |
| Width | 1770 mm |
| Height | 1523 mm |
| Luggage Capacity (Seats Up) | 434 l |
| Minimum Kerbweight | 1205 kg |
Advertisement
Emissions - ICE
| CO | 0.33 |
| HC | 0.02 |
| Noise Level dB(A) | 65 |
| NOx | 0.03 |
| Particles | 0.0005 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 138 |
| WLTP - CO2 (g/km) - Comb - TEH | 140 |
| WLTP - CO2 (g/km) - Comb - TEL | 130 |
| WLTP - CO2 (g/km) - Extra High - TEH | 151 |
| WLTP - CO2 (g/km) - Extra High - TEL | 135 |
| WLTP - CO2 (g/km) - High - TEH | 118 |
| WLTP - CO2 (g/km) - High - TEL | 110 |
| WLTP - CO2 (g/km) - Low - TEH | 173 |
| WLTP - CO2 (g/km) - Low - TEL | 168 |
| WLTP - CO2 (g/km) - Medium - TEH | 135 |
| WLTP - CO2 (g/km) - Medium - TEL | 128 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1199 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 90.5 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 8 SPEED |
| Number of Valves | 12 |
| Transmission | SEMI-AUTO |
Fuel Consumption - ICE
| WLTP - MPG - Comb - TEH | 45.4 |
| WLTP - MPG - Comb - TEL | 48.9 |
| WLTP - MPG - Extra High - TEH | 42.3 |
| WLTP - MPG - Extra High - TEL | 47.2 |
| WLTP - MPG - High - TEH | 53.7 |
| WLTP - MPG - High - TEL | 57.7 |
| WLTP - MPG - Low - TEH | 36.9 |
| WLTP - MPG - Low - TEL | 38 |
| WLTP - MPG - Medium - TEH | 47.2 |
| WLTP - MPG - Medium - TEL | 49.8 |
General
| Generation Mark | 2 |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9.2 |
| Engine Power - BHP | 131 |
| Engine Power - RPM | 5500 |
| Engine Torque - NM | 230 |
| Engine Torque - RPM | 1750 |
| Top Speed | 126 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 215/60 R17 |
| Tyre Size Rear | 215/60 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | KARAKOY |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1523 mm |
| Height (including roof rails) | 1550 mm |
| Length | 4304 mm |
| Wheelbase | 2605 mm |
| Width | 1770 mm |
| Width (including mirrors) | 1987 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 44 |
| Gross Vehicle Weight | 1740 kg |
| Luggage Capacity (Seats Down) | 1467 l |
| Luggage Capacity (Seats Up) | 434 l |
| Max. Loading Weight | 535 kg |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 640 |
| Minimum Kerbweight | 1205 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.4 m |
Skip advert
Advertisement
Most Popular
Cupra Raval vs Renault 5: classy electric superminis go head-to-head

Cupra Raval vs Renault 5: classy electric superminis go head-to-head
The sporty Cupra Raval is the first of the VW Group’s electric superminis on sale, but can it get the better of the retro-themed Renault 5
Car group tests
29 Sep 2026
New Polestar 2 will ‘beat’ BMW i3, according to dynamics boss

New Polestar 2 will ‘beat’ BMW i3, according to dynamics boss
The new Polestar 2 is set to morph into a true sports saloon – with strong emphasis on the sporty side of things
News
29 Sep 2026
Radical new Citroen C4 Picasso to make MPVs cool again

Radical new Citroen C4 Picasso to make MPVs cool again
Citroen is going back to what it does best: new ELO-inspired MPV could spawn family of family-friendly models
News
28 Sep 2026
