Skip advert
Advertisement
In-depth reviews

Skoda Elroq : Prices & Specs

The Skoda Elroq is even more appealing than the bigger Skoda Enyaq. It's a winner of our prestigious Car of the Year title

Skoda Elroq SE
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 50 SE 55kWh 5dr AutoElectric55232999 mph170£31,700
Skoda Elroq SE L
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
140kW 60 SE L 61kWh 5dr AutoElectric612798.599 mph190£33,960
150kW 60 SE L 63kWh 5dr AutoElectric63265899 mph204£33,960
210kW 85 SE L 84kWh 5dr AutoElectric843706.6111 mph286£37,050
210kW 85 SE L 82kWh 5dr AutoElectric823556.6111 mph286£37,050
Skoda Elroq SE L [Lodge]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
140kW 60 SE L 61kWh 5dr Auto [Lodge]Electric612798.599 mph190£34,560
150kW 60 SE L 63kWh 5dr Auto [Lodge]Electric63265899 mph204£34,560
210kW 85 SE L 82kWh 5dr Auto [Lodge]Electric823556.6111 mph286£37,650
210kW 85 SE L 84kWh 5dr Auto [Lodge]Electric843706.6111 mph286£37,650
Skoda Elroq Edition
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
140kW 60 Edition 61kWh 5dr AutoElectric612798.599 mph190£34,860
150kW 60 Edition 63kWh 5dr AutoElectric63265899 mph204£34,860
210kW 85 Edition 82kWh 5dr AutoElectric823556.6111 mph286£39,060
210kW 85 Edition 84kWh 5dr AutoElectric843706.6111 mph286£39,060
Advertisement
Skoda Elroq Edition [Lodge]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
140kW 60 Edition 61kWh 5dr Auto [Lodge]Electric612798.599 mph190£35,460
150kW 60 Edition 63kWh 5dr Auto [Lodge]Electric63265899 mph204£35,460
210kW 85 Edition 84kWh 5dr Auto [Lodge]Electric843706.6111 mph286£39,660
210kW 85 Edition 82kWh 5dr Auto [Lodge]Electric823556.6111 mph286£39,660
Skoda Elroq SE L [Suite]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
140kW 60 SE L 61kWh 5dr Auto [Suite]Electric612798.599 mph190£35,960
150kW 60 SE L 63kWh 5dr Auto [Suite]Electric63265899 mph204£35,960
210kW 85 SE L 82kWh 5dr Auto [Suite]Electric823556.6111 mph286£39,050
210kW 85 SE L 84kWh 5dr Auto [Suite]Electric843706.6111 mph286£39,050
Skoda Elroq Edition [Suite]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
140kW 60 Edition 61kWh 5dr Auto [Suite]Electric612798.599 mph190£36,860
150kW 60 Edition 63kWh 5dr Auto [Suite]Electric63265899 mph204£36,860
210kW 85 Edition 82kWh 5dr Auto [Suite]Electric823556.6111 mph286£41,060
210kW 85 Edition 84kWh 5dr Auto [Suite]Electric843706.6111 mph286£41,060
Advertisement
Skoda Elroq Edition [Plus]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
140kW 60 Edition 61kWh 5dr Auto [Plus]Electric612798.599 mph190£36,960
150kW 60 Edition 63kWh 5dr Auto [Plus]Electric63265899 mph204£36,960
210kW 85 Edition 84kWh 5dr Auto [Plus]Electric843706.6111 mph286£41,160
210kW 85 Edition 82kWh 5dr Auto [Plus]Electric823556.6111 mph286£41,160
Skoda Elroq Edition [Lodge/Plus]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
140kW 60 Edition 61kWh 5dr Auto [Lodge/Plus]Electric612798.599 mph190£37,560
150kW 60 Edition 63kWh 5dr Auto [Lodge/Plus]Electric63265899 mph204£37,560
210kW 85 Edition 82kWh 5dr Auto [Lodge/Plus]]Electric823556.6111 mph286£41,760
210kW 85 Edition 84kWh 5dr Auto [Lodge/Plus]Electric843706.6111 mph286£41,760
Skoda Elroq Sportline
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
140kW 60 SportLine 61kWh 5dr AutoElectric612748.599 mph190£37,810
150kW 60 SportLine 63kWh 5dr AutoElectric63265899 mph204£37,810
210kW 85 SportLine 82kWh 5dr AutoElectric823496.6111 mph286£42,010
210kW 85 SportLine 84kWh 5dr AutoElectric843646.6111 mph286£42,010
Advertisement
Skoda Elroq Edition [Suite/Plus]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 60 Edition 63kWh 5dr Auto [Suite/Plus]Electric63265899 mph204£38,960
140kW 60 Edition 61kWh 5dr Auto [Suite/Plus]Electric612798.599 mph190£38,960
210kW 85 Edition 82kWh 5dr Auto [Suite/Plus]Electric823556.6111 mph286£43,160
210kW 85 Edition 84kWh 5dr Auto [Suite/Plus]Electric843706.6111 mph286£43,160
Skoda Elroq Edition [Advanced]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
140kW 60 Edition 61kWh 5dr Auto [Advanced]Electric612798.599 mph190£39,010
150kW 60 Edition 63kWh 5dr Auto [Advanced]Electric63265899 mph204£39,010
210kW 85 Edition 84 kWh 5dr Auto [Advanced]Electric843706.6111 mph286£43,210
210kW 85 Edition 82 kWh 5dr Auto [Advanced]Electric823556.6111 mph286£43,210
Skoda Elroq Edition [Lodge/Adv]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
140kW 60 Edition 61kWh 5dr Auto [Lodge/Advanced]Electric612798.599 mph190£39,610
150kW 60 Edition 63kWh 5dr Auto [Lodge/Advanced]Electric63265899 mph204£39,610
210kW 85 Edition 82 kWh 5dr Auto [Lodge/Advanced]Electric823556.6111 mph286£43,810
210kW 85 Edition 84kWh 5dr Auto [Lodge/Advanced]Electric843706.6111 mph286£43,810
Advertisement
Skoda Elroq Edition [Maxx]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
140kW 60 Edition 61kWh 5dr Auto [Maxx]Electric612798.599 mph190£39,960
150kW 60 Edition 63kWh 5dr Auto [Maxx]Electric63265899 mph204£39,960
210kW 85 Edition 82kWh 5dr Auto [Maxx]Electric823556.6111 mph286£44,160
210kW 85 Edition 84kWh 5dr Auto [Maxx]Electric843706.6111 mph286£44,160
Skoda Elroq Sportline [Advanced]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
140kW 60 SportLine 61kWh 5dr Auto [Advanced]Electric612748.599 mph190£40,060
150kW 60 SportLine 63kWh 5dr Auto [Advanced]Electric63265899 mph204£40,060
210kW 85 SportLine 84kWh 5dr Auto [Advanced]Electric843646.6111 mph286£44,260
210kW 85 SportLine 82kWh 5dr Auto [Advanced]Electric823496.6111 mph286£44,260
Skoda Elroq Edition [Lodge/Maxx]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
140kW 60 Edition 61kWh 5dr Auto [Lodge/Maxx]Electric612798.599 mph190£40,560
150kW 60 Edition 63kWh 5dr Auto [Lodge/Maxx]Electric63265899 mph204£40,560
210kW 85 Edition 82kWh 5dr Auto [Lodge/Maxx]Electric823556.6111 mph286£44,760
210kW 85 Edition 84kWh 5dr Auto [Lodge/Maxx]Electric843706.6111 mph286£44,760
Advertisement
Skoda Elroq Edition [Suite/Adv]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 60 Edition 63kWh 5dr Auto [Suite/Advanced]Electric63265899 mph204£41,010
140kW 60 Edition 61kWh 5dr Auto [Suite/Advanced]Electric612798.599 mph190£41,010
210kW 85 Edition 82 kWh 5dr Auto [Suite/Advanced]Electric823556.6111 mph286£45,210
210kW 85 Edition 84kWh 5dr Auto [Suite/Advanced]Electric843706.6111 mph286£45,210
Skoda Elroq Sportline [Maxx]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 60 SportLine 63kWh 5dr Auto [Maxx]Electric63265899 mph204£41,010
140kW 60 SportLine 61kWh 5dr Auto [Maxx]Electric612748.599 mph190£41,010
210kW 85 SportLine 84kWh 5dr Auto [Maxx]Electric843646.6111 mph286£45,210
210kW 85 SportLine 82kWh 5dr Auto [Maxx]Electric823496.6111 mph286£45,210
Skoda Elroq Edition [Suite/Maxx]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
140kW 60 Edition 61kWh 5dr Auto [Suite/Maxx]Electric612798.599 mph190£41,960
150kW 60 Edition 63kWh 5dr Auto [Suite/Maxx]Electric63265899 mph204£41,960
210kW 85 Edition 84kWh 5dr Auto [Suite/Maxx]Electric843706.6111 mph286£46,160
210kW 85 Edition 82kWh 5dr Auto [Suite/Maxx]Electric823556.6111 mph286£46,160
Advertisement
Skoda Elroq vRS
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
250kW vRS 84kWh 4x4 5dr AutoElectric843405.4111 mph340£46,960
250kW vRS 82kWh 4x4 5dr AutoElectric823445.4111 mph340£46,960
Skoda Elroq vRS [Maxx]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
250kW vRS 82kWh 4x4 5dr Auto [Maxx]Electric823445.4111 mph340£48,060
250kW vRS 84kWh 4x4 5dr Auto [Maxx]Electric843405.4111 mph340£48,060

Have you considered?

Used Nissan Ariya (Mk1, 2021-date) buyer's guide: low prices make EV even more appealing
Used Nissan Ariya - front

Used Nissan Ariya (Mk1, 2021-date) buyer's guide: low prices make EV even more appealing

Used car tests
19 Jul 2026
Long-term test: BMW iX3 50 xDrive M Sport Pro
BMW iX3 long-term test - header

Long-term test: BMW iX3 50 xDrive M Sport Pro

Long-term tests
18 Jul 2026
New Nissan Ariya 2026 facelift review: Leaf makes it a tough sell
Ellis Hyde and the facelifted Nissan Ariya

New Nissan Ariya 2026 facelift review: Leaf makes it a tough sell

Road tests
14 Jul 2026
Used Toyota bZ4X (Mk1, 2021-date) buyer’s guide: EV is a second-hand bargain
Used Toyota bZ4X - front

Used Toyota bZ4X (Mk1, 2021-date) buyer’s guide: EV is a second-hand bargain

Used car tests
12 Jul 2026

Most Popular

Long-term test: BMW iX3 50 xDrive M Sport Pro
BMW iX3 long-term test - header

Long-term test: BMW iX3 50 xDrive M Sport Pro

First report: Award-winning first Neue Klasse BMW gets off to a strong start on our fleet
Long-term tests
18 Jul 2026
Used Nissan Ariya (Mk1, 2021-date) buyer's guide: low prices make EV even more appealing
Used Nissan Ariya - front

Used Nissan Ariya (Mk1, 2021-date) buyer's guide: low prices make EV even more appealing

A full used buyer's guide on the Nissan Ariya that has been on sale in the UK since 2021
Used car tests
19 Jul 2026
New Jeep hybrid SUV aims to out-muscle Land Rover's Defender, with some help from China
Jeep D-segment SUV - front static

New Jeep hybrid SUV aims to out-muscle Land Rover's Defender, with some help from China

Want a Defender, but can’t stretch to one? Jeep’s new cut-priced family SUV should be cheap to buy, and to run…
News
20 Jul 2026