Skoda Elroq : Prices & Specs
The Skoda Elroq is even more appealing than the bigger Skoda Enyaq. It's a winner of our prestigious Car of the Year title
Go toSkoda Elroq review
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 125kW 50 SE 55kWh 5dr Auto | Electric | 55 | 232 | 9 | 99 mph | 170 | £31,700 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW 60 SE L 63kWh 5dr Auto | Electric | 63 | 265 | 8 | 99 mph | 204 | £33,960 |
| 210kW 85 SE L 82kWh 5dr Auto | Electric | 82 | 355 | 6.6 | 111 mph | 286 | £37,050 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW 60 SE L 63kWh 5dr Auto [Lodge] | Electric | 63 | 265 | 8 | 99 mph | 204 | £34,560 |
| 210kW 85 SE L 82kWh 5dr Auto [Lodge] | Electric | 82 | 355 | 6.6 | 111 mph | 286 | £37,650 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW 60 Edition 63kWh 5dr Auto | Electric | 63 | 265 | 8 | 99 mph | 204 | £34,860 |
| 210kW 85 Edition 82kWh 5dr Auto | Electric | 82 | 355 | 6.6 | 111 mph | 286 | £39,060 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW 60 Edition 63kWh 5dr Auto [Lodge] | Electric | 63 | 265 | 8 | 99 mph | 204 | £35,460 |
| 210kW 85 Edition 82kWh 5dr Auto [Lodge] | Electric | 82 | 355 | 6.6 | 111 mph | 286 | £39,660 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW 60 SE L 63kWh 5dr Auto [Suite] | Electric | 63 | 265 | 8 | 99 mph | 204 | £35,960 |
| 210kW 85 SE L 82kWh 5dr Auto [Suite] | Electric | 82 | 355 | 6.6 | 111 mph | 286 | £39,050 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW 60 Edition 63kWh 5dr Auto [Suite] | Electric | 63 | 265 | 8 | 99 mph | 204 | £36,860 |
| 210kW 85 Edition 82kWh 5dr Auto [Suite] | Electric | 82 | 355 | 6.6 | 111 mph | 286 | £41,060 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW 60 Edition 63kWh 5dr Auto [Plus] | Electric | 63 | 265 | 8 | 99 mph | 204 | £36,960 |
| 210kW 85 Edition 82kWh 5dr Auto [Plus] | Electric | 82 | 355 | 6.6 | 111 mph | 286 | £41,160 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW 60 Edition 63kWh 5dr Auto [Lodge/Plus] | Electric | 63 | 265 | 8 | 99 mph | 204 | £37,560 |
| 210kW 85 Edition 82kWh 5dr Auto [Lodge/Plus]] | Electric | 82 | 355 | 6.6 | 111 mph | 286 | £41,760 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW 60 SportLine 63kWh 5dr Auto | Electric | 63 | 265 | 8 | 99 mph | 204 | £37,810 |
| 210kW 85 SportLine 82kWh 5dr Auto | Electric | 82 | 349 | 6.6 | 111 mph | 286 | £42,010 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW 60 Edition 63kWh 5dr Auto [Suite/Plus] | Electric | 63 | 265 | 8 | 99 mph | 204 | £38,960 |
| 210kW 85 Edition 82kWh 5dr Auto [Suite/Plus] | Electric | 82 | 355 | 6.6 | 111 mph | 286 | £43,160 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW 60 Edition 63kWh 5dr Auto [Advanced] | Electric | 63 | 265 | 8 | 99 mph | 204 | £39,010 |
| 210kW 85 Edition 82 kWh 5dr Auto [Advanced] | Electric | 82 | 355 | 6.6 | 111 mph | 286 | £43,210 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW 60 Edition 63kWh 5dr Auto [Lodge/Advanced] | Electric | 63 | 265 | 8 | 99 mph | 204 | £39,610 |
| 210kW 85 Edition 82 kWh 5dr Auto [Lodge/Advanced] | Electric | 82 | 355 | 6.6 | 111 mph | 286 | £43,810 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW 60 Edition 63kWh 5dr Auto [Maxx] | Electric | 63 | 265 | 8 | 99 mph | 204 | £39,960 |
| 210kW 85 Edition 82kWh 5dr Auto [Maxx] | Electric | 82 | 355 | 6.6 | 111 mph | 286 | £44,160 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW 60 SportLine 63kWh 5dr Auto [Advanced] | Electric | 63 | 265 | 8 | 99 mph | 204 | £40,060 |
| 210kW 85 SportLine 82kWh 5dr Auto [Advanced] | Electric | 82 | 349 | 6.6 | 111 mph | 286 | £44,260 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW 60 Edition 63kWh 5dr Auto [Lodge/Maxx] | Electric | 63 | 265 | 8 | 99 mph | 204 | £40,560 |
| 210kW 85 Edition 82kWh 5dr Auto [Lodge/Maxx] | Electric | 82 | 355 | 6.6 | 111 mph | 286 | £44,760 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW 60 Edition 63kWh 5dr Auto [Suite/Advanced] | Electric | 63 | 265 | 8 | 99 mph | 204 | £41,010 |
| 210kW 85 Edition 82 kWh 5dr Auto [Suite/Advanced] | Electric | 82 | 355 | 6.6 | 111 mph | 286 | £45,210 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW 60 SportLine 63kWh 5dr Auto [Maxx] | Electric | 63 | 265 | 8 | 99 mph | 204 | £41,010 |
| 210kW 85 SportLine 82kWh 5dr Auto [Maxx] | Electric | 82 | 349 | 6.6 | 111 mph | 286 | £45,210 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW 60 Edition 63kWh 5dr Auto [Suite/Maxx] | Electric | 63 | 265 | 8 | 99 mph | 204 | £41,960 |
| 210kW 85 Edition 82kWh 5dr Auto [Suite/Maxx] | Electric | 82 | 355 | 6.6 | 111 mph | 286 | £46,160 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW vRS 84kWh 4x4 5dr Auto | Electric | 84 | 340 | 5.4 | 111 mph | 340 | £46,960 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW vRS 84kWh 4x4 5dr Auto [Maxx] | Electric | 84 | 340 | 5.4 | 111 mph | 340 | £48,060 |
Have you considered?
New Volvo EX60 ride review: comfort, safety and quality, this EV has it all





