Skoda Peaq : Prices & Specs
The Skoda Peaq is the Czech brand's biggest and most expensive car ever, and is a worthy flagship
Go toSkoda Peaq review
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW 90 SE L 91kWh 5dr Auto | Electric | 91 | 391 | 7.1 | 111 mph | 286 | £52,560 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW 90 Edition 91kWh 5dr Auto | Electric | 91 | 395 | 7.1 | 111 mph | 286 | £55,710 |
| 220kW 90x Edition 91kWh 4x4 5dr Auto | Electric | 91 | 373 | 6.8 | 111 mph | 299 | £57,810 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW 90 Edition 91kWh 5dr Auto [Relax] | Electric | 91 | 395 | 7.1 | 111 mph | 286 | £57,510 |
| 220kW 90x Edition 91kWh 4x4 5dr Auto [Relax] | Electric | 91 | 373 | 6.8 | 111 mph | 299 | £59,610 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW 90 SportLine 91kWh 5dr Auto | Electric | 91 | 391 | 7.1 | 111 mph | 286 | £58,860 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW 90 SportLine 91kWh 5dr Auto [Relax] | Electric | 91 | 391 | 7.1 | 111 mph | 286 | £60,660 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW 90 SportLine 91kWh 5dr Auto [Pan roof] | Electric | 91 | 391 | 7.1 | 111 mph | 286 | £60,770 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 220kW 90x SportLine 91kWh 4x4 5dr Auto | Electric | 91 | 370 | 6.8 | 111 mph | 299 | £60,960 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW 90 SportLine 91kWh 5dr Auto [Relax/Pan] | Electric | 91 | 391 | 7.1 | 111 mph | 286 | £62,570 |
| 220kW 90x SportLine 91kWh 4x4 5dr Auto [Relax/Pan] | Electric | 91 | 370 | 6.8 | 111 mph | 299 | £64,670 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 220kW 90x SportLine 91kWh 4x4 5dr Auto [Relax] | Electric | 91 | 370 | 6.8 | 111 mph | 299 | £62,760 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 220kW 90x SportLine 91kWh 4x4 5dr Auto [Pan roof] | Electric | 91 | 370 | 6.8 | 111 mph | 299 | £62,870 |



