Skip advert
Advertisement
| Doors | 5 |
| Transmission | Auto |
| Fuel Type | Electric |
| Engine Capacity - CC | 1 |
| Trim | Plaid [LHD] |
| Price | £110,570 |
| Engine Power - BHP | 1020 |
| Acceleration | 2 |
| Top Speed | 200 mph |
| Length | 5021 mm |
| Width | 1987 mm |
| Height | 1431 mm |
Driver Convenience
- Emergency call service
- PAS
Exterior Features
- LED 3rd brake light
- LED daytime running lights
- LED Headlights
- Rear side wing doors
Interior Features
- 3 rear head restraints
- 3 seat bench in 2nd row
- Front head restraints
- Single front passenger seat
- Yoke steering wheel
Packs
- Towing package - Model S
Passive Safety
- 3x3 point rear seatbelts
- Child locks on rear doors
Advertisement
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 250 |
| Standard manufacturers Battery warranty - Mileage | 150000 |
| Standard manufacturers Battery warranty - Years | 8 |
| WLTP - EC (kWh/100km) - Comb | 18.7 |
| WLTP - EC (kWh/100km) - Extra High | 19.6 |
| WLTP - EC (kWh/100km) - High | 15.1 |
| WLTP - EC (kWh/100km) - Low | 14.2 |
| WLTP - EC (miles/kWh) - Comb | 3.3 |
| WLTP - EC (miles/kWh) - Extra High | 3.2 |
| WLTP - EC (miles/kWh) - High | 4.1 |
| WLTP - EC (miles/kWh) - Low | 4.4 |
| WLTP - Pure Electric Range (km) - City | 715 |
| WLTP - Pure Electric Range (km) - Comb | 600 |
| WLTP - Pure Electric Range (miles) - City | 444 |
| WLTP - Pure Electric Range (miles) - Comb | 373 |
Emissions - ICE
| Noise Level dB(A) | 72 |
Engine and Drive Train
| Engine capacity (cc) | 1 |
| Gears | 1 SPEED |
| Transmission | AUTO |
General
| Generation Mark | 1 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 4 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 60 mph (secs) | 2 |
| Engine Power - BHP | 1020 |
| Top Speed | 200 mph |
Test Cycles
| RDE Certification Level | N/A |
Tyres
| Tyre Size Front | 245/45 R19 |
| Tyre Size Rear | 245/45 R19 |
| Wheel Style | TEMPEST |
| Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height | 1431 mm |
| Length | 5021 mm |
| Wheelbase | 2960 mm |
| Width | 1987 mm |
Weight and Capacities
| Gross Vehicle Weight | 2277 kg |
| Max. Towing Weight - Braked | 1600 |
| Max. Towing Weight - Unbraked | 750 |
| No. of Seats | 5 |
Skip advert
Advertisement
Most Popular
Luxury electric SUVs aren’t selling, and I know the reason why

Luxury electric SUVs aren’t selling, and I know the reason why
Deputy editor Richard Ingram thinks luxury SUVs are better suited to PHEV and range-extender tech than pure electric power
Opinion
2 Sep 2026
New Toyota Yaris Cross facelift review: hybrid makes a good case for EVs

New Toyota Yaris Cross facelift review: hybrid makes a good case for EVs
Toyota’s mini hybrid SUV will cost pennies to run, but the purchase price is thousands of pounds more than several rivals
Road tests
3 Sep 2026
Which electric car’s batteries last longest? Global EV study uncovers the truth

Which electric car’s batteries last longest? Global EV study uncovers the truth
EV batteries are lasting longer than you might have thought, but charging habits and capacity can have an impact on a battery’s State of Health
News
4 Sep 2026
