Volkswagen Id.5 : Prices & Specs
Coupe-SUV version of the ID.4 costs more, carries less and offers marginal efficiency gains over its sibling
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Essential Pro 77kWh 5dr Auto | Electric | 82 | 345 | 6.7 | 112 mph | 286 | £36,985 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 125kW Match Pure 52kWh 5dr Auto | Electric | 55 | 227 | 8.9 | 99 mph | 170 | £41,080 |
| 210kW Match Pro 77kWh 5dr Auto | Electric | 82 | 344 | 6.7 | 112 mph | 286 | £45,890 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Match Pro 77kWh 5dr Auto [Design Pack+] | Electric | 82 | 344 | 6.7 | 112 mph | 286 | £46,760 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Black Edition Pro 77kWh 5dr Auto | Electric | 82 | 341 | 6.7 | 112 mph | 286 | £47,890 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 128kW Style Pro 77kWh 5dr Auto | Electric | 82 | 327 | 10.4 | 99 mph | 174 | £51,440 |
| 210kW Style Pro 77kWh 5dr Auto | Electric | 82 | 341 | 6.7 | 112 mph | 286 | £51,900 |
| 150kW Style Pro Performance 77kWh 5dr Auto | Electric | 82 | 327 | 8.4 | 99 mph | 204 | £52,915 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 4MOTION GTX Edition 79kWh 5dr Auto | Electric | 84 | 327 | 5.4 | 112 mph | 340 | £54,325 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 128kW Tech Pro 77kWh 5dr Auto | Electric | 82 | 323 | 10.4 | 99 mph | 174 | £54,835 |
| 210kW Tech Pro 77kWh 5dr Auto | Electric | 82 | 334 | 6.7 | 112 mph | 286 | £56,170 |
| 150kW Tech Pro Performance 77kWh 5dr Auto | Electric | 82 | 323 | 8.4 | 99 mph | 204 | £56,310 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 4MOTION GTX 77kWh 5dr Auto | Electric | 82 | 328 | 5.4 | 112 mph | 340 | £56,295 |
| 250kW 4MOTION GTX 79kWh 5dr Auto | Electric | 82 | 329 | 5.4 | 112 mph | 340 | £56,325 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 4MOTION GTX Style 77kWh 5dr Auto | Electric | 82 | 326 | 5.4 | 112 mph | 340 | £57,135 |
| 220kW 4MOTION GTX Style 77kWh 5dr Auto | Electric | 82 | 314 | 6.3 | 112 mph | 299 | £57,275 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 128kW Max Pro 77kWh 5dr Auto | Electric | 82 | 322 | 10.4 | 99 mph | 174 | £58,820 |
| 150kW Max Pro Performance 77kWh 5dr Auto | Electric | 82 | 322 | 8.4 | 99 mph | 204 | £59,925 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 220kW 4MOTION GTX Max 77kWh 5dr Auto | Electric | 82 | 309 | 6.3 | 112 mph | 299 | £63,315 |


