Volkswagen Tiguan vs Kia Sportage - specifications
Volkswagen Tiguan vs Kia Sportage - specifications
| VW Tiguan 2.0 TDI 140 SE 4MOTION | Kia Sportage 2.0 CRDi KX-3 AWD | |
|---|---|---|
| On the road price/total as tested | £25,645/£27,455 | |
| Residual value (after 3yrs/36,000) | £12,399/48.4% | £12,049/48.9% |
| Depreciation | £13,246 | £12,576 |
| Annual tax liability std/higher rate | £1,171/£2,342 | £1,171/£2,343 |
| Annual fuel cost (12k/20k miles) | £2,065/£3,442 | £2,021/£3,369 |
| Ins. group/quote/road tax band/cost | 18/£440/F/£130 | 15/£431/G/£165 |
| Cost of 1st/2nd/3rd service | £299 (3yrs/30k) | £231/£372/£285 |
| Length/wheelbase | 4,426/2,604mm | 4,440/2,640mm |
| Height/width | 1,703/1,809mm | 1,645/1,855mm |
| Engine | 4cyl in-line/1,968cc | |
| Peak power/revs | 138/4,200 bhp/rpm | |
| Peak torque/revs | 320/1,750Nm/rpm | |
| Transmission | 6-spd man/4wd | 6-spd man/4wd |
| Fuel tank capacity (litres)/spare wheel | 64 litres/sp. saver | 58 litres/full-size |
| Boot capacity (seats up/down) | 438-542/1,510 ltrs | 564/1,353 litres |
| Kerbweight/payload/towing weight | 1,655/670/2,200kg | |
| Turning circle/drag coefficient | 12.0 metres/N/A | 10.6 metres/0.37Cd |
| Basic warranty (miles)/recovery | 3yrs(60k)/1yr | 7yrs (100k)/1yr |
| Service intervals/UK dealers | Variable/223 | 20k miles (1yr)/140 |
| Driver Power manufacturer/dealer pos. | 15th/24th | 13th/9th |
| Euro NCAP: Adult/child/ped./stars | 87/79/48/5 | 93/86/49/5 |
| 0-60/30-70mph | 11.2/11.7 secs | 10.1/11.1 secs |
| 30-50mph (3rd/4th) | 4.3/6.1 secs | 4.1/5.3 secs |
| 50-70mph (5th/6th) | 9.0/12.0 secs | 7.6/11.4 secs |
| Top speed/rpm at 70mph | 116mph/2,000rpm | 112mph/2,100rpm |
| Braking 70-0/60-0/30-0mph | 48.6/35.9/9.0m | 52.3/38.9/10.0m |
| Approach angle/departure angle | 18/25 degrees | 22.7/28.2 degrees |
| Minimum ground clearance | 200mm | 172mm |
| Auto Express economy/range | 36.9mpg/519 miles | |
| Govt urban/extra-urban/combined | 40.9/55.4/48.7mpg | |
| Actual/claimed CO2/tax bracket | 205/150g/km/23% | 201/156g/km/24% |
| Airbags/Isofix/rear parking sensors | Six/yes/yes | Six/yes/yes |
| Automatic box/stability/cruise control | £1,525/yes/£235 | |
| Climate control/leather/heated seats | Yes/£1,630/£255^ | |
| Metallic paint/xenon lights/keyless go | £495/£930/no | £475/yes/no |
| Sat-nav/USB connection/Bluetooth | £540/yes/yes | No/yes/yes |
Find a car with the experts


