Audi A5 : Prices & Specs
The Audi A5 is a bigger, smarter, plusher (and pricier) replacement for the A4 that’s competent to drive
Go toAudi A5 review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI Sport 2dr S Tronic | FUEL Petrol | MPG | CO2 132 g/km | 0-62MPH 7.3 | TOP SPEED 150 mph | BHP 190 | PRICE £39,060 |
MODEL 40 TFSI 204 Sport 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 151 mph | BHP 204 | PRICE £41,340 |
MODEL 40 TFSI Sport 2dr S Tronic | FUEL Petrol | MPG | CO2 139 g/km | 0-62MPH 7.9 | TOP SPEED 147 mph | BHP 190 | PRICE £43,260 |
MODEL 40 TDI Quattro Sport 5dr S Tronic | FUEL Diesel | MPG | CO2 129 g/km | 0-62MPH 7.6 | TOP SPEED 146 mph | BHP 190 | PRICE £43,510 |
MODEL 2.0 TFSI 150 Sport 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 9.8 | TOP SPEED 132 mph | BHP 150 | PRICE £43,880 |
MODEL 35 TFSI Sport 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 9.8 | TOP SPEED 136 mph | BHP 150 | PRICE £44,285 |
MODEL 2.0 TFSI 204 Sport 4dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.8 | TOP SPEED 154 mph | BHP 204 | PRICE £44,320 |
MODEL 40 TDI 204 Quattro Sport 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7 | TOP SPEED 150 mph | BHP 204 | PRICE £44,965 |
MODEL 40 TDI 204 Quattro Sport 2dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 150 mph | BHP 204 | PRICE £44,965 |
MODEL 40 TDI Quattro Sport 2dr S Tronic | FUEL Diesel | MPG | CO2 141 g/km | 0-62MPH 8 | TOP SPEED 145 mph | BHP 190 | PRICE £47,300 |
MODEL 2.0 TDI Quattro 204 Sport 4dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 150 mph | BHP 204 | PRICE £48,505 |
MODEL 2.0 TDI 204 Sport 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7.7 | TOP SPEED 149 mph | BHP 204 | PRICE £48,880 |
MODEL 2.0 TDI Quattro 204 Sport 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 146 mph | BHP 204 | PRICE £51,005 |
MODEL 2.0 TFSI 299 e Quattro Sport 5dr S Tronic | FUEL Hybrid Petrol | MPG | CO2 | 0-62MPH 5.9 | TOP SPEED 155 mph | BHP 299 | PRICE £53,330 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI S Line 5dr S Tronic | FUEL Petrol | MPG | CO2 136 g/km | 0-62MPH 7.5 | TOP SPEED 150 mph | BHP 190 | PRICE £41,960 |
MODEL 40 TFSI S Line 2dr S Tronic | FUEL Petrol | MPG | CO2 136 g/km | 0-62MPH 7.3 | TOP SPEED 150 mph | BHP 190 | PRICE £41,970 |
MODEL 35 TFSI S Line 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 9.1 | TOP SPEED 139 mph | BHP 150 | PRICE £45,260 |
MODEL 35 TFSI S Line 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 8.9 | TOP SPEED 140 mph | BHP 150 | PRICE £45,260 |
MODEL 40 TFSI S Line 2dr S Tronic | FUEL Petrol | MPG | CO2 140 g/km | 0-62MPH 7.9 | TOP SPEED 147 mph | BHP 190 | PRICE £45,560 |
MODEL 40 TDI Quattro S Line 5dr S Tronic | FUEL Diesel | MPG | CO2 137 g/km | 0-62MPH 7.6 | TOP SPEED 146 mph | BHP 190 | PRICE £46,010 |
MODEL 40 TDI Quattro S Line 2dr S Tronic | FUEL Diesel | MPG | CO2 137 g/km | 0-62MPH 7.4 | TOP SPEED 146 mph | BHP 190 | PRICE £46,010 |
MODEL 40 TFSI 204 S Line 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 151 mph | BHP 204 | PRICE £46,255 |
MODEL 35 TFSI S Line 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 9.8 | TOP SPEED 136 mph | BHP 150 | PRICE £46,585 |
MODEL 40 TFSI 204 S Line 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.2 | TOP SPEED 152 mph | BHP 204 | PRICE £46,665 |
MODEL 35 TDI S Line 5dr S Tronic | FUEL Diesel | MPG | CO2 107 g/km | 0-62MPH 8.4 | TOP SPEED 140 mph | BHP 163 | PRICE £47,215 |
MODEL 35 TDI S Line 2dr S Tronic | FUEL Diesel | MPG | CO2 107 g/km | 0-62MPH 8.2 | TOP SPEED 142 mph | BHP 163 | PRICE £47,215 |
MODEL 40 TFSI 204 S Line 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 147 mph | BHP 204 | PRICE £47,990 |
MODEL 45 TFSI Quattro S Line 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 6 | TOP SPEED 155 mph | BHP 245 | PRICE £49,255 |
MODEL 45 TFSI Quattro S Line 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 5.8 | TOP SPEED 155 mph | BHP 245 | PRICE £49,255 |
MODEL 40 TDI Quattro S Line 2dr S Tronic | FUEL Diesel | MPG | CO2 143 g/km | 0-62MPH 8 | TOP SPEED 145 mph | BHP 190 | PRICE £49,600 |
MODEL 40 TDI 204 Quattro S Line 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7 | TOP SPEED 150 mph | BHP 204 | PRICE £50,480 |
MODEL 40 TDI 204 Quattro S Line 2dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 150 mph | BHP 204 | PRICE £50,480 |
MODEL 40 TDI 204 Quattro S Line 2dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7.6 | TOP SPEED 147 mph | BHP 204 | PRICE £52,215 |
MODEL 45 TFSI Quattro S Line 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 6.5 | TOP SPEED 155 mph | BHP 245 | PRICE £53,445 |
MODEL 45 TFSI 265 Quattro S Line 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 5.5 | TOP SPEED 155 mph | BHP 265 | PRICE £54,135 |
MODEL 45 TFSI 265 Quattro S Line 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 5.6 | TOP SPEED 155 mph | BHP 265 | PRICE £54,135 |
MODEL 45 TFSI 265 Quattro S Line 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 6 | TOP SPEED 155 mph | BHP 265 | PRICE £55,875 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI S Line 5dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 136 g/km | 0-62MPH 7.5 | TOP SPEED 150 mph | BHP 190 | PRICE £43,355 |
MODEL 40 TFSI S Line 2dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 136 g/km | 0-62MPH 7.3 | TOP SPEED 150 mph | BHP 190 | PRICE £43,365 |
MODEL 35 TFSI S Line 2dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.9 | TOP SPEED 140 mph | BHP 150 | PRICE £44,390 |
MODEL 35 TFSI S Line 5dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.1 | TOP SPEED 139 mph | BHP 150 | PRICE £44,390 |
MODEL 40 TFSI 204 S Line 2dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 151 mph | BHP 204 | PRICE £45,385 |
MODEL 40 TFSI 204 S Line 5dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.2 | TOP SPEED 152 mph | BHP 204 | PRICE £45,795 |
MODEL 35 TDI S Line 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG | CO2 107 g/km | 0-62MPH 8.4 | TOP SPEED 140 mph | BHP 163 | PRICE £46,345 |
MODEL 35 TDI S Line 2dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG | CO2 107 g/km | 0-62MPH 8.2 | TOP SPEED 142 mph | BHP 163 | PRICE £46,345 |
MODEL 40 TFSI S Line 2dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 140 g/km | 0-62MPH 7.9 | TOP SPEED 147 mph | BHP 190 | PRICE £46,955 |
MODEL 40 TDI Quattro S Line 2dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG | CO2 137 g/km | 0-62MPH 7.4 | TOP SPEED 146 mph | BHP 190 | PRICE £47,405 |
MODEL 40 TDI Quattro S Line 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG | CO2 137 g/km | 0-62MPH 7.6 | TOP SPEED 146 mph | BHP 190 | PRICE £47,405 |
MODEL 35 TFSI S Line 2dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.8 | TOP SPEED 136 mph | BHP 150 | PRICE £47,980 |
MODEL 40 TFSI 204 S Line 2dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 147 mph | BHP 204 | PRICE £49,385 |
MODEL 40 TDI 204 Quattro S Line 5dr S Tronic [C+S] | FUEL Diesel | MPG | CO2 | 0-62MPH 7 | TOP SPEED 150 mph | BHP 204 | PRICE £49,610 |
MODEL 40 TDI 204 Quattro S Line 2dr S Tronic [C+S] | FUEL Diesel | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 150 mph | BHP 204 | PRICE £49,610 |
MODEL 45 TFSI Quattro S Line 2dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 5.8 | TOP SPEED 155 mph | BHP 245 | PRICE £51,250 |
MODEL 45 TFSI Quattro S Line 5dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 6 | TOP SPEED 155 mph | BHP 245 | PRICE £51,250 |
MODEL 40 TDI Quattro S Line 2dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG | CO2 143 g/km | 0-62MPH 8 | TOP SPEED 145 mph | BHP 190 | PRICE £51,595 |
MODEL 40 TDI 204 Quattro S Line 2dr S Tronic [C+S] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.6 | TOP SPEED 147 mph | BHP 204 | PRICE £53,610 |
MODEL 45 TFSI 265 Quattro S Line 2dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 5.5 | TOP SPEED 155 mph | BHP 265 | PRICE £53,680 |
MODEL 45 TFSI 265 Quattro S Line 5dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 5.6 | TOP SPEED 155 mph | BHP 265 | PRICE £53,680 |
MODEL 45 TFSI Quattro S Line 2dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 6.5 | TOP SPEED 155 mph | BHP 245 | PRICE £54,840 |
MODEL 45 TFSI 265 Quattro S Line 2dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 6 | TOP SPEED 155 mph | BHP 265 | PRICE £57,270 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 2.0 TFSI 150 S line 4dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 9.8 | TOP SPEED 134 mph | BHP 150 | PRICE £44,130 |
MODEL 2.0 TFSI 150 S line 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 9.8 | TOP SPEED 132 mph | BHP 150 | PRICE £46,030 |
MODEL 2.0 TFSI 204 S line 4dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.8 | TOP SPEED 154 mph | BHP 204 | PRICE £46,470 |
MODEL 2.0 TFSI 204 S line 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.8 | TOP SPEED 152 mph | BHP 204 | PRICE £48,370 |
MODEL 2.0 TDI 204 S line 4dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7.7 | TOP SPEED 150 mph | BHP 204 | PRICE £49,730 |
MODEL 2.0 TDI Quattro 204 S line 4dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 150 mph | BHP 204 | PRICE £51,255 |
MODEL 2.0 TDI 204 S line 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7.7 | TOP SPEED 149 mph | BHP 204 | PRICE £51,680 |
MODEL 2.0 TDI Quattro 204 S line 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 146 mph | BHP 204 | PRICE £53,155 |
MODEL 2.0 TFSI 299 e Quattro S line 4dr S Tronic | FUEL Hybrid Petrol | MPG | CO2 | 0-62MPH 5.9 | TOP SPEED 155 mph | BHP 299 | PRICE £54,080 |
MODEL 2.0 TFSI 299 e Quattro S line 5dr S Tronic | FUEL Hybrid Petrol | MPG | CO2 | 0-62MPH 5.9 | TOP SPEED 155 mph | BHP 299 | PRICE £55,980 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Black Edition 2dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.9 | TOP SPEED 140 mph | BHP 150 | PRICE £46,140 |
MODEL 35 TFSI Black Edition 5dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.1 | TOP SPEED 139 mph | BHP 150 | PRICE £46,140 |
MODEL 40 TFSI 204 Black Edition 5dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.2 | TOP SPEED 152 mph | BHP 204 | PRICE £47,545 |
MODEL 40 TFSI 204 Black Edition 2dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 151 mph | BHP 204 | PRICE £47,545 |
MODEL 35 TDI Black Edition 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG | CO2 107 g/km | 0-62MPH 8.4 | TOP SPEED 140 mph | BHP 163 | PRICE £48,095 |
MODEL 35 TDI Black Edition 2dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG | CO2 107 g/km | 0-62MPH 8.2 | TOP SPEED 142 mph | BHP 163 | PRICE £48,095 |
MODEL 40 TDI 204 Quattro Black Ed 2dr S Tronic [C+S] | FUEL Diesel | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 150 mph | BHP 204 | PRICE £51,770 |
MODEL 40 TDI 204 Quattro Black Ed 5dr S Tronic [C+S] | FUEL Diesel | MPG | CO2 | 0-62MPH 7 | TOP SPEED 150 mph | BHP 204 | PRICE £51,770 |
MODEL 45 TFSI 265 Quattro Black Ed 2dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 5.5 | TOP SPEED 155 mph | BHP 265 | PRICE £55,430 |
MODEL 45 TFSI 265 Quattro Black Ed 5dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 5.6 | TOP SPEED 155 mph | BHP 265 | PRICE £55,430 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 2.0 TFSI 150 S line 4dr S Tronic [Sound+Vision] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.8 | TOP SPEED 134 mph | BHP 150 | PRICE £46,625 |
MODEL 2.0 TFSI 150 S line 5dr S Tronic [Sound+Vision] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.8 | TOP SPEED 132 mph | BHP 150 | PRICE £48,525 |
MODEL 2.0 TFSI 204 S line 4dr S Tronic [Sound+Vision] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.8 | TOP SPEED 154 mph | BHP 204 | PRICE £48,965 |
MODEL 2.0 TFSI 204 S line 5dr S Tronic [Sound+Vision] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.8 | TOP SPEED 152 mph | BHP 204 | PRICE £51,465 |
MODEL 2.0 TDI 204 S line 4dr S Tronic [Sound+Vision] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.7 | TOP SPEED 150 mph | BHP 204 | PRICE £52,225 |
MODEL 2.0 TDI Quattro 204 S line 4dr S Tronic [S+V] | FUEL Diesel | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 150 mph | BHP 204 | PRICE £53,750 |
MODEL 2.0 TDI 204 S line 5dr S Tronic [Sound+Vision] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.7 | TOP SPEED 149 mph | BHP 204 | PRICE £54,175 |
MODEL 2.0 TDI Quattro 204 S line 5dr S Tronic [S+V] | FUEL Diesel | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 146 mph | BHP 204 | PRICE £55,650 |
MODEL 2.0 TFSI 299 e Quattro S line 4dr S Tronic [S+V] | FUEL Hybrid Petrol | MPG | CO2 | 0-62MPH 5.9 | TOP SPEED 155 mph | BHP 299 | PRICE £56,575 |
MODEL 2.0 TFSI 299 e Quattro S line 5dr S Tronic [S+V] | FUEL Hybrid Petrol | MPG | CO2 | 0-62MPH 5.9 | TOP SPEED 155 mph | BHP 299 | PRICE £58,475 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Black Edition 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 8.9 | TOP SPEED 140 mph | BHP 150 | PRICE £47,010 |
MODEL 35 TFSI Black Edition 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 9.1 | TOP SPEED 139 mph | BHP 150 | PRICE £47,010 |
MODEL 40 TFSI 204 Black Edition 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.2 | TOP SPEED 152 mph | BHP 204 | PRICE £48,415 |
MODEL 40 TFSI 204 Black Edition 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 151 mph | BHP 204 | PRICE £48,415 |
MODEL 35 TDI Black Edition 2dr S Tronic | FUEL Diesel | MPG | CO2 107 g/km | 0-62MPH 8.2 | TOP SPEED 142 mph | BHP 163 | PRICE £48,965 |
MODEL 35 TDI Black Edition 5dr S Tronic | FUEL Diesel | MPG | CO2 107 g/km | 0-62MPH 8.4 | TOP SPEED 140 mph | BHP 163 | PRICE £48,965 |
MODEL 40 TDI 204 Quattro Black Edition 2dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 150 mph | BHP 204 | PRICE £52,230 |
MODEL 40 TDI 204 Quattro Black Edition 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7 | TOP SPEED 150 mph | BHP 204 | PRICE £52,640 |
MODEL 45 TFSI 265 Quattro Black Edition 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 5.5 | TOP SPEED 155 mph | BHP 265 | PRICE £55,885 |
MODEL 45 TFSI 265 Quattro Black Edition 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 5.6 | TOP SPEED 155 mph | BHP 265 | PRICE £56,300 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI S Line 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.1 | TOP SPEED 139 mph | BHP 150 | PRICE £47,385 |
MODEL 35 TFSI S Line 2dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.9 | TOP SPEED 140 mph | BHP 150 | PRICE £47,385 |
MODEL 40 TFSI 204 S Line 2dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 151 mph | BHP 204 | PRICE £48,380 |
MODEL 40 TFSI 204 S Line 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.2 | TOP SPEED 152 mph | BHP 204 | PRICE £48,790 |
MODEL 35 TDI S Line 2dr S Tronic [Tech Pack] | FUEL Diesel | MPG | CO2 107 g/km | 0-62MPH 8.2 | TOP SPEED 142 mph | BHP 163 | PRICE £49,940 |
MODEL 35 TDI S Line 5dr S Tronic [Tech Pack] | FUEL Diesel | MPG | CO2 107 g/km | 0-62MPH 8.4 | TOP SPEED 140 mph | BHP 163 | PRICE £49,940 |
MODEL 40 TDI 204 Quattro S Line 5dr S Tronic [Tech Pack] | FUEL Diesel | MPG | CO2 | 0-62MPH 7 | TOP SPEED 150 mph | BHP 204 | PRICE £52,605 |
MODEL 40 TDI 204 Quattro S Line 2dr S Tronic [Tech Pack] | FUEL Diesel | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 150 mph | BHP 204 | PRICE £52,605 |
MODEL 45 TFSI 265 Qtro S Line 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 5.6 | TOP SPEED 155 mph | BHP 265 | PRICE £56,260 |
MODEL 45 TFSI 265 Qtro S Line 2dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 5.5 | TOP SPEED 155 mph | BHP 265 | PRICE £56,260 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Black Edition 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.1 | TOP SPEED 139 mph | BHP 150 | PRICE £49,105 |
MODEL 35 TFSI Black Edition 2dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.9 | TOP SPEED 140 mph | BHP 150 | PRICE £49,105 |
MODEL 40 TFSI 204 Black Edition 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.2 | TOP SPEED 152 mph | BHP 204 | PRICE £51,110 |
MODEL 40 TFSI 204 Black Edition 2dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 151 mph | BHP 204 | PRICE £51,110 |
MODEL 35 TDI Black Edition 5dr S Tronic [Tech Pack] | FUEL Diesel | MPG | CO2 107 g/km | 0-62MPH 8.4 | TOP SPEED 140 mph | BHP 163 | PRICE £51,660 |
MODEL 35 TDI Black Edition 2dr S Tronic [Tech Pack] | FUEL Diesel | MPG | CO2 107 g/km | 0-62MPH 8.2 | TOP SPEED 142 mph | BHP 163 | PRICE £51,660 |
MODEL 40 TDI 204 Qtro Black Ed 5dr S Tronic [Tech Pack] | FUEL Diesel | MPG | CO2 | 0-62MPH 7 | TOP SPEED 150 mph | BHP 204 | PRICE £54,735 |
MODEL 40 TDI 204 Qtro Black Ed 2dr S Tronic [Tech Pack] | FUEL Diesel | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 150 mph | BHP 204 | PRICE £54,735 |
MODEL 45 TFSI 265 Qtro Black Ed 2dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 5.5 | TOP SPEED 155 mph | BHP 265 | PRICE £57,980 |
MODEL 45 TFSI 265 Qtro Black Ed 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 5.6 | TOP SPEED 155 mph | BHP 265 | PRICE £58,395 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 2.0 TFSI 150 Edition 1 4dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 9.8 | TOP SPEED 134 mph | BHP 150 | PRICE £49,130 |
MODEL 40 TFSI Edition 1 2dr S Tronic | FUEL Petrol | MPG | CO2 140 g/km | 0-62MPH 7.9 | TOP SPEED 147 mph | BHP 190 | PRICE £49,225 |
MODEL 35 TFSI Edition 1 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 9.8 | TOP SPEED 136 mph | BHP 150 | PRICE £50,435 |
MODEL 2.0 TFSI 150 Edition 1 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 9.8 | TOP SPEED 132 mph | BHP 150 | PRICE £51,630 |
MODEL 40 TFSI 204 Edition 1 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 147 mph | BHP 204 | PRICE £51,840 |
MODEL 2.0 TFSI 204 Edition 1 4dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.8 | TOP SPEED 154 mph | BHP 204 | PRICE £52,070 |
MODEL 40 TDI Quattro Edition 1 2dr S Tronic | FUEL Diesel | MPG | CO2 143 g/km | 0-62MPH 8 | TOP SPEED 145 mph | BHP 190 | PRICE £53,450 |
MODEL 2.0 TFSI 204 Edition 1 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.8 | TOP SPEED 152 mph | BHP 204 | PRICE £53,970 |
MODEL 2.0 TDI 204 Edition 1 4dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7.7 | TOP SPEED 150 mph | BHP 204 | PRICE £54,780 |
MODEL 40 TDI 204 Quattro Edition 1 2dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7.6 | TOP SPEED 147 mph | BHP 204 | PRICE £55,465 |
MODEL 2.0 TDI Quattro 204 Edition 1 4dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 150 mph | BHP 204 | PRICE £56,255 |
MODEL 2.0 TDI 204 Edition 1 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7.7 | TOP SPEED 149 mph | BHP 204 | PRICE £56,680 |
MODEL 45 TFSI Quattro Edition 1 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 6.5 | TOP SPEED 155 mph | BHP 245 | PRICE £56,695 |
MODEL 2.0 TDI Quattro 204 Edition 1 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 146 mph | BHP 204 | PRICE £58,155 |
MODEL 2.0 TFSI 299 e Quattro Edition 1 4dr S Tronic | FUEL Hybrid Petrol | MPG | CO2 | 0-62MPH 5.9 | TOP SPEED 155 mph | BHP 299 | PRICE £59,080 |
MODEL 45 TFSI 265 Quattro Edition 1 2dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 6 | TOP SPEED 155 mph | BHP 265 | PRICE £59,125 |
MODEL 2.0 TFSI 299 e Quattro Edition 1 5dr S Tronic | FUEL Hybrid Petrol | MPG | CO2 | 0-62MPH 5.9 | TOP SPEED 155 mph | BHP 299 | PRICE £60,980 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI S Line 5dr S Tronic [Tech Pack Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.1 | TOP SPEED 139 mph | BHP 150 | PRICE £51,055 |
MODEL 35 TFSI S Line 2dr S Tronic [Tech Pack Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.9 | TOP SPEED 140 mph | BHP 150 | PRICE £51,085 |
