Hyundai i10 vs Fiat Panda - specifications
Hyundai i10 vs Fiat Panda - specifications
| Hyundai i10 1.1 Comfort | Fiat Panda 1.2 Dynamic | |
|---|---|---|
| On the road price/total as tested | £7,095/£7,095 | £7595/£8,345 |
| Residual value (after 3yrs/36,000) | N/A | £4,861/36 per cent |
| Running costs/contract hire | N/A | 29.0ppm/£165 |
| Annual tax liability std/higher rate | £234/£425 | £251/£456 |
| Annual fuel cost (12/20,000 miles) | £1,197/£1,994 | £1,351/£2,252 |
| Ins grp/quote/road tax band/cost | 2/TBA/B/£35 | 2/£204/C/£115 |
| Cost of 1st/2nd/3rd service | £160/£280/£180 (for Amica) | £159/£305/£308 |
| Length/wheelbase | 3,565/2,380mm | 3,538/2,299mm |
| Height/width | 1,540/1,595mm | 1,540/1,578mm |
| Engine | 4cyl in-line/1,086cc | 4cyl in-line/1,242cc |
| Peak power | 65/5,500 bhp/rpm | 60/5,000 bhp/rpm |
| Peak torque | 102/2,800 Nm/rpm | 102/2,500 Nm/rpm |
| Transmission | 5 spd, man/fwd | 5spd, man/fwd |
| Fuel tank capacity/spare wheel | 35 litres/space saver | 35 litres/space saver |
| Boot capacity (seats up/down) | 225/910 litres | 206/860 litres |
| Kerbweight/payload | 1,008/397kg | 860/445kg |
| Turning circle/drag coefficient | N/A/0.32Cd | 9.1 metres/0.33Cd |
| Basic warranty (miles)/recovery | 5 yrs (unltd)/3 yrs Hyundai | 3yrs (60,000)/1yr AA |
| Service intervals/UK dealers | 12,000 miles (1st 10,000 miles)/156 | 12,000 miles/160 |
| Driver Power position (car/dealers) | N/A/7 | 41/31 |
| Euro NCAP adult/child/pedest/total | N/A | 3/2/1/47 |
| 0-60/30-70mph | 13.3/15.2 secs | 14.6/17.0 secs |
| 30-50mph in 3rd/4th | 6.5/10.2 secs | 7.7/10.7 secs |
| 50-70mph in 5th | 18.4 secs | 22.8 secs |
| Top speed/rpm at 70mph | 95mph/3,500rpm | 96mph/3,100rpm |
| Braking 70-0/60-0/30-0mph | 53.2/35.6/9.6 metres | 56.1/38.9/9.8 metres |
| Noise levels outside/idle/30/70mph | 64/41/62/71dB | 62/43/63/73dB |
| Auto Express economy/range | 48.1mpg/370 miles | 42.6mpg/328 miles |
| Govt urban/extra-urban/combined | 46.3/64.2/56.5mpg | 39.8/58.9/50.4mpg |
| Actual/claimed CO2/tax bracket | 136/119g/km/15% | 153/133g/km/15% |
| Airbags/Isofix/parking/rain sensors | Four/yes/no/no | Two/yes/£200/no |
| Air-con/metallic paint/alloy wheels | Yes/£325/yes | £600/£375/£375 |
| Electric sunroof/windows/mirrors | No/yes/yes | No/yes (front only)/no |
| Auto box/stability/cruise control | £800/no/no | £700/£420/no |
| Split fold rear seat/MP3/Bluetooth | Yes/yes/no | £100/yes/£250 |
Find a car with the experts


