Ford Mondeo : Prices & Specs
The Ford Mondeo is great to drive, but with a new model on the way it seems dated
Go toFord Mondeo review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 2.0 EcoBlue Zetec Edition 5dr | FUEL Diesel | MPG 62.8 | CO2 116 g/km | 0-62MPH 9.7 | TOP SPEED 133 mph | BHP 150 | PRICE £25,610 |
MODEL 2.0 EcoBlue Zetec Edition 5dr Powershift | FUEL Diesel | MPG 60.1 | CO2 123 g/km | 0-62MPH 10.3 | TOP SPEED 131 mph | BHP 150 | PRICE £26,750 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 2.0 EcoBlue Titanium Edition 5dr | FUEL Diesel | MPG 62.8 | CO2 118 g/km | 0-62MPH 9.7 | TOP SPEED 133 mph | BHP 150 | PRICE £26,960 |
MODEL 2.0 EcoBlue Titanium Edition 5dr Powershift | FUEL Diesel | MPG 60.1 | CO2 125 g/km | 0-62MPH 10.3 | TOP SPEED 131 mph | BHP 150 | PRICE £28,550 |
MODEL 2.0 EcoBlue 190 Titanium Edition 5dr Powershift | FUEL Diesel | MPG 58.9 | CO2 127 g/km | 0-62MPH 8.9 | TOP SPEED 138 mph | BHP 190 | PRICE £29,550 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 2.0 EcoBlue ST-Line Edition 5dr | FUEL Diesel | MPG 62.8 | CO2 118 g/km | 0-62MPH 9.7 | TOP SPEED 133 mph | BHP 150 | PRICE £28,260 |
MODEL 2.0 EcoBlue 190 ST-Line Edition 5dr Powershift | FUEL Diesel | MPG 58.9 | CO2 127 g/km | 0-62MPH 8.9 | TOP SPEED 138 mph | BHP 190 | PRICE £30,850 |
MODEL 2.0 EcoBlue 190 ST-Line Edition 5dr Powershift AWD | FUEL Diesel | MPG 54.3 | CO2 135 g/km | 0-62MPH 9.1 | TOP SPEED 137 mph | BHP 190 | PRICE £33,260 |
MODEL 2.0 EcoBlue 190 ST-Line Ed [Lux] 5dr Powershft AWD | FUEL Diesel | MPG | CO2 135 g/km | 0-62MPH 9.1 | TOP SPEED 137 mph | BHP 190 | PRICE £33,575 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 2.0 EcoBlue ST-Line Edition [Lux] 5dr | FUEL Diesel | MPG | CO2 118 g/km | 0-62MPH 9.7 | TOP SPEED 133 mph | BHP 150 | PRICE £28,570 |
MODEL 2.0 EcoBlue 190 ST-Line Ed [Lux] 5dr Powershift | FUEL Diesel | MPG | CO2 127 g/km | 0-62MPH 8.9 | TOP SPEED 138 mph | BHP 190 | PRICE £31,160 |
Advertisement