KIA EV9 : Prices & Specs
The award-winning Kia EV9 packs electric power into a highly practical seven-seat package
Go toKIA EV9 review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 149kW Air 99.8kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 99.8 | RANGE 349 | 0-62MPH 9.4 | TOP SPEED 114 mph | BHP 200 | PRICE £66,565 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 282kW GT-Line 99.8kWh AWD 5dr Auto | FUEL Electric | BATTERY CAPACITY 99.8 | RANGE 316 | 0-62MPH 5.3 | TOP SPEED 124 mph | BHP 378 | PRICE £74,565 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 282kW GT-Line S 99.8kWh AWD 5dr [7St] Auto | FUEL Electric | BATTERY CAPACITY 99.8 | RANGE 313 | 0-62MPH 5.3 | TOP SPEED 124 mph | BHP 378 | PRICE £77,565 |
MODEL 282kW GT-Line S 99.8kWh AWD 5dr [6St] Auto | FUEL Electric | BATTERY CAPACITY 99.8 | RANGE 313 | 0-62MPH 5.3 | TOP SPEED 124 mph | BHP 378 | PRICE £78,565 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 374kW GT 99.8kWh AWD 5dr [7St] Auto | FUEL Electric | BATTERY CAPACITY 99.8 | RANGE 280 | 0-62MPH 4.6 | TOP SPEED 136 mph | BHP 502 | PRICE £82,765 |
MODEL 374kW GT 99.8kWh AWD 5dr [6St] Auto | FUEL Electric | BATTERY CAPACITY 99.8 | RANGE 280 | 0-62MPH 4.6 | TOP SPEED 136 mph | BHP 502 | PRICE £83,765 |
Advertisement