Skip advert
Advertisement
- 1.0 1 5dr [4 seats]
- 1.0 2 5dr [4 seats]
- 1.0 2 5dr Auto [4 seats]
- 1.0 2 5dr
- 1.0 2 5dr Auto
- 1.0 Shadow 5dr [4 seats]
- 1.2 Shadow 5dr
- 1.2 Shadow 5dr Auto
- 1.0 X-Line 5dr
- 1.0 X-Line 5dr Auto
- 1.0 GT-line 5dr [4 seats]
- 1.0 GT-line 5dr Auto [4 seats]
- 1.0T GDi GT-line 5dr [4 seats]
- 1.0 GT-Line 5dr
- 1.0 GT-Line 5dr Auto
- 1.0 67 GT-Line 5dr
- 1.0 67 GT-Line 5dr Auto
- 1.0 3 5dr [4 seats]
- 1.0 3 5dr Auto [4 seats]
- 1.0 3 5dr
- 1.0 3 5dr Auto
- 1.0 X-Line S 5dr
- 1.0 X-Line S 5dr Auto
- 1.0 Pure 5dr
- 1.0 Pure 5dr Auto
- 1.0T GDi GT-line S 5dr [4 seats]
- 1.2 GT-line S 5dr
- 1.2 GT-line S 5dr Auto
- 1.0 GT-Line S 5dr
- 1.0 GT-Line S 5dr Auto
- 1.0 Java 5dr
- 1.0 Java 5dr Auto
| Doors | 5 |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Transmission | Auto |
| Fuel Type | Petrol |
| Engine Capacity - CC | 998 |
| Trim | Java |
| Price | £18,405 |
| Engine Power - BHP | 68 |
| Acceleration | 17.2 |
| Top Speed | 100 mph |
| WLTP - MPG - Comb | 48.7 |
| WLTP - CO2 (g/km) - Comb | 131 |
| Length | 3605 mm |
| Width | 1595 mm |
| Height | 1485 mm |
| Luggage Capacity (Seats Up) | 255 l |
| Minimum Kerbweight | 950 kg |
Advertisement
Emissions - ICE
| CO | 0.137 |
| HC | 0.007 |
| Noise Level dB(A) | 66 |
| NOx | 0.01 |
| Particles | 0.0004 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 131 |
| WLTP - CO2 (g/km) - Comb - TEH | 161 |
| WLTP - CO2 (g/km) - Comb - TEL | 113 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 998 |
| Cylinder Layout | IN-LINE |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 5 SPEED |
| Transmission | AUTO |
Fuel Consumption - ICE
| WLTP - MPG - Comb | 48.7 |
| WLTP - MPG - Extra High | 45.6 |
| WLTP - MPG - High | 56.5 |
| WLTP - MPG - Low | 39.8 |
| WLTP - MPG - Medium | 51.4 |
General
| Generation Mark | 3 |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 7 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 17.2 |
| Engine Power - BHP | 68 |
| Engine Power - RPM | 6000 |
| Engine Torque - NM | 96 |
| Engine Torque - RPM | 4000 |
| Top Speed | 100 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 195/45 R16 |
| Tyre Size Rear | 195/45 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 16" ALLOY |
Vehicle Dimensions
| Height | 1485 mm |
| Length | 3605 mm |
| Wheelbase | 2400 mm |
| Width | 1595 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 35 |
| Gross Vehicle Weight | 1460 kg |
| Luggage Capacity (Seats Down) | 1010 l |
| Luggage Capacity (Seats Up) | 255 l |
| Max. Loading Weight | 510 kg |
| Minimum Kerbweight | 950 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 9.4 m |
Skip advert
Advertisement
Most Popular
New Dacia Spring 2026 review: a lot of car for a very attractive price

New Dacia Spring 2026 review: a lot of car for a very attractive price
More space, improved comfort, and still an affordable price tag. But does the second generation Dacia Spring finally drive like a real car?
Road tests
13 Nov 2026
New XPeng G9L flagship 7-seater goes on sale in the UK

New XPeng G9L flagship 7-seater goes on sale in the UK
The new G9L goes big on equipment, charging speeds and power in a bid to stand out
News
12 Nov 2026
EV drivers brace for £1 per kWh charging prices as standing charges skyrocket

EV drivers brace for £1 per kWh charging prices as standing charges skyrocket
A new impact assessment of operator standing charges estimates the cost of plugging in could exceed £1 per kWh before VAT and running costs are even c…
News
12 Nov 2026
