Land Rover Defender : Prices & Specs
The Land Rover Defender was hugely capable off-road, but its dated design meant it trailed far behind modern 4x4s on the road
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 D200 90 3dr Auto | Diesel | 199 g/km | 10.2 | 109 mph | 200 | £40,900 | |
| 2.0 D240 90 3dr Auto | Diesel | 199 g/km | 9 | 117 mph | 240 | £43,955 | |
| 2.0 P300 90 3dr Auto | Petrol | 224 g/km | 7.1 | 119 mph | 300 | £45,395 | |
| 5.0 P525 V8 90 3dr Auto | Petrol | 5.2 | 149 mph | 525 | £111,105 | ||
| 5.0 P525 V8 90 3dr Auto | Petrol | 5.2 | 149 mph | 525 | £112,180 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 D200 90 3dr Auto [6 Seat] | Diesel | 199 g/km | 10.2 | 109 mph | 200 | £42,240 | |
| 2.0 D240 90 3dr Auto [6 Seat] | Diesel | 199 g/km | 9 | 117 mph | 240 | £45,295 | |
| 2.0 P300 90 3dr Auto [6 Seat] | Petrol | 227 g/km | 7.1 | 119 mph | 300 | £46,735 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 D200 S 90 3dr Auto | Diesel | 199 g/km | 10.2 | 109 mph | 200 | £44,355 | |
| 3.0 D200 S 90 3dr Auto | Diesel | 9.8 | 109 mph | 200 | £45,950 | ||
| 2.0 D240 S 90 3dr Auto | Diesel | 199 g/km | 9 | 117 mph | 240 | £47,410 | |
| 2.0 P300 S 90 3dr Auto | Petrol | 224 g/km | 7.1 | 119 mph | 300 | £49,410 | |
| 3.0 D250 S 90 3dr Auto | Diesel | 8 | 117 mph | 250 | £49,605 | ||
| 3.0 D250 S 90 3dr Auto | Diesel | 8 | 117 mph | 249 | £57,485 | ||
| 3.0 D350 S 90 3dr Auto | Diesel | 6.2 | 119 mph | 350 | £58,910 | ||
| 3.0 D350 S 90 3dr Auto | Diesel | 6.2 | 119 mph | 350 | £60,985 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 D200 S 90 3dr Auto [6 Seat] | Diesel | 199 g/km | 10.2 | 109 mph | 200 | £45,695 | |
| 3.0 D200 S 90 3dr Auto [6 Seat] | Diesel | 9.8 | 109 mph | 200 | £47,290 | ||
| 2.0 D240 S 90 3dr Auto [6 Seat] | Diesel | 199 g/km | 9 | 117 mph | 240 | £48,750 | |
| 2.0 P300 S 90 3dr Auto [6 Seat] | Petrol | 227 g/km | 7.1 | 119 mph | 300 | £50,750 | |
| 3.0 D250 S 90 3dr Auto [6 Seat] | Diesel | 8 | 117 mph | 250 | £51,545 | ||
| 3.0 D250 S 90 3dr Auto [6 Seat] | Diesel | 8 | 117 mph | 249 | £58,300 | ||
| 3.0 D350 S 90 3dr Auto [6 Seat] | Diesel | 6.2 | 119 mph | 350 | £59,725 | ||
| 3.0 D350 S 90 3dr Auto [6 Seat] | Diesel | 6.2 | 119 mph | 350 | £61,800 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 D200 110 5dr Auto | Diesel | 199 g/km | 10.3 | 109 mph | 200 | £46,170 | |
| 3.0 D200 110 5dr Auto | Diesel | 10.2 | 149 mph | 200 | £46,705 | ||
| 2.0 P300 110 5dr Auto | Petrol | 227 g/km | 7.4 | 119 mph | 300 | £50,165 | |
| 5.0 P525 V8 110 5dr Auto | Petrol | 5.4 | 149 mph | 525 | £112,395 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 D200 110 5dr Auto [6 Seat] | Diesel | 199 g/km | 10.3 | 109 mph | 200 | £47,510 | |
| 3.0 D200 110 5dr Auto [6 Seat] | Diesel | 10.2 | 149 mph | 200 | £48,045 | ||
| 2.0 D240 110 5dr Auto [6 Seat] | Diesel | 199 g/km | 9.1 | 117 mph | 240 | £49,225 | |
| 2.0 P300 110 5dr Auto [6 Seat] | Petrol | 227 g/km | 7.4 | 119 mph | 300 | £52,105 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 D200 SE 90 3dr Auto | Diesel | 199 g/km | 10.2 | 109 mph | 200 | £48,205 | |
| 3.0 D200 SE 90 3dr Auto | Diesel | 9.8 | 109 mph | 200 | £50,035 | ||
| 2.0 D240 SE 90 3dr Auto | Diesel | 199 g/km | 9 | 117 mph | 240 | £51,860 | |
| 3.0 D250 SE 90 3dr Auto | Diesel | 8 | 117 mph | 250 | £54,290 | ||
| 2.0 P300 SE 90 3dr Auto | Petrol | 224 g/km | 7.1 | 119 mph | 300 | £58,260 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 D200 110 5dr Auto [7 Seat] | Diesel | 199 g/km | 10.3 | 109 mph | 200 | £48,360 | |
| 3.0 D200 110 5dr Auto [7 Seat] | Diesel | 10.2 | 149 mph | 200 | £48,605 | ||
| 2.0 P300 110 5dr Auto [7 Seat] | Petrol | 228 g/km | 7.4 | 119 mph | 300 | £52,665 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 D200 SE 90 3dr Auto [6 Seat] | Diesel | 199 g/km | 10.2 | 109 mph | 200 | £49,020 | |
| 3.0 D200 SE 90 3dr Auto [6 Seat] | Diesel | 9.8 | 109 mph | 200 | £51,975 | ||
| 2.0 D240 SE 90 3dr Auto [6 Seat] | Diesel | 199 g/km | 9 | 117 mph | 240 | £52,675 | |
| 3.0 D250 SE 90 3dr Auto [6 Seat] | Diesel | 8 | 117 mph | 250 | £55,630 | ||
| 2.0 P300 SE 90 3dr Auto [6 Seat] | Petrol | 227 g/km | 7.1 | 119 mph | 300 | £59,075 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 D200 S 110 5dr Auto | Diesel | 199 g/km | 10.3 | 109 mph | 200 | £49,625 | |
| 3.0 D200 S 110 5dr Auto | Diesel | 10.2 | 149 mph | 200 | £51,620 | ||
| 2.0 D240 S 110 5dr Auto | Diesel | 199 g/km | 9.1 | 117 mph | 240 | £53,280 | |
| 2.0 P300 S 110 5dr Auto | Petrol | 227 g/km | 7.4 | 119 mph | 300 | £55,080 | |
| 3.0 D250 S 110 5dr Auto | Diesel | 8.3 | 117 mph | 250 | £61,070 | ||
| 3.0 D250 S 110 5dr Auto | Diesel | 8.3 | 117 mph | 249 | £63,145 | ||
| 3.0 D350 S 110 5dr Auto | Diesel | 6.4 | 119 mph | 350 | £65,240 | ||
| 3.0 D350 S 110 5dr Auto | Diesel | 6.4 | 119 mph | 350 | £67,315 | ||
| 2.0 P300e S 110 5dr Auto | Hybrid Petrol | 7.6 | 119 mph | 300 | £72,295 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 D200 S 110 5dr Auto [6 Seat] | Diesel | 199 g/km | 10.3 | 109 mph | 200 | £51,565 | |
| 3.0 D200 S 110 5dr Auto [6 Seat] | Diesel | 10.2 | 149 mph | 200 | £52,960 | ||
| 2.0 D240 S 110 5dr Auto [6 Seat] | Diesel | 199 g/km | 9.1 | 117 mph | 240 | £54,620 | |
| 2.0 P300 S 110 5dr Auto [6 Seat] | Petrol | 227 g/km | 7.4 | 119 mph | 300 | £56,420 | |
| 3.0 D250 S 110 5dr Auto [6 Seat] | Diesel | 8.3 | 117 mph | 250 | £61,885 | ||
| 3.0 D250 S 110 5dr Auto [6 Seat] | Diesel | 8.3 | 117 mph | 249 | £63,960 | ||
| 3.0 D350 S 110 5dr Auto [6 Seat] | Diesel | 6.4 | 119 mph | 350 | £66,055 | ||
| 3.0 D350 S 110 5dr Auto [6 Seat] | Diesel | 6.4 | 119 mph | 350 | £68,130 | ||
| 2.0 P300e S 110 5dr Auto [6 Seat] | Hybrid Petrol | 7.6 | 119 mph | 300 | £73,110 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 D200 S 110 5dr Auto [7 Seat] | Diesel | 199 g/km | 10.3 | 109 mph | 200 | £52,210 | |
| 3.0 D200 S 110 5dr Auto [7 Seat] | Diesel | 10.2 | 149 mph | 200 | £53,520 | ||
| 2.0 D240 S 110 5dr Auto [7 Seat] | Diesel | 199 g/km | 9.1 | 117 mph | 240 | £55,265 | |
| 2.0 P300 S 110 5dr Auto [7 Seat] | Petrol | 228 g/km | 7.4 | 119 mph | 300 | £56,980 | |
| 3.0 P400 S 110 5dr Auto [7 Seat] | Petrol | 220 g/km | 6.4 | 119 mph | 400 | £58,810 | |
| 3.0 D250 S 110 5dr Auto [7 Seat] | Diesel | 8.3 | 117 mph | 250 | £64,705 | ||
| 3.0 D250 S 110 5dr Auto [7 Seat] | Diesel | 8.3 | 117 mph | 249 | £67,295 | ||
| 3.0 D350 S 110 5dr Auto [7 Seat] | Diesel | 6.4 | 119 mph | 350 | £68,875 | ||
| 3.0 D350 S 110 5dr Auto [7 Seat] | Diesel | 6.4 | 119 mph | 350 | £71,465 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 D200 SE 110 5dr Auto | Diesel | 199 g/km | 10.3 | 109 mph | 200 | £54,155 | |
| 3.0 D200 SE 110 5dr Auto | Diesel | 10.2 | 149 mph | 200 | £55,730 | ||
| 2.0 D240 SE 110 5dr Auto | Diesel | 199 g/km | 9.1 | 117 mph | 240 | £57,210 | |
| 2.0 P300 SE 110 5dr Auto | Petrol | 227 g/km | 7.4 | 119 mph | 300 | £59,190 | |
| 3.0 P400 SE 110 5dr Auto | Petrol | 219 g/km | 6.4 | 119 mph | 400 | £60,700 | |
| 3.0 D250 SE 110 5dr Auto | Diesel | 8.3 | 117 mph | 249 | £64,270 | ||
| 3.0 D300 SE 110 5dr Auto | Diesel | 7 | 119 mph | 300 | £67,940 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 D200 SE 110 5dr Auto [6 Seat] | Diesel | 199 g/km | 10.3 | 109 mph | 200 | £54,970 | |
| 3.0 D200 SE 110 5dr Auto [6 Seat] | Diesel | 10.2 | 149 mph | 200 | £57,070 | ||
| 2.0 D240 SE 110 5dr Auto [6 Seat] | Diesel | 199 g/km | 9.1 | 117 mph | 240 | £58,025 | |
| 2.0 P300 SE 110 5dr Auto [6 Seat] | Petrol | 227 g/km | 7.4 | 119 mph | 300 | £60,530 | |
| 3.0 D250 SE 110 5dr Auto [6 Seat] | Diesel | 8.3 | 117 mph | 249 | £65,085 | ||
| 3.0 D300 SE 110 5dr Auto [6 Seat] | Diesel | 7 | 119 mph | 300 | £68,755 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 D200 SE 110 5dr Auto [7 Seat] | Diesel | 199 g/km | 10.3 | 109 mph | 200 | £56,140 | |
| 3.0 D200 SE 110 5dr Auto [7 Seat] | Diesel | 10.2 | 149 mph | 200 | £57,630 | ||
| 2.0 D240 SE 110 5dr Auto [7 Seat] | Diesel | 199 g/km | 9.1 | 117 mph | 240 | £59,195 | |
| 2.0 P300 SE 110 5dr Auto [7 Seat] | Petrol | 228 g/km | 7.4 | 119 mph | 300 | £61,090 | |
| 3.0 P400 SE 110 5dr Auto [7 Seat] | Petrol | 220 g/km | 6.4 | 119 mph | 400 | £62,740 | |
| 3.0 D250 SE 110 5dr Auto [7 Seat] | Diesel | 8.3 | 117 mph | 249 | £68,595 | ||
| 3.0 D300 SE 110 5dr Auto [7 Seat] | Diesel | 7 | 119 mph | 300 | £72,265 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 D240 First Edition 90 3dr Auto [6 Seat] | Diesel | 199 g/km | 9 | 117 mph | 240 | £56,390 | |
| 3.0 D250 First Edition 90 3dr Auto [6 Seat] | Diesel | 8 | 117 mph | 250 | £56,825 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 D240 HSE 90 3dr Auto | Diesel | 199 g/km | 9 | 117 mph | 240 | £56,685 | |
| 2.0 P300 HSE 90 3dr Auto | Petrol | 224 g/km | 7.1 | 119 mph | 300 | £58,565 | |
| 3.0 D250 HSE 90 3dr Auto | Diesel | 8 | 117 mph | 249 | £62,475 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 D240 HSE 90 3dr Auto [6 Seat] | Diesel | 199 g/km | 9 | 117 mph | 240 | £57,500 | |
| 2.0 P300 HSE 90 3dr Auto [6 Seat] | Petrol | 227 g/km | 7.1 | 119 mph | 300 | £59,905 | |
| 3.0 D250 HSE 90 3dr Auto [6 Seat] | Diesel | 8 | 117 mph | 249 | £63,290 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 D240 First Edition 110 5dr Auto | Diesel | 199 g/km | 9.1 | 117 mph | 240 | £60,390 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D250 First Edition 110 5dr Auto | Diesel | 8.3 | 117 mph | 250 | £60,625 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 D200 HSE 110 5dr Auto [7 Seat] | Diesel | 199 g/km | 10.3 | 109 mph | 200 | £60,965 | |
| 2.0 D240 HSE 110 5dr Auto [7 Seat] | Diesel | 199 g/km | 9.1 | 117 mph | 240 | £64,020 | |
| 2.0 P300 HSE 110 5dr Auto [7 Seat] | Petrol | 228 g/km | 7.4 | 119 mph | 300 | £65,560 | |
| 3.0 D250 HSE 110 5dr Auto [7 Seat] | Diesel | 8.3 | 117 mph | 249 | £71,405 | ||
| 3.0 D300 HSE 110 5dr Auto [7 Seat] | Diesel | 7 | 119 mph | 300 | £75,080 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 D240 HSE 110 5dr Auto | Diesel | 199 g/km | 9.1 | 117 mph | 240 | £62,035 | |
| 2.0 P300 HSE 110 5dr Auto | Petrol | 227 g/km | 7.4 | 119 mph | 300 | £63,660 | |
| 3.0 D250 HSE 110 5dr Auto | Diesel | 8.3 | 117 mph | 249 | £67,080 | ||
| 3.0 D300 HSE 110 5dr Auto | Diesel | 7 | 119 mph | 300 | £70,755 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 D240 First Edition 110 5dr Auto [7 Seat] | Diesel | 199 g/km | 9.1 | 117 mph | 240 | £62,375 | |
| 3.0 D250 First Edition 110 5dr Auto [7 Seat] | Diesel | 8.3 | 117 mph | 250 | £62,470 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 D240 HSE 110 5dr Auto [6 Seat] | Diesel | 199 g/km | 9.1 | 117 mph | 240 | £62,850 | |
| 2.0 P300 HSE 110 5dr Auto [6 Seat] | Petrol | 227 g/km | 7.4 | 119 mph | 300 | £65,000 | |
| 3.0 D250 HSE 110 5dr Auto [6 Seat] | Diesel | 8.3 | 117 mph | 249 | £67,895 | ||
| 3.0 D300 HSE 110 5dr Auto [6 Seat] | Diesel | 7 | 119 mph | 300 | £71,570 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D250 S 110 5dr Auto [R2 Captain] | Diesel | 8.3 | 117 mph | 249 | £69,465 | ||
| 3.0 D350 S 110 5dr Auto [R2 Captain] | Diesel | 6.4 | 119 mph | 350 | £73,635 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 P300e S 110 5dr Auto [NI] | Hybrid Petrol | 7.6 | 119 mph | 300 | £72,295 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 P300e S 110 5dr Auto [6 Seat] [NI] | Hybrid Petrol | 7.6 | 119 mph | 300 | £73,110 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 P300 HSE 130 5dr Auto | Petrol | 8 | 119 mph | 300 | £76,295 | ||
| 3.0 D300 HSE 130 5dr Auto | Diesel | 7.5 | 119 mph | 300 | £81,305 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 P300 HSE 130 5dr Auto [8 Seat] | Petrol | 8 | 119 mph | 300 | £76,295 | ||
| 3.0 D300 HSE 130 5dr Auto [8 Seat] | Diesel | 7.5 | 119 mph | 300 | £81,305 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D250 S 130 5dr Auto | Diesel | 8.9 | 117 mph | 249 | £76,380 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D250 S 130 5dr Auto [8 Seat] | Diesel | 8.9 | 117 mph | 249 | £76,380 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D300 Outbound 130 5dr Auto | Diesel | 7.5 | 119 mph | 300 | £81,110 | ||
| 3.0 P400 Outbound 130 5dr Auto | Petrol | 6.6 | 119 mph | 400 | £82,545 | ||
| 3.0 D350 Outbound 130 5dr Auto | Diesel | 6.8 | 119 mph | 350 | £83,320 | ||
| 3.0 D350 Outbound 130 5dr Auto | Diesel | 6.8 | 119 mph | 350 | £83,900 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D350 Sedona Edition 110 5dr Auto | Diesel | 6.4 | 119 mph | 350 | £82,730 | ||
| 3.0 D350 Sedona Edition 110 5dr Auto [7 Seat] | Diesel | 6.4 | 119 mph | 350 | £87,115 | ||
| 2.0 P300e Sedona Edition 110 5dr Auto | Hybrid Petrol | 7.6 | 119 mph | 300 | £87,170 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D350 Trophy Edition Keswick 110 5dr Auto | Diesel | 6.4 | 119 mph | 350 | £83,075 | ||
| 2.0 P300e Trophy Edition Keswick 110 5dr Auto | Hybrid Petrol | 7.6 | 119 mph | 300 | £83,450 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 P300e Trophy Edition Keswick 110 5dr Auto [NI] | Hybrid Petrol | 7.6 | 119 mph | 300 | £83,450 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D300 First Edition 130 5dr Auto [8 Seat] | Diesel | 7.5 | 119 mph | 300 | £83,535 | ||
| 3.0 P400 First Edition 130 5dr Auto [8 Seat] | Petrol | 6.6 | 119 mph | 400 | £85,340 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D350 Trophy Edition Santorini 110 5dr Auto | Diesel | 6.4 | 119 mph | 350 | £84,475 | ||
| 2.0 P300e Trophy Edition Santorini 110 5dr Auto | Hybrid Petrol | 67 g/km | 7.6 | 119 mph | 300 | £84,800 | |
| 3.0 P380 Trophy Edition Santorini 110 5dr Auto | Petrol | 6.2 | 119 mph | 380 | £88,440 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D350 Trophy Edition Deep Sandglow 110 5dr Auto | Diesel | 6.4 | 119 mph | 350 | £84,475 | ||
| 2.0 P300e Trophy Ed Deep Sandglow 110 5dr Auto | Hybrid Petrol | 7.6 | 119 mph | 300 | £84,800 | ||
| 3.0 P380 Trophy Edition Deep Sandglow 110 5dr Auto | Petrol | 6.2 | 119 mph | 380 | £88,440 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 P300e Trophy Edn Santorini 110 5dr Auto [NI] | Hybrid Petrol | 151 g/km | 7.6 | 119 mph | 300 | £84,800 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 P300e Trophy Ed Deep Sandglow 110 5dr Auto[NI] | Hybrid Petrol | 7.6 | 119 mph | 300 | £84,800 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D300 75th Limited Edition 90 3dr Auto | Diesel | 300 | £86,920 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D300 X 110 5dr Auto | Diesel | 7 | 119 mph | 300 | £89,425 | ||
| 3.0 P400 X 110 5dr Auto | Petrol | 220 g/km | 6.1 | 119 mph | 400 | £91,260 | |
| 2.0 P400e X 110 5dr Auto | Hybrid Petrol | 5.6 | 119 mph | 404 | £92,395 | ||
| 3.0 D350 X 110 5dr Auto | Diesel | 6.4 | 119 mph | 350 | £94,230 | ||
| 2.0 P300e X 110 5dr Auto | Hybrid Petrol | 7.6 | 119 mph | 300 | £95,500 | ||
| 3.0 D350 X 110 5dr Auto | Diesel | 6.4 | 119 mph | 350 | £96,360 | ||
| 2.0 P300e X 110 5dr Auto | Hybrid Petrol | 7.6 | 119 mph | 300 | £97,580 | ||
| 5.0 P425 X 110 5dr Auto | Petrol | 5.8 | 119 mph | 425 | £98,250 | ||
| 5.0 P425 X 110 5dr Auto | Petrol | 5.8 | 119 mph | 425 | £98,980 | ||
| 3.0 P380 X 110 5dr Auto | Petrol | 6.2 | 119 mph | 380 | £99,210 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D300 75th Limited Edition 110 5dr Auto | Diesel | 300 | £90,920 | ||||
| 2.0 P400e 75th Limited Edition 110 5dr Auto | Hybrid Petrol | 404 | £94,570 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D350 Vertex 90 3dr Auto | Diesel | 6.2 | 119 mph | 350 | £91,465 | ||
| 3.0 P380 Vertex 90 3dr Auto | Petrol | 6 | 119 mph | 380 | £95,005 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D350 Vertex 90 3dr Auto [6 Seat] | Diesel | 6.2 | 119 mph | 350 | £92,280 | ||
| 3.0 P380 Vertex 90 3dr Auto [6 Seat] | Petrol | 6 | 119 mph | 380 | £95,820 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D350 Vertex 110 5dr Auto | Diesel | 6.4 | 119 mph | 350 | £96,360 | ||
| 2.0 P300e Vertex 110 5dr Auto | Hybrid Petrol | 62 g/km | 7.6 | 119 mph | 300 | £97,580 | |
| 3.0 P380 Vertex 110 5dr Auto | Petrol | 6.2 | 119 mph | 380 | £99,210 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D350 Vertex 110 5dr Auto [6 Seat] | Diesel | 6.4 | 119 mph | 350 | £97,175 | ||
| 2.0 P300e Vertex 110 5dr Auto [6 Seat] | Hybrid Petrol | 62 g/km | 7.6 | 119 mph | 300 | £98,395 | |
| 3.0 P380 Vertex 110 5dr Auto [6 Seat] | Petrol | 6.2 | 119 mph | 380 | £100,025 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 P300e Vertex 110 5dr Auto [NI] | Hybrid Petrol | 143 g/km | 7.6 | 119 mph | 300 | £97,580 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 P300e Vertex 110 5dr Auto [6 Seat] [NI] | Hybrid Petrol | 143 g/km | 7.6 | 119 mph | 300 | £98,395 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 P300e X 110 5dr Auto [6 Seat] | Hybrid Petrol | 7.6 | 119 mph | 300 | £98,395 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D350 Vertex 110 5dr Auto [R2 Captain] | Diesel | 6.4 | 119 mph | 350 | £98,635 | ||
| 3.0 P380 Vertex 110 5dr Auto [R2 Captain] | Petrol | 6.2 | 119 mph | 380 | £101,485 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D350 Vertex 110 5dr Auto [7 Seat] | Diesel | 6.4 | 119 mph | 350 | £99,060 | ||
| 3.0 P380 Vertex 110 5dr Auto [7 Seat] | Petrol | 6.2 | 119 mph | 380 | £101,910 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D350 Vertex 130 5dr Auto | Diesel | 6.8 | 119 mph | 350 | £102,530 | ||
| 3.0 P380 Vertex 130 5dr Auto | Petrol | 6.6 | 119 mph | 380 | £108,690 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D350 Vertex 130 5dr Auto [8 Seat] | Diesel | 6.8 | 119 mph | 350 | £102,530 | ||
| 3.0 P380 Vertex 130 5dr Auto [8 Seat] | Petrol | 6.6 | 119 mph | 380 | £108,690 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D350 Vertex 130 5dr Auto [7 Seat] | Diesel | 6.8 | 119 mph | 350 | £102,630 | ||
