Lotus Eletre : Prices & Specs
The Lotus Eletre marks the beginning of a promising new era for the sports car maker, albeit a controversial one
Go toLotus Eletre review
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 450kW 600 112kWh 5dr Auto | Electric | 112 | 332 | 4.5 | 160 mph | 612 | £86,885 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 450kW 112kWh 5dr Auto | Electric | 112 | 373 | 4.5 | 160 mph | 611 | £91,395 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 450kW 600 GT 112kWh 5dr Auto | Electric | 112 | 332 | 4.5 | 160 mph | 612 | £91,885 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 450kW 600 GT SE 112kWh 5dr Auto | Electric | 112 | 332 | 4.5 | 160 mph | 612 | £96,885 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 450kW S 112kWh 5dr Auto | Electric | 112 | 373 | 4.5 | 160 mph | 611 | £106,395 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 450kW 600 Sport SE 112kWh 5dr Auto | Electric | 112 | 332 | 4.5 | 160 mph | 612 | £106,885 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 450kW S 112kWh 5dr Auto [4 Seat] | Electric | 112 | 373 | 4.5 | 160 mph | 611 | £111,395 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 450kW 600 Sport SE 112kWh 5dr Auto [4 Seat] | Electric | 112 | 332 | 4.5 | 160 mph | 612 | £112,385 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 675kW R 112kWh 5dr Auto | Electric | 112 | 373 | 2.95 | 165 mph | 917 | £121,895 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 675kW R 112kWh 5dr Auto [4 Seat] | Electric | 112 | 373 | 2.95 | 165 mph | 917 | £126,895 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 675kW 900 Sport 112kWh 5dr Auto | Electric | 112 | 280 | 3 | 165 mph | 918 | £131,885 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 675kW 900 Sport 112kWh 5dr Auto [4 Seat] | Electric | 112 | 280 | 3 | 165 mph | 918 | £137,385 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 675kW 900 Sport Carbon 112kWh 5dr Auto | Electric | 112 | 280 | 3 | 165 mph | 918 | £141,885 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 675kW 900 Sport Carbon 112kWh 5dr Auto [4 Seat] | Electric | 112 | 280 | 3 | 165 mph | 918 | £147,385 |


