Mazda Mx-5 : Prices & Specs
Mild updates to the Mazda MX-5 mean that the world’s best-selling roadster is getting even better with age
Go toMazda Mx-5 review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.5 SE 2dr | Petrol | 47.1 | 139 g/km | 8.3 | 127 mph | 131 | £18,790 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.5 SE-L 2dr | Petrol | 47.1 | 139 g/km | 8.3 | 127 mph | 131 | £19,465 | 
| 2.0 SE-L 2dr | Petrol | 40.9 | 161 g/km | 7.3 | 133 mph | 160 | £20,315 | 
| 1.5 [132] SE-L 2dr | Petrol | 44.8 | 138 g/km | 8.3 | 127 mph | 132 | £25,765 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.5 [132] SE+ 2dr | Petrol | 44.8 | 138 g/km | 8.3 | 127 mph | 132 | £19,555 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.5 SE-L Nav 2dr | Petrol | 47.1 | 139 g/km | 8.3 | 127 mph | 131 | £20,490 | 
| 2.0 SE-L Nav 2dr | Petrol | 40.9 | 161 g/km | 7.3 | 133 mph | 160 | £21,480 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.5 Icon 2dr | Petrol | 47.1 | 139 g/km | 8.3 | 127 mph | 131 | £20,865 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.5 Arctic 2dr | Petrol | 47.1 | 139 g/km | 8.3 | 127 mph | 131 | £21,095 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.5 [132] SE-L Nav+ 2dr | Petrol | 44.8 | 138 g/km | 8.3 | 127 mph | 132 | £21,355 | 
| 2.0 [184] SE-L Nav+ 2dr | Petrol | 40.9 | 156 g/km | 6.5 | 136 mph | 184 | £22,945 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.5 Sport 2dr | Petrol | 47.1 | 139 g/km | 8.3 | 127 mph | 131 | £22,065 | 
| 2.0 Sport 2dr | Petrol | 40.9 | 161 g/km | 7.3 | 133 mph | 160 | £22,915 | 
| 1.5 [132] Sport 2dr | Petrol | 44.8 | 138 g/km | 8.3 | 127 mph | 132 | £28,065 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.5 Sport Nav 2dr | Petrol | 47.1 | 139 g/km | 8.3 | 127 mph | 131 | £22,890 | 
| 2.0 Sport Nav 2dr | Petrol | 40.9 | 161 g/km | 7.3 | 133 mph | 160 | £23,880 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.5 [132] Sport Nav+ 2dr | Petrol | 44.8 | 138 g/km | 8.3 | 127 mph | 132 | £23,655 | 
| 2.0 [184] Sport Nav+ 2dr | Petrol | 40.9 | 156 g/km | 6.5 | 136 mph | 184 | £25,245 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 2.0 Sport Recaro 2dr | Petrol | 40.9 | 161 g/km | 7.3 | 133 mph | 160 | £24,115 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 2.0 [184] Sport Nav+ 2dr [Safety Pack] | Petrol | 40.9 | 156 g/km | 6.5 | 136 mph | 184 | £26,045 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 2.0 Z-Sport 2dr | Petrol | 40.9 | 161 g/km | 7.3 | 133 mph | 160 | £26,045 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 2.0 [184] GT Sport Nav+ 2dr | Petrol | 40.9 | 156 g/km | 6.5 | 136 mph | 184 | £26,245 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.5 [132] R-Sport 2dr | Petrol | 132 | £27,755 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.5 [132] Sport Venture 2dr | Petrol | 132 | £27,965 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 2.0 30th Anniversary 2dr | Petrol | 156 g/km | 184 | £28,245 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.5 [132] Prime-Line 2dr | Petrol | 8.3 | 127 mph | 132 | £28,315 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 2.0 [184] 100th Anniversary Edition 2dr | Petrol | 184 | £30,135 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.5 [132] Kizuna 2dr | Petrol | 8.3 | 127 mph | 132 | £30,280 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.5 [132] Exclusive-Line 2dr | Petrol | 8.3 | 127 mph | 132 | £30,315 | ||
| 2.0 [184] Exclusive-Line 2dr | Petrol | 6.5 | 136 mph | 184 | £32,735 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 2.0 [184] Sport Tech 2dr | Petrol | 40.9 | 156 g/km | 6.5 | 136 mph | 184 | £30,455 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 2.0 [184] GT Sport Tech 2dr | Petrol | 40.9 | 156 g/km | 6.5 | 136 mph | 184 | £31,955 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 2.0 [184] Homura 2dr | Petrol | 6.5 | 136 mph | 184 | £35,135 | 


