Skip advert
Advertisement
- 1.5 SE 2dr
- 1.5 SE-L 2dr
- 2.0 SE-L 2dr
- 1.5 [132] SE-L 2dr
- 1.5 [132] SE-L 2dr
- 1.5 [132] SE+ 2dr
- 1.5 SE-L Nav 2dr
- 2.0 SE-L Nav 2dr
- 1.5 SE-L Nav 2dr
- 2.0 SE-L Nav 2dr
- 1.5 Icon 2dr
- 1.5 Arctic 2dr
- 1.5 [132] SE-L Nav+ 2dr
- 2.0 [184] SE-L Nav+ 2dr
- 1.5 [132] SE-L Nav+ 2dr
- 2.0 [184] SE-L Nav+ 2dr
- 1.5 Sport 2dr
- 2.0 Sport 2dr
- 1.5 [132] Sport 2dr
- 1.5 [132] Sport 2dr
- 1.5 Sport Nav 2dr
- 2.0 Sport Nav 2dr
- 1.5 Sport Nav 2dr
- 2.0 Sport Nav 2dr
- 2.0 Sport Nav 2dr Auto
- 1.5 [132] Sport Nav+ 2dr
- 2.0 [184] Sport Nav+ 2dr
- 1.5 [132] Sport Nav+ 2dr
- 2.0 [184] Sport Nav+ 2dr
- 2.0 [184] Sport Nav+ 2dr Auto
- 2.0 Sport Recaro 2dr
- 2.0 [184] Sport Nav+ 2dr [Safety Pack]
- 2.0 [184] Sport Nav+ 2dr [Safety Pack]
- 2.0 [184] Sport Nav+ 2dr Auto [Safety Pack]
- 2.0 Z-Sport 2dr
- 2.0 [184] GT Sport Nav+ 2dr
- 2.0 [184] GT Sport Nav+ 2dr
- 2.0 [184] GT Sport Nav+ 2dr Auto
- 1.5 [132] R-Sport 2dr
- 1.5 [132] Sport Venture 2dr
- 2.0 30th Anniversary 2dr
- 1.5 [132] Prime-Line 2dr
- 1.5 [136] Prime-Line 2dr
- 1.5 [132] Prime-Line 2dr
- 1.5 [136] Prime-Line 2dr
- 2.0 [184] 100th Anniversary Edition 2dr
- 1.5 [132] Kizuna 2dr
- 1.5 [132] Exclusive-Line 2dr
- 1.5 [136] Exclusive-Line 2dr
- 1.5 [132] Exclusive-Line 2dr
- 2.0 [184] Exclusive-Line 2dr
- 1.5 [136] Exclusive-Line 2dr
- 2.0 [184] Exclusive-Line 2dr Auto
- 2.0 [184] Exclusive-Line 2dr
- 2.0 [184] Sport Tech 2dr
- 2.0 [184] Sport Tech 2dr
- 2.0 [184] Sport Tech 2dr Auto
- 2.0 [184] GT Sport Tech 2dr
- 2.0 [184] GT Sport Tech 2dr
- 2.0 [184] GT Sport Tech 2dr Auto
- 1.5 [136] Homura 2dr
- 2.0 [184] Homura 2dr
- 1.5 [136] Homura 2dr
- 2.0 [184] Homura 2dr Auto
- 2.0 [184] Homura 2dr
- 1.5 [136] Homura Plus 2dr
- 1.5 [136] Homura Plus 2dr
| Doors | 2 |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Capacity - CC | 1496 |
| Trim | Homura Plus |
| Price | £34,155 |
| Engine Power - BHP | 136 |
| Acceleration | 8.4 |
| Top Speed | 127 mph |
| WLTP - MPG - Comb | 46.3 |
| WLTP - CO2 (g/km) - Comb | 139 |
| Length | 3915 mm |
| Width | 1735 mm |
| Height | 1225 mm |
| Luggage Capacity (Seats Up) | 130 l |
| Minimum Kerbweight | 1028 kg |
Advertisement
Emissions - ICE
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 139 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1496 |
| Compression Ratio | 13.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 85.8 |
| Engine Layout | NORTH SOUTH |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| WLTP - MPG - Comb | 46.3 |
| WLTP - MPG - Extra High | 44.1 |
| WLTP - MPG - High | 54.3 |
| WLTP - MPG - Low | 36.2 |
| WLTP - MPG - Medium | 48.7 |
General
| Generation Mark | 4 |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 6 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 8.4 |
| Engine Power - BHP | 136 |
| Engine Power - RPM | 7000 |
| Engine Torque - NM | 155 |
| Engine Torque - RPM | 4500 |
| Top Speed | 127 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 195/50 R16 |
| Tyre Size Rear | 195/50 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 16" ALLOY |
Vehicle Dimensions
| Height | 1225 mm |
| Length | 3915 mm |
| Wheelbase | 2310 mm |
| Width | 1735 mm |
| Width (including mirrors) | 1918 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1240 kg |
| Luggage Capacity (Seats Up) | 130 l |
| Max. Loading Weight | 212 kg |
| Minimum Kerbweight | 1028 kg |
| No. of Seats | 2 |
| Turning Circle - Kerb to Kerb | 10 m |
Skip advert
Advertisement
Most Popular
New Dacia Spring 2026 review: a lot of car for a very attractive price

New Dacia Spring 2026 review: a lot of car for a very attractive price
More space, improved comfort, and still an affordable price tag. But does the second generation Dacia Spring finally drive like a real car?
Road tests
13 Nov 2026
New XPeng G9L flagship 7-seater goes on sale in the UK

New XPeng G9L flagship 7-seater goes on sale in the UK
The new G9L goes big on equipment, charging speeds and power in a bid to stand out
News
12 Nov 2026
EV drivers brace for £1 per kWh charging prices as standing charges skyrocket

EV drivers brace for £1 per kWh charging prices as standing charges skyrocket
A new impact assessment of operator standing charges estimates the cost of plugging in could exceed £1 per kWh before VAT and running costs are even c…
News
12 Nov 2026
