Skip advert
Advertisement
- 100kW Allure 50kWh 5dr Auto
- 115kW Allure 51kWh 5dr Auto
- 100kW Allure 50kWh 5dr Auto
- 100kW Allure Plus 50kWh 5dr Auto
- 115kW Allure Plus 51kWh 5dr Auto
- 100kW Envy 50kWh 5dr Auto
- 115kW Envy 51kWh 5dr Auto
- 100kW GT 50kWh 5dr Auto
- 115kW GT 51kWh 5dr Auto
- 100kW GT 50kWh 5dr Auto
- 100kW GT Plus 50kWh 5dr Auto
- 115kW GT Plus 51kWh 5dr Auto
- 100kW Active 50kWh 5dr Auto
- 100kW Active 50kWh 5dr Auto
- 115kW Active 51kWh 5dr Auto
- 100kW GT Premium 50kWh 5dr Auto
- 115kW GT Premium 51kWh 5dr Auto
- 100kW GT Premium 50kWh 5dr Auto
- 100kW Active Premium 50kWh 5dr Auto
- 100kW Active Premium 50kWh 5dr Auto [11kWCh]
- 100kW Allure 50kWh 5dr Auto [11kWCh]
- 100kW Allure Premium 50kWh 5dr Auto
- 100kW Allure Premium 50kWh 5dr Auto [11kWCh]
- 100kW Active Premium + 50kWh 5dr Auto
- 100kW GT Line 50kWh 5dr Auto
- 100kW Active Premium + 50kWh 5dr Auto [11kWCh]
- 100kW E-Style 50kWh 5dr Auto
- 100kW Allure Premium + 50kWh 5dr Auto
- 100kW Allure Premium + 50kWh 5dr Auto [11kWCh]
- 100kW GT Premium 50kWh 5dr Auto [11kWCh]
- 115kW GT 51kWh 5dr Auto
- 207kW GTi 51kWh 5dr Auto
- 100kW GT 50kWh 5dr Auto [11kWCh]
| Doors | 5 |
| Transmission | Auto |
| Fuel Type | Electric |
| Engine Capacity - CC | 1 |
| Trim | GT Plus |
| Price | £28,385 |
| Battery Capacity | 51 |
| Engine Power - BHP | 156 |
| Acceleration | 8.2 |
| Top Speed | 93 mph |
| Length | 4055 mm |
| Width | 1745 mm |
| Height | 1430 mm |
| Luggage Capacity (Seats Up) | 342 l |
| Minimum Kerbweight | 1455 kg |
Advertisement
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 51 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 1305 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 450 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 300 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 30 |
| Battery Charging Scenario 4 - Percentage Change | 0-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 100 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 100 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| WLTP - EC (kWh/100km) - Comb - TEH | 15.4 |
| WLTP - EC (kWh/100km) - Comb - TEL | 13.8 |
| WLTP - EC (miles/kWh) - Comb - TEH | 4 |
| WLTP - EC (miles/kWh) - Comb - TEL | 4.5 |
| WLTP - Pure Electric Range (km) - City - TEH | 548 |
| WLTP - Pure Electric Range (km) - City - TEL | 605 |
| WLTP - Pure Electric Range (km) - Comb | 423 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 397 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 439 |
| WLTP - Pure Electric Range (miles) - City - TEH | 340.5 |
| WLTP - Pure Electric Range (miles) - City - TEL | 376.2 |
| WLTP - Pure Electric Range (miles) - Comb | 263 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 246.7 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 272.8 |
Emissions - ICE
| Noise Level dB(A) | 64 |
Engine and Drive Train
| Engine capacity (cc) | 1 |
| Gears | 1 SPEED |
| Transmission | AUTO |
General
| Insurance Group 1 - 50 Effective January 07 | 31E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 16000 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 8.2 |
| Engine Power - BHP | 156 |
| Engine Torque - NM | 260 |
| Engine Torque - RPM | 500 |
| Top Speed | 93 mph |
Test Cycles
| RDE Certification Level | N/A |
Tyres
| Space Saver? | No |
| Tyre Size Front | 205/45 R17 |
| Tyre Size Rear | 205/45 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | YANAKA |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1430 mm |
| Length | 4055 mm |
| Wheelbase | 2540 mm |
| Width | 1745 mm |
| Width (including mirrors) | 1960 mm |
Weight and Capacities
| Gross Vehicle Weight | 1910 kg |
| Luggage Capacity (Seats Down) | 1118 l |
| Luggage Capacity (Seats Up) | 342 l |
| Max. Loading Weight | 455 kg |
| Minimum Kerbweight | 1455 kg |
| No. of Seats | 5 |
Skip advert
Advertisement
Most Popular
New Ford Fiesta ST: ‘non-negotiable’ return of an iconic hot hatch

New Ford Fiesta ST: ‘non-negotiable’ return of an iconic hot hatch
Fast Fords are ‘non-negotiable’, the first could be a return of the hot Fiesta ST supermini
News
21 Aug 2026
Zip-merging is fairer, faster and recommended by all the experts. So why do UK drivers refuse to do it?

Zip-merging is fairer, faster and recommended by all the experts. So why do UK drivers refuse to do it?
Steve Walker is completely flummoxed as to why UK drivers can’t get their heads around this simple principle.
Opinion
21 Aug 2026
New Audi A3 to stick with petrol and target big quality boost

New Audi A3 to stick with petrol and target big quality boost
The popular hatchback is set to be reborn with a new look, higher quality and cutting- edge tech as Audi looks to lead the premium car class
News
24 Aug 2026
