Tyre test: results by category
It was a close-fought competition, but Pirelli did enough to just pip its rivals and take the crown

A close contest right down to ninth spot, with the top eight covered by less than two percentage points, showing that these are all good-quality tyres. The ninth-placed Ceat SportDrive delivers acceptable performance but, significantly, is well short of the standard in wet braking and on the wet circuit. Yet it’s more expensive than the majority of the tyres here, so ranks low on both performance and value for money.
Equal seventh is a disappointing result for Continental, which comes up a bit short in the wet, but a good result for the Yokohama, another tyre that’s better in the dry than the wet. The Goodyear is another impressive tyre whose place reflects the strength of the competition this year.
Kumho impressed with fifth overall, within a percentage point of the top spot. Despite lowly placings in most of the wet tests, it was great to drive on the wet track and added refinement and economy for a strong mix. The Michelin was also a better drive in the wet than the tests suggested and got within one per cent of the win.
The top three are all great. The Hankook was superbly refined and impressive in the wet, as was the Bridgestone that came within an ace of top spot. But the winning Pirelli topped the tables in the wet and dry, and delivered superb refinement.
Winner: Pirelli P Zero (PZ5)
The new PZ5 version of the P Zero puts Pirelli back at the top of a very competitive class with a remarkable, unmatched breadth of ability. It combines excellent refinement with mastery of the wet and the dry.
Used - available now
2022 Nissan
Qashqai
37,499 milesManualPetrol1.3L
Cash £14,2992021 Kia
Sportage
10,449 milesManualPetrol1.6L
Cash £18,6832023 Kia
Sportage
15,936 milesAutomaticPetrol1.6L
Cash £23,6662022 Volkswagen
Golf
49,148 milesManualDiesel2.0L
Cash £16,497Buy the Pirelli P Zero (PZ5) from Blackcircles.com…
Results by Category
Overall | ||
1st | Pirelli | 100 |
2nd | Bridgestone | 99.9 |
3rd | Hankook | 99.6 |
4th | Michelin | 99.3 |
5th | Kumho | 99.1 |
6th | Goodyear | 98.8 |
7th = | Yokohama | 98.6 |
7th = | Continental | 98.6 |
9th | Ceat | 95.2 |
Price | ||
1st | Kumho | £84.99 |
2nd | Hankook | £99.81 |
3rd | Yokohama | £101.49 |
4th | Bridgestone | £105.92 |
5th | Goodyear | £108.52 |
6th | Continental | £111.99 |
7th | Ceat | £112.49 |
8th | Michelin | £119.99 |
9th | Pirelli | £135.15 |
Wet braking | ||
1st | Bridgestone | 100 |
2nd | Pirelli | 97.5 |
3rd | Michelin | 97.0 |
4th | Hankook | 96.8 |
5th | Yokohama | 96.2 |
6th | Goodyear | 92.3 |
7th | Continental | 91.9 |
8th | Kumho | 88.7 |
9th | Ceat | 82.0 |
Wet handling | ||
1st | Pirelli | 100 |
2nd | Hankook | 99.8 |
3rd | Bridgestone | 99.4 |
4th | Kumho | 99.0 |
=5th | Goodyear | 98.9 |
=5th | Michelin | 98.9 |
=7th | Yokohama | 98.0 |
=7th | Continental | 98.0 |
9th | Ceat | 92.1 |
Wet cornering | ||
1st | Pirelli | 100 |
2nd | Bridgestone | 99.7 |
3rd | Michelin | 99.5 |
4th | Goodyear | 98.5 |
5th | Continental | 98.5 |
6th | Hankook | 98.4 |
7th | Yokohama | 97.9 |
8th | Kumho | 97.4 |
9th | Ceat | 95.8 |
Straight aquaplaning | ||
1st | Michelin | 100 |
2nd | Hankook | 98.2 |
3rd | Goodyear | 97.0 |
4th | Bridgestone | 96.8 |
5th | Continental | 96.4 |
6th | Pirelli | 96.0 |
7th | Yokohama | 95.2 |
8th | Kumho | 95.0 |
9th | Ceat | 92.4 |
Curved aquaplaning | ||
1st | Michelin | 100 |
2nd | Hankook | 99.9 |
3rd | Yokohama | 97.4 |
4th | Goodyear | 93.5 |
5th | Pirelli | 92.0 |
6th | Ceat | 91.0 |
7th | Bridgestone | 88.6 |
=8th | Continental | 82.5 |
=8th | Kumho | 82.5 |
Dry braking | ||
1st | Yokohama | 100 |
=2nd | Bridgestone | 97.3 |
=2nd | Continental | 97.3 |
4th | Pirelli | 96.7 |
5th | Goodyear | 95.5 |
6th | Hankook | 93.3 |
7th | Michelin | 92.5 |
8th | Kumho | 92.3 |
9th | Ceat | 88.7 |
Dry handling | ||
=1st | Pirelli | 100 |
=1st | Bridgestone | 100 |
3rd | Continental | 99.4 |
=4th | Yokohama | 99.2 |
=4th | Kumho | 99.2 |
6th | Goodyear | 99.1 |
=7th | Hankook | 98.7 |
=7th | Michelin | 98.7 |
9th | Ceat | 97.9 |
Noise and refinement | ||
1st | Kumho | 100 |
2nd | Hankook | 96.0 |
3rd | Pirelli | 93.0 |
4th | Ceat | 90.0 |
=5th | Bridgestone | 88.0 |
=5th | Yokohama | 88.0 |
=7th | Continental | 87.0 |
=7th | Michelin | 87.0 |
9th | Goodyear | 84.0 |
Rolling resistance | ||
1st | Ceat | 100 |
2nd | Kumho | 95.1 |
3rd | Michelin | 94.0 |
=4th | Continental | 91.8 |
=4th | Goodyear | 91.8 |
6th | Hankook | 88.6 |
7th | Pirelli | 87.6 |
8th | Bridgestone | 84.8 |
9th | Yokohama | 78.0 |
• The 2025 tyre test first appeared in Auto Express magazine issue 1895. The print version
contained data errors relating to the wet braking performance and wet circle performance of
some lower ranking tyres. These have been corrected in this online version, resulting in some
higher overall scores. Notable changes are the Kumho scoring 99.1 per cent, raising its rating
to 4.5 stars and 'Recommended', and the Continental moving from eighth place overall to equal seventh.