Facts and figures
| SEAT Toledo 1.2 TSI S | Skoda Rapid 1.2 TSI SE | |
| On the road price/total as tested | £14,120/£14,570 | £14,650/£16,395 |
| Residual value (after 3yrs/36,000) | £5,648/40.0% | £5,948/40.6% |
| Depreciation | £8,472 | £8,702 |
| Annual tax liability std/higher rate | £422/£844 | £438/£876 |
| Annual fuel cost (12k/20k miles) | £2,050/£3,417 | £2,028/£3,380 |
| Ins. group/quote/road tax band/cost | 10/£380/C/£30 | 10/£356/C/£30 |
| Cost of 1st/2nd/3rd service | £169/£189/£129 | £129/£249/£129 |
| Length/wheelbase | 4,482/2,602mm | 4,483/2,602mm |
| Height/width | 1,461/1,703mm | 1,461/1,706mm |
| Engine | 4cyl in-line/1,197cc | 4cyl in-line/1,197cc |
| Peak power/revs | 84/4,800 bhp/rpm | 84/4,800 bhp/rpm |
| Peak torque/revs | 160/1,500 Nm/rpm | 160/1,500 Nm/rpm |
| Transmission | 5-spd man/fwd | 5-spd man/fwd |
| Fuel tank capacity/spare wheel | 55 litres/sp. saver | 55 litres/repair kit |
| Boot capacity (seats up/down) | 550/1,490 litres | 550/1,490 litres |
| Kerbweight/payload/towing weight | 1,161/454/900kg | 1,086/535/900kg |
| Turning circle/drag coefficient | 10.2 metres/0.30Cd | 10.2 metres/0.30Cd |
| Basic warranty (miles)/recovery | 3yrs (60k)/2yrs AA | 3yrs (60k)/3yrs RAC |
| Service intervals/UK dealers | 10,000 (1yr)/128 | 10,000 (1yr)/135 |
| Driver Power manufacturer/dealer pos. | 24th/28th | 1st/3rd |
| Euro NCAP: Adult/child/ped./stars | 94/80/69/5 | 94/80/69/5 |
| 0-60/30-70mph | 10.7/10.9 secs | 10.3/10.4 secs |
| 30-50mph in 3rd/4th | 5.4/8.1 secs | 5.2/7.9 secs |
| 50-70mph in 5th | 12.1 secs | 12.6 secs |
| Top speed/rpm at 70mph | 114mph/2,600rpm | 114mph/2,600rpm |
| Braking 70-0/60-0/30-0mph | 47.5/34.3/8.7m | 48.1/34.5/8.7m |
| Noise outside/idle/30/70mph | 57/41/65/70dB | 57/41/65/70dB |
| Auto Express econ (mpg/mpl)/range | 37.2/8.3/450 miles | 37.6/8.4/455 miles |
| Govt urban/extra-urban/combined | 43.5/64.2/55.4mpg | 43.5/64.2/55.4mpg |
| Govt urban/extra-urban/combined | 9.6/14.1/12.2mpl | 9.6/14.1/12.2mpl |
| Actual/claimed CO2/tax bracket | 175/119g/km/15% | 174/119g/km/15% |
| Airbags/Isofix/rear parking sensors | Six/yes/no | Six/yes/£350 |
| Air-conditioning/leather/heated seats | Yes/no/£350* | Yes/no/£300** |
| Automatic box/stability/cruise control | No/yes/£225 | No/yes/yes |
| Metallic paint/xenon lights/keyless go | £450/no/no | £495/no/no |
| Sat-nav/USB/DAB radio/Bluetooth | No/yes/no/yes | £550**/y/£550**/y |

