Isuzu D-Max : Prices & Specs
Constant updates have helped the Isuzu D-Max to keep pace with the pick-up pack
Go toIsuzu D-Max review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.9 Single Cab 4x2 | Diesel | 45.6 | 163 g/km | 12.7 | 112 mph | 164 | ÂŁ19,968 |
| 1.9 Single Cab 4x4 | Diesel | 40.4 | 183 g/km | 12.7 | 112 mph | 164 | ÂŁ22,728 |
| 1.9 Extended Cab 4x4 | Diesel | 40.4 | 183 g/km | 12.7 | 112 mph | 164 | ÂŁ23,688 |
| 1.9 Double Cab 4x4 | Diesel | 40.4 | 183 g/km | 12.7 | 112 mph | 164 | ÂŁ24,648 |
| 1.9 Eiger Double Cab 4x4 | Diesel | 40.4 | 183 g/km | 12.7 | 112 mph | 164 | ÂŁ26,088 |
| 1.9 Yukon Extended Cab 4x4 | Diesel | 40.4 | 183 g/km | 12.7 | 112 mph | 164 | ÂŁ26,088 |
| 1.9 Yukon Luxe Extended Cab 4x4 | Diesel | 40.4 | 183 g/km | 12.7 | 112 mph | 164 | ÂŁ26,100 |
| 1.9 Yukon Double Cab 4x4 | Diesel | 40.4 | 183 g/km | 12.7 | 112 mph | 164 | ÂŁ27,288 |
| 1.9 Eiger Double Cab 4x4 Auto | Diesel | 36.2 | 205 g/km | 13 | 112 mph | 164 | ÂŁ27,288 |
| 1.9 Yukon Nav+ Extended Cab 4x4 | Diesel | 40.4 | 183 g/km | 12.7 | 112 mph | 164 | ÂŁ27,468 |
| 1.9 Yukon Double Cab 4x4 Auto | Diesel | 36.2 | 205 g/km | 13 | 112 mph | 164 | ÂŁ28,488 |
| 1.9 Yukon Nav+ Double Cab 4x4 | Diesel | 40.4 | 183 g/km | 12.7 | 112 mph | 164 | ÂŁ28,668 |
| 1.9 Yukon Nav+ Double Cab 4x4 Auto | Diesel | 36.2 | 205 g/km | 13 | 112 mph | 164 | ÂŁ29,868 |
| 1.9 Utility Single Cab 4x2 | Diesel | 12.7 | 112 mph | 164 | ÂŁ29,941 | ||
| 1.9 Utah Double Cab 4x4 | Diesel | 40.4 | 183 g/km | 12.7 | 112 mph | 164 | ÂŁ30,528 |
| 1.9 Utah Double Cab 4x4 Auto | Diesel | 36.2 | 205 g/km | 13 | 112 mph | 164 | ÂŁ31,728 |
| 1.9 Utility Single Cab 4x4 | Diesel | 12.7 | 112 mph | 164 | ÂŁ32,341 | ||
| 1.9 Utility Single Cab 4x4 [Rear Diff Lock] | Diesel | 12.7 | 112 mph | 164 | ÂŁ32,941 | ||
| 1.9 Utility Single Cab 4x2 | Diesel | 12.7 | 112 mph | 163 | ÂŁ33,241 | ||
| 1.9 Utility Extended Cab 4x4 | Diesel | 12.7 | 112 mph | 164 | ÂŁ33,301 | ||
| 1.9 Utility Extended Cab 4x4 [Rear Diff Lock] | Diesel | 12.7 | 112 mph | 164 | ÂŁ33,901 | ||
| 1.9 Blade Double Cab 4x4 | Diesel | 40.4 | 183 g/km | 12.7 | 112 mph | 164 | ÂŁ34,248 |
| 1.9 Utility Double Cab 4x4 | Diesel | 12.7 | 112 mph | 164 | ÂŁ34,261 | ||
| 1.9 Utility Double Cab 4x4 [Rear Diff Lock] | Diesel | 12.7 | 112 mph | 164 | ÂŁ34,861 | ||
| 1.9 Blade Double Cab 4x4 Auto | Diesel | 36.2 | 205 g/km | 13 | 112 mph | 164 | ÂŁ35,448 |
| 1.9 Utility Extended Cab 4x4 Auto | Diesel | 13 | 112 mph | 164 | ÂŁ35,701 | ||
| 1.9 Utility Single Cab 4x4 [Rear Diff Lock] | Diesel | 12.7 | 112 mph | 163 | ÂŁ36,541 | ||
| 1.9 DL20 Extended Cab 4x4 | Diesel | 12.7 | 112 mph | 164 | ÂŁ36,541 | ||
| 1.9 Utility Double Cab 4x4 Auto | Diesel | 13 | 112 mph | 164 | ÂŁ36,661 | ||
| 1.9 DL20 Double Cab 4x4 | Diesel | 12.7 | 112 mph | 164 | ÂŁ37,021 | ||
| 1.9 Utility Extended Cab 4x4 [Rear Diff Lock] | Diesel | 12.7 | 112 mph | 163 | ÂŁ37,501 | ||
| 1.9 Utility Double Cab 4x4 [Rear Diff Lock] | Diesel | 12.7 | 112 mph | 163 | ÂŁ38,761 | ||
| 2.2 Utility Single Cab 4x4 | Diesel | 112 mph | 163 | ÂŁ38,911 | |||
| 1.9 DL20 Extended Cab 4x4 Auto | Diesel | 13 | 112 mph | 164 | ÂŁ38,941 | ||
| 1.9 DL20 Extended Cab 4x4 | Diesel | 12.7 | 112 mph | 163 | ÂŁ39,289 | ||
| 1.9 DL20 Double Cab 4x4 Auto | Diesel | 13 | 112 mph | 164 | ÂŁ39,421 | ||
| 2.2 Utility Extended Cab 4x4 | Diesel | 112 mph | 163 | ÂŁ39,871 | |||
| 1.9 DL20 Double Cab 4x4 | Diesel | 12.7 | 112 mph | 163 | ÂŁ40,369 | ||
| 1.9 XTR Double Cab 4x4 | Diesel | 40.4 | 183 g/km | 12.7 | 112 mph | 164 | ÂŁ40,476 |
| 1.9 DL40 Double Cab 4x4 | Diesel | 12.7 | 112 mph | 164 | ÂŁ40,741 | ||
| 2.2 DL20 Double Cab 4x4 | Diesel | 112 mph | 163 | ÂŁ41,671 | |||
| 1.9 XTR Double Cab 4x4 Auto | Diesel | 36.2 | 205 g/km | 13 | 112 mph | 164 | ÂŁ41,676 |
| 1.9 XTR [Colour Edition] Double Cab 4x4 | Diesel | 40.4 | 183 g/km | 12.7 | 112 mph | 164 | ÂŁ41,676 |
| 1.9 XTR Nav+ Double Cab 4x4 | Diesel | 40.4 | 183 g/km | 12.7 | 112 mph | 164 | ÂŁ41,856 |
| 1.9 V-Cross Double Cab 4x4 | Diesel | 12.7 | 112 mph | 164 | ÂŁ42,541 | ||
| 1.9 DL20 Double Cab 4x4 Auto | Diesel | 13 | 112 mph | 163 | ÂŁ42,769 | ||
| 1.9 XTR [Colour Edition] Double Cab 4x4 Auto | Diesel | 36.2 | 205 g/km | 13 | 112 mph | 164 | ÂŁ42,876 |
| 1.9 XTR Nav+ [Colour Edition] Double Cab 4x4 | Diesel | 40.4 | 183 g/km | 12.7 | 112 mph | 164 | ÂŁ43,056 |
| 1.9 XTR Nav+ Double Cab 4x4 Auto | Diesel | 36.2 | 205 g/km | 13 | 112 mph | 164 | ÂŁ43,056 |
| 1.9 DL40 Double Cab 4x4 Auto | Diesel | 13 | 112 mph | 164 | ÂŁ43,141 | ||
| 2.2 DL20 Commercial 4x4 | Diesel | 112 mph | 163 | ÂŁ43,171 | |||
| 1.9 DL40 Double Cab 4x4 | Diesel | 12.7 | 112 mph | 163 | ÂŁ43,909 | ||
| 2.2 DL20 Double Cab 4x4 Auto | Diesel | 112 mph | 163 | ÂŁ44,071 | |||
| 1.9 XTR Nav+ [Colour Edition] Double Cab 4x4 Auto | Diesel | 36.2 | 205 g/km | 13 | 112 mph | 164 | ÂŁ44,256 |
| 1.9 V-Cross Steel Edition Double Cab 4x4 | Diesel | 12.7 | 112 mph | 164 | ÂŁ44,941 | ||
| 1.9 V-Cross Double Cab 4x4 Auto | Diesel | 13 | 112 mph | 164 | ÂŁ44,941 | ||
| 2.2 DL40 Double Cab 4x4 | Diesel | 112 mph | 163 | ÂŁ45,511 | |||
| 2.2 DL20 Commercial 4x4 Auto | Diesel | 112 mph | 163 | ÂŁ45,571 | |||
| 1.9 V-Cross Double Cab 4x4 | Diesel | 12.7 | 112 mph | 163 | ÂŁ46,009 | ||
| 1.9 DL40 Double Cab 4x4 Auto | Diesel | 13 | 112 mph | 163 | ÂŁ46,309 | ||
| 2.2 DL40 Extended Cab 4x4 Auto | Diesel | 112 mph | 163 | ÂŁ46,711 | |||
| 1.9 V-Cross Steel Edition Double Cab 4x4 Auto | Diesel | 13 | 112 mph | 164 | ÂŁ46,741 | ||
| 2.2 DL40 Commercial 4x4 | Diesel | 112 mph | 163 | ÂŁ47,011 | |||
| 1.9 Arctic Truck 35 Double Cab 4x4 | Diesel | 40.4 | 183 g/km | 112 mph | 164 | ÂŁ47,671 | |
| 2.2 DL40 Double Cab 4x4 Auto | Diesel | 112 mph | 163 | ÂŁ47,911 | |||
| 1.9 V-Cross Double Cab 4x4 Auto | Diesel | 13 | 112 mph | 163 | ÂŁ49,009 | ||
| 1.9 Arctic Truck 35 Double Cab 4x4 Auto | Diesel | 36.2 | 205 g/km | 112 mph | 164 | ÂŁ49,471 | |
| 2.2 DL40 Commercial 4x4 Auto | Diesel | 112 mph | 163 | ÂŁ50,011 | |||
| 1.9 V-Cross Commercial 4x4 Auto | Diesel | 13 | 112 mph | 163 | ÂŁ50,329 | ||
| 2.2 V-Cross Double Cab 4x4 Auto | Diesel | 112 mph | 163 | ÂŁ50,911 | |||
| 1.9 V-Cross Steel Edition Double Cab 4x4 Auto | Diesel | 13 | 112 mph | 163 | ÂŁ51,529 | ||
| 2.2 V-Cross Commercial 4x4 Auto | Diesel | 112 mph | 163 | ÂŁ52,411 | |||
| 1.9 Arctic Trucks AT35 Double Cab 4x4 | Diesel | 12.7 | 112 mph | 164 | ÂŁ62,221 | ||
| 1.9 Arctic Trucks AT35 Double Cab 4x4 Auto | Diesel | 13 | 112 mph | 164 | ÂŁ65,221 | ||
| 1.9 Arctic Trucks AT35 Double Cab 4x4 Auto | Diesel | 13 | 112 mph | 163 | ÂŁ68,929 | ||
| 140kW 67kWh eDL40 Extended Cab Pickup 4x4 Auto | Electric | Not Available | 0 g/km | 10.1 | 84 mph | 190 | ÂŁ70,729 |
| 140kW 67kWh eDL40 Double Cab Pickup 4x4 Auto | Electric | Not Available | 0 g/km | 10.1 | 84 mph | 190 | ÂŁ71,929 |
| 140kW 67kWh eV-Cross Double Cab Pickup 4x4 Auto | Electric | Not Available | 0 g/km | 10.1 | 84 mph | 190 | ÂŁ73,729 |

