KIA RIO : Prices & Specs
Cool styling, an efficient powertrain, surprising space - the Kia EV2 is a solid new entry in the small EV market
Go toKIA RIO review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.25 1 5dr | Petrol | 12.7 | 108 mph | 83 | £13,690 | ||
| 1.0 1 5dr [4 seats] | Petrol | 14.1 | 100 mph | 66 | £13,705 | ||
| 1.2 DPi 1 5dr | Petrol | 12.7 | 108 mph | 83 | £16,180 | ||
| 1.6 GDi ISG 1 5dr | Petrol | 42.2 | 152 g/km | 11.1 | 113 mph | 130 | £21,235 |
| 1.6 CRDi ISG 1 5dr | Diesel | 62.9 | 120 g/km | 11.4 | 109 mph | 114 | £22,420 |
| 1.6 CRDi 48V ISG 1 5dr | Diesel | 68.9 | 108 g/km | 11.4 | 109 mph | 114 | £22,470 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.0 2 5dr [4 seats] | Petrol | 14.1 | 100 mph | 66 | £14,455 | ||
| 1.0 2 5dr Auto [4 seats] | Petrol | 16.6 | 99 mph | 66 | £15,160 | ||
| 1.25 2 5dr | Petrol | 12.7 | 108 mph | 83 | £15,890 | ||
| 1.0 2 5dr | Petrol | 15.4 | 90 mph | 62 | £15,895 | ||
| 1.0 2 5dr Auto | Petrol | 18.2 | 90 mph | 62 | £16,595 | ||
| 1.4 MPi 2 5dr | Petrol | 49.6 | 132 g/km | 10.4 | 107 mph | 98 | £17,025 |
| 1.2 DPi 2 5dr | Petrol | 12.7 | 108 mph | 83 | £17,530 | ||
| 1.0T GDi 2 5dr | Petrol | 51.4 | 130 g/km | 9.9 | 114 mph | 118 | £17,855 |
| 1.0 T GDi 2 5dr | Petrol | 10 | 115 mph | 99 | £18,530 | ||
| 1.0 T GDi 2 5dr DCT | Petrol | 11 | 117 mph | 99 | £19,530 | ||
| 1.0T GDi ISG 2 5dr | Petrol | 55.4 | 115 g/km | 10.8 | 118 mph | 118 | £19,795 |
| 1.6 CRDi ISG 2 5dr | Diesel | 72.4 | 100 g/km | 10.6 | 119 mph | 114 | £20,220 |
| 1.0T GDi 99 2 5dr | Petrol | 10.7 | 115 mph | 99 | £20,760 | ||
| 1.6 CRDi ISG 2 NAV 5dr | Diesel | 72.4 | 100 g/km | 10.6 | 119 mph | 114 | £21,020 |
| 1.6 CRDi ISG 2 5dr | Diesel | 70.6 | 104 g/km | 10.7 | 119 mph | 114 | £21,200 |
| 1.0T GDi ISG 2 5dr | Petrol | 11.2 | 118 mph | 118 | £21,230 | ||
| 1.0T GDi ISG 2 5dr | Petrol | 52.3 | 124 g/km | 11.1 | 115 mph | 118 | £21,305 |
| 1.0T GDi 99 2 5dr DCT | Petrol | 11.7 | 109 mph | 99 | £21,760 | ||
| 1.0T GDi 98 2 5dr | Petrol | 11.3 | 111 mph | 98 | £21,915 | ||
| 1.0T GDi ISG 2 5dr | Petrol | 11.4 | 118 mph | 118 | £21,930 | ||
| 1.6 CRDi 48V ISG 2 5dr | Diesel | 9.8 | 124 mph | 134 | £22,315 | ||
| 1.0T GDi ISG 2 5dr | Petrol | 11.1 | 115 mph | 118 | £22,435 | ||
| 1.5T GDi ISG 2 5dr | Petrol | 8.4 | 130 mph | 158 | £22,605 | ||
| 1.6 CRDi 48V ISG 2 5dr | Diesel | 10 | 124 mph | 134 | £22,685 | ||
| 1.0T GDi 98 2 5dr DCT | Petrol | 12.4 | 109 mph | 98 | £22,915 | ||
| 1.5T GDi ISG 138 2 5dr | Petrol | 9.5 | 123 mph | 138 | £23,105 | ||
| 1.5T GDi ISG 2 5dr | Petrol | 8.6 | 130 mph | 158 | £23,305 | ||
| 1.6 CRDi 48V ISG 2 5dr | Diesel | 9.8 | 124 mph | 134 | £23,430 | ||
| 1.5T GDi ISG 2 5dr | Petrol | 8.7 | 129 mph | 158 | £23,815 | ||
| 1.5T GDi ISG 138 2 5dr | Petrol | 9.7 | 123 mph | 138 | £23,850 | ||
| 1.5T GDi ISG 138 2 5dr | Petrol | 9.5 | 129 mph | 138 | £24,340 | ||
| 1.6 GDi ISG 2 5dr | Petrol | 42.2 | 153 g/km | 11.1 | 113 mph | 130 | £24,910 |
| 1.6 CRDi 48V ISG 2 NAV 5dr | Diesel | 10.4 | 124 mph | 134 | £25,180 | ||
| 1.6 CRDi ISG 2 5dr | Diesel | 59 | 127 g/km | 10.8 | 112 mph | 134 | £25,235 |
| 1.6 GDi Hybrid 2 5dr DCT | Hybrid Petrol | 76.3 | 86 g/km | 11.1 | 101 mph | 139 | £25,740 |
| 1.6 CRDi 48V ISG 2 5dr | Diesel | 67.3 | 110 g/km | 10.8 | 112 mph | 134 | £26,530 |
| 1.6 CRDi ISG 2 5dr DCT Auto | Diesel | 61.5 | 122 g/km | 11.4 | 112 mph | 134 | £26,735 |
| 1.6T GDi ISG 2 5dr [AWD] | Petrol | 37.2 | 175 g/km | 9.2 | 126 mph | 174 | £27,225 |
| 1.6 CRDi 48V ISG 2 5dr DCT Auto | Diesel | 67.3 | 113 g/km | 11.4 | 112 mph | 134 | £28,010 |
| 1.6T GDi ISG 2 5dr | Petrol | 9.9 | 113 mph | 148 | £28,710 | ||
| 1.6 CRDi ISG 2 5dr | Diesel | 11.7 | 109 mph | 113 | £29,290 | ||
| 1.6 GDi Hybrid 2 5dr DCT | Hybrid Petrol | 10.4 | 102 mph | 139 | £29,585 | ||
| 1.6T GDi 157 48V ISG 2 5dr | Petrol | 9.9 | 120 mph | 157 | £29,890 | ||
| 100kW 2 39kWh 5dr Auto | Electric | Not Available | 0 g/km | 9.8 | 96 mph | 134 | £32,945 |
| 150kW 2 65kWh 5dr Auto | Electric | Not Available | 0 g/km | 7.8 | 103 mph | 201 | £36,825 |
| 2.2 CRDi 2 5dr DCT | Diesel | 9.7 | 124 mph | 190 | £42,045 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.0 3 5dr [4 seats] | Petrol | 14.1 | 100 mph | 66 | £15,960 | ||
| 1.0 3 5dr Auto [4 seats] | Petrol | 16.6 | 99 mph | 66 | £16,660 | ||
| 1.0 3 5dr | Petrol | 15.4 | 90 mph | 62 | £17,845 | ||
| 1.0 3 5dr Auto | Petrol | 18.2 | 90 mph | 62 | £18,545 | ||
| 1.0T GDi 3 5dr | Petrol | 51.4 | 130 g/km | 9.9 | 114 mph | 118 | £19,385 |
| 1.0T GDi 3 5dr Auto | Petrol | 54.3 | 120 g/km | 10.2 | 115 mph | 118 | £20,385 |
| 1.0 T GDi 48V 118 3 5dr | Petrol | 9.8 | 118 mph | 118 | £20,830 | ||
| 1.0 T GDi 48V 118 3 5dr DCT | Petrol | 9.9 | 118 mph | 118 | £21,830 | ||
| 1.4T GDi ISG 3 5dr | Petrol | 49.6 | 131 g/km | 8.6 | 130 mph | 138 | £22,320 |
| 1.0T GDi ISG 3 5dr | Petrol | 51.4 | 126 g/km | 10.8 | 118 mph | 118 | £22,795 |
| 1.6 CRDi ISG 3 5dr | Diesel | 70.6 | 104 g/km | 10.5 | 119 mph | 114 | £22,810 |
| 1.6 CRDi ISG 3 5dr | Diesel | 67.3 | 109 g/km | 10.7 | 119 mph | 114 | £23,360 |
| 1.4T GDi ISG 3 5dr DCT | Petrol | 50.4 | 127 g/km | 8.9 | 127 mph | 138 | £23,460 |
| 1.6 CRDi ISG 3 5dr DCT | Diesel | 67.3 | 108 g/km | 10.5 | 119 mph | 114 | £23,460 |
| 1.5T GDi ISG 3 5dr | Petrol | 8.1 | 130 mph | 158 | £23,485 | ||
| 1.0T GDi ISG 3 5dr | Petrol | 50.04 | 129 g/km | 11.1 | 115 mph | 118 | £23,655 |
| 1.4T GDi ISG 3 5dr | Petrol | 45.6 | 142 g/km | 9.1 | 124 mph | 138 | £24,155 |
| 1.0T GDi 48V 98 3 5dr | Petrol | 11.3 | 111 mph | 98 | £24,410 | ||
| 1.0T GDi 48V 3 5dr | Petrol | 10.4 | 115 mph | 118 | £24,695 | ||
| 1.6 CRDi 48V ISG 3 5dr | Diesel | 9.8 | 124 mph | 134 | £24,905 | ||
| 1.0T GDi ISG 3 5dr | Petrol | 11.1 | 115 mph | 118 | £24,935 | ||
| 1.5T GDi ISG 3 5dr DCT | Petrol | 8.3 | 130 mph | 158 | £24,945 | ||
| 1.6 CRDi 48V ISG 3 5dr | Diesel | 10 | 124 mph | 134 | £25,250 | ||
| 1.6 CRDi ISG 3 5dr DCT | Diesel | 68.9 | 107 g/km | 10.7 | 119 mph | 114 | £25,320 |
| 1.0T GDi 48V 98 3 5dr DCT | Petrol | 12.4 | 109 mph | 98 | £25,410 | ||
| 1.5T GDi ISG 3 5dr | Petrol | 8.7 | 129 mph | 158 | £25,505 | ||
| 1.4T GDi ISG 3 5dr DCT | Petrol | 47.9 | 134 g/km | 9.2 | 124 mph | 138 | £25,665 |
| 1.0T GDi 48V 3 5dr DCT | Petrol | 10.4 | 115 mph | 118 | £25,695 | ||
| 1.6 CRDi 48V ISG 3 5dr | Diesel | 10.2 | 124 mph | 134 | £25,980 | ||
| 1.5T GDi ISG 3 5dr | Petrol | 8.4 | 130 mph | 158 | £26,105 | ||
| 1.5T GDi ISG 138 3 5dr | Petrol | 9.5 | 123 mph | 138 | £26,255 | ||
| 1.5T GDi ISG 3 5dr | Petrol | 8.7 | 129 mph | 158 | £26,315 | ||
| 1.5T GDi ISG 138 3 5dr | Petrol | 9.5 | 129 mph | 138 | £26,315 | ||
| 1.5T GDi ISG 3 5dr DCT | Petrol | 8.9 | 129 mph | 158 | £26,335 | ||
| 1.6 CRDi 48V ISG 3 5dr DCT | Diesel | 9.8 | 124 mph | 134 | £26,350 | ||
| 1.5T GDi ISG 3 5dr DCT | Petrol | 8.9 | 129 mph | 158 | £26,655 | ||
| 1.5T GDi ISG 3 5dr DCT | Petrol | 8.6 | 130 mph | 158 | £26,790 | ||
| 1.5T GDi ISG 3 5dr | Petrol | 8.6 | 130 mph | 158 | £26,855 | ||
| 1.5T GDi ISG 138 3 5dr | Petrol | 9.7 | 123 mph | 138 | £26,855 | ||
| 1.5T GDi ISG 138 3 5dr DCT | Petrol | 9.7 | 123 mph | 138 | £27,210 | ||
| 1.6 GDi ISG 3 5dr | Petrol | 11.1 | 113 mph | 130 | £27,370 | ||
| 1.5T GDi ISG 138 3 5dr DCT | Petrol | 9.7 | 129 mph | 138 | £27,415 | ||
| 1.5T GDi ISG 3 5dr DCT | Petrol | 8.8 | 130 mph | 158 | £27,490 | ||
| 1.5T GDi ISG 138 3 5dr DCT | Petrol | 9.9 | 123 mph | 138 | £27,955 | ||
| 1.6 GDi Hybrid 3 5dr DCT | Hybrid Petrol | 65.7 | 100 g/km | 11.1 | 101 mph | 139 | £28,155 |
| 1.6 CRDi 48V ISG 3 5dr DCT | Diesel | 10 | 124 mph | 134 | £28,530 | ||
| 1.6 CRDi 48V ISG 3 5dr | Diesel | 65.7 | 114 g/km | 10.8 | 112 mph | 134 | £29,295 |
| 1.6T GDi ISG 3 5dr [AWD] | Petrol | 36.7 | 178 g/km | 9.2 | 126 mph | 174 | £29,600 |
| 1.6 CRDi 48V ISG 3 5dr DCT Auto | Diesel | 62.8 | 117 g/km | 11.4 | 112 mph | 134 | £30,470 |
| 1.6 GDi Hybrid 3 5dr DCT | Hybrid Petrol | 10.8 | 102 mph | 139 | £32,335 | ||
| 1.6 GDi 127 Hybrid 3 5dr DCT | Hybrid Petrol | 11.3 | 99 mph | 127 | £32,385 | ||
| 1.6T GDi ISG 3 5dr | Petrol | 9.9 | 113 mph | 148 | £32,910 | ||
| 1.6T GDi 157 48V ISG 3 5dr | Petrol | 9.9 | 120 mph | 157 | £33,390 | ||
| 1.6 CRDi ISG 3 5dr | Diesel | 11.7 | 109 mph | 113 | £33,490 | ||
| 1.6T GDi 48V ISG 3 5dr DCT | Petrol | 9.3 | 117 mph | 148 | £34,590 | ||
| 1.6 CRDi 134 48V ISG 3 5dr DCT | Diesel | 11 | 112 mph | 134 | £34,690 | ||
| 1.6T GDi 157 48V ISG 3 5dr DCT | Petrol | 9.4 | 119 mph | 157 | £35,090 | ||
| 1.6T GDi HEV 3 5dr Auto | Hybrid Petrol | 7.7 | 120 mph | 226 | £36,485 | ||
| 1.6T GDi 207 HEV 3 5dr Auto | Hybrid Petrol | 8.4 | 115 mph | 207 | £36,985 | ||
| 150kW 3 64kWh 5dr Auto | Electric | Not Available | 0 g/km | 7.8 | 104 mph | 201 | £37,450 |
| 150kW 3 65kWh 5dr Auto | Electric | Not Available | 0 g/km | 7.8 | 103 mph | 201 | £39,575 |
| 1.6T GDi PHEV 3 5dr Auto AWD | Hybrid Petrol | 7.9 | 119 mph | 261 | £41,575 | ||
| 1.6T GDi 241 PHEV 3 5dr Auto AWD | Hybrid Petrol | 8.4 | 115 mph | 241 | £41,625 | ||
| 2.2 CRDi 3 5dr DCT | Diesel | 9.2 | 126 mph | 199 | £43,720 | ||
| 2.2 CRDi 3 5dr DCT | Diesel | 9.7 | 124 mph | 190 | £46,245 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.0T GDi 4 5dr | Petrol | 51.4 | 130 g/km | 9.9 | 114 mph | 118 | £20,855 |
| 1.0T GDi 4 5dr Auto | Petrol | 54.3 | 120 g/km | 10.2 | 115 mph | 118 | £21,855 |
| 1.0T GDi ISG 4 5dr | Petrol | 50.04 | 129 g/km | 11.1 | 115 mph | 118 | £27,890 |
| 1.6T GDi ISG 4 5dr | Petrol | 37.7 | 168 g/km | 8.9 | 127 mph | 174 | £28,300 |
| 1.6 CRDi ISG 4 5dr | Diesel | 55.4 | 135 g/km | 10.8 | 112 mph | 134 | £28,775 |
| 1.6 CRDi 48V ISG 4 5dr | Diesel | 62.9 | 114 g/km | 10.8 | 112 mph | 134 | £29,020 |
| 1.5T GDi ISG 4 5dr | Petrol | 8.7 | 129 mph | 158 | £29,880 | ||
| 1.5T GDi ISG 4 5dr DCT | Petrol | 8.9 | 129 mph | 158 | £30,230 | ||
| 1.6 GDi Hybrid 4 5dr DCT | Hybrid Petrol | 65.7 | 100 g/km | 11.1 | 101 mph | 139 | £30,445 |
| 1.6 CRDi 48V ISG 4 5dr DCT Auto | Diesel | 62.9 | 116 g/km | 11.4 | 112 mph | 134 | £30,510 |
| 1.6 CRDi ISG 4 5dr DCT Auto | Diesel | 57.6 | 129 g/km | 11.4 | 112 mph | 134 | £30,585 |
| 1.6T GDi ISG 4 5dr DCT Auto [AWD] | Petrol | 38.2 | 167 g/km | 8.8 | 125 mph | 174 | £31,240 |
| 1.6 CRDi 48V ISG 4 5dr DCT Auto [AWD] | Diesel | 57.8 | 128 g/km | 11.6 | 112 mph | 134 | £32,030 |
| 1.6 CRDi ISG 4 5dr DCT Auto [AWD] | Diesel | 54.3 | 139 g/km | 11.6 | 112 mph | 134 | £32,340 |
| 2.0 CRDi 48V ISG 4 5dr DCT Auto [AWD] | Diesel | 48.8 | 150 g/km | 9.2 | 125 mph | 182 | £34,140 |
| 1.6 GDi Hybrid 4 5dr DCT | Hybrid Petrol | 10.8 | 102 mph | 139 | £35,085 | ||
| 1.6 GDi 127 Hybrid 4 5dr DCT | Hybrid Petrol | 11.3 | 99 mph | 127 | £35,135 | ||
| 1.6T GDi 48V ISG 4 5dr DCT AWD | Petrol | 9.4 | 117 mph | 148 | £37,595 | ||
| 1.6T GDi HEV 4 5dr Auto | Hybrid Petrol | 7.7 | 120 mph | 226 | £37,990 | ||
| 150kW 4 64kWh 5dr Auto | Electric | Not Available | 0 g/km | 7.5 | 104 mph | 201 | £37,995 |
| 1.6 CRDi 134 48V ISG 4 5dr DCT AWD | Diesel | 11.2 | 112 mph | 134 | £39,490 | ||
| 150kW 4 65kWh 5dr Auto | Electric | Not Available | 0 g/km | 7.8 | 103 mph | 201 | £42,325 |
| 1.6T GDi PHEV 4 5dr Auto AWD | Hybrid Petrol | 7.9 | 119 mph | 261 | £43,600 | ||
| 2.2 CRDi 4 5dr DCT | Diesel | 9.7 | 124 mph | 190 | £51,345 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.0T GDi ISG 2 NAV 5dr | Petrol | 55.4 | 115 g/km | 10.8 | 118 mph | 118 | £20,945 |
| 1.6 CRDi ISG 2 NAV 5dr | Diesel | 70.6 | 104 g/km | 10.7 | 119 mph | 114 | £22,000 |
| 1.6 CRDi 48V ISG 2 NAV 5dr | Diesel | 9.8 | 124 mph | 134 | £23,115 | ||
| 1.6 CRDi 48V ISG 2 NAV 5dr | Diesel | 10 | 124 mph | 134 | £23,835 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.0T GDi ISG Connect 5dr | Petrol | 11.1 | 115 mph | 118 | £22,625 | ||
| 1.0T GDi 48V Connect 5dr | Petrol | 10.4 | 115 mph | 118 | £23,380 | ||
| 1.0T GDi 48V Connect 5dr DCT | Petrol | 10.4 | 115 mph | 118 | £24,380 | ||
| 1.6 GDi Hybrid Connect 5dr DCT | Hybrid Petrol | 11.1 | 101 mph | 139 | £26,330 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 99kW Air 61kWh 5dr Auto | Electric | 61 | 133 | £27,985 | |||
| 148kW Air 58.3kWh 5dr Auto | Electric | 58.3 | 270 | 7.5 | 105 mph | 201 | £33,045 |
| 150kW Air 58kWh 5dr Auto | Electric | 58.3 | 273 | 7.5 | 105 mph | 201 | £34,735 |
| 148kW Air 81.4kWh 5dr Auto | Electric | 81.4 | 375 | 7.7 | 105 mph | 201 | £36,045 |
| 150kW Air 81kWh 5dr Auto | Electric | 81.4 | 388 | 7.7 | 105 mph | 201 | £36,985 |
| 160kW Air 81.4kWh 5dr Auto | Electric | 81.4 | 329 | 8.4 | 102 mph | 214 | £39,335 |
| 168kW Air 84kWh 5dr Auto | Electric | 84 | 361 | 7.7 | 115 mph | 225 | £45,625 |
| 149kW Air 99.8kWh 5dr Auto | Electric | 99.8 | 349 | 9.4 | 114 mph | 200 | £67,225 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.6 GDi Hybrid 2 Nav 5dr DCT | Hybrid Petrol | 10.4 | 102 mph | 139 | £30,085 | ||
| 1.6 GDi 127 Hybrid 2 Nav 5dr DCT | Hybrid Petrol | 11.3 | 99 mph | 127 | £30,135 | ||
| 150kW 2 Nav 65kWh 5dr Auto | Electric | Not Available | 0 g/km | 7.8 | 103 mph | 201 | £37,375 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 89kW Essential Standard Range 52kWh 5dr Auto | Electric | 52 | 183 | 12.8 | 84 mph | 120 | £32,985 |
| 120kW Essential Long Range 71kWh 5dr Auto | Electric | 71.2 | 256 | 10.7 | 84 mph | 160 | £35,985 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW 2 Long Range 64kWh 5dr Auto | Electric | 64 | 282 | 7.8 | 104 mph | 201 | £35,045 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.6 GDi 136 Hybrid Aspire 5dr DCT | Hybrid Petrol | 11.4 | 105 mph | 136 | £35,635 | ||
| 2.2 CRDi Aspire 5dr DCT | Diesel | 9.7 | 124 mph | 190 | £52,300 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 125kW Air SR 63kWh 5dr Auto | Electric | 63 | 265 | 8.7 | 115 mph | 167 | £39,225 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW 4+ 64kWh 5dr Auto | Electric | 64 | 282 | 7.8 | 104 mph | 201 | £39,695 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 99kW Black Edition 61kWh 5dr Auto [Heat Pump] | Electric | 61 | 133 | £ - |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 99kW Black Edition 61kWh 5dr Auto | Electric | 61 | 133 | £ - |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.2 CRDi Edition 5dr DCT | Diesel | 9.2 | 127 mph | 190 | £49,675 |



