In-depth reviews
Land Rover Discovery Sport SW 2.0 P250 R-Dynamic HSE 5dr Auto [5 Seat]
Go toAll Models
Skip advert
Advertisement
- 2.0 D150 5dr 2WD [5 Seat]
- 2.0 D165 5dr 2WD [5 Seat]
- 2.0 P200 5dr Auto [5 Seat]
- 2.0 D150 5dr Auto [5 Seat]
- 2.0 D165 5dr Auto [5 Seat]
- 2.0 D150 5dr 2WD
- 2.0 D165 5dr 2WD
- 2.0 D150 5dr Auto
- 2.0 P200 5dr Auto
- 2.0 D165 5dr Auto
- 2.0 D165 S 5dr 2WD [5 Seat]
- 2.0 D150 S 5dr 2WD [5 Seat]
- 2.0 D165 S 5dr Auto [5 Seat]
- 2.0 P200 S 5dr Auto [5 Seat]
- 2.0 D200 S 5dr Auto [5 Seat]
- 2.0 D150 S 5dr Auto [5 Seat]
- 2.0 D180 S 5dr Auto [5 Seat]
- 2.0 P250 S 5dr Auto [5 Seat]
- 2.0 D240 S 5dr Auto [5 Seat]
- 2.0 D165 S 5dr Auto [5 Seat]
- 2.0 D200 S 5dr Auto [5 Seat]
- 1.5 P270e S 5dr Auto [5 Seat]
- 2.0 D150 S 5dr 2WD
- 2.0 D165 S 5dr 2WD
- 2.0 D165 S 5dr Auto
- 2.0 P200 S 5dr Auto
- 2.0 D200 S 5dr Auto
- 2.0 D150 S 5dr Auto
- 2.0 D180 S 5dr Auto
- 2.0 P250 S 5dr Auto
- 2.0 D240 S 5dr Auto
- 2.0 D165 S 5dr Auto [7 Seat]
- 2.0 D200 S 5dr Auto [7 Seat]
- 2.0 D150 SE 5dr 2WD [5 Seat]
- 2.0 D165 SE 5dr 2WD [5 Seat]
- 2.0 D150 SE 5dr Auto [5 Seat]
- 2.0 D165 SE 5dr Auto [5 Seat]
- 2.0 P200 SE 5dr Auto [5 Seat]
- 2.0 D200 SE 5dr Auto [5 Seat]
- 2.0 D180 SE 5dr Auto [5 Seat]
- 2.0 P250 SE 5dr Auto [5 Seat]
- 2.0 D240 SE 5dr Auto [5 Seat]
- 2.0 D150 SE 5dr 2WD
- 2.0 D165 SE 5dr 2WD
- 2.0 D165 SE 5dr Auto
- 2.0 P200 SE 5dr Auto
- 2.0 D150 SE 5dr Auto
- 2.0 D200 SE 5dr Auto
- 2.0 D180 SE 5dr Auto
- 2.0 P250 SE 5dr Auto
- 2.0 D240 SE 5dr Auto
- 2.0 D165 R-Dynamic S Plus 5dr Auto [5 Seat]
- 2.0 P200 R-Dynamic S Plus 5dr Auto [5 Seat]
- 2.0 D200 R-Dynamic S Plus 5dr Auto [5 Seat]
- 2.0 D165 R-Dynamic S Plus 5dr Auto
- 2.0 P200 R-Dynamic S Plus 5dr Auto
- 2.0 D200 R-Dynamic S Plus 5dr Auto
- 2.0 P200 Urban Edition 5dr Auto [5 Seat]
- 2.0 P250 Urban Edition 5dr Auto [5 Seat]
- 2.0 D165 Urban Edition 5dr Auto [5 Seat]
- 2.0 D200 Urban Edition 5dr Auto [5 Seat]
- 2.0 P200 Urban Edition 5dr Auto
- 2.0 P250 Urban Edition 5dr Auto
- 2.0 D165 Urban Edition 5dr Auto
- 2.0 D200 Urban Edition 5dr Auto
- 2.0 D150 R-Dynamic S 5dr Auto
- 2.0 P200 R-Dynamic S 5dr Auto
- 2.0 D180 R-Dynamic S 5dr Auto
- 2.0 P250 R-Dynamic S 5dr Auto
- 2.0 D240 R-Dynamic S 5dr Auto
- 2.0 D150 R-Dynamic S 5dr Auto [5 Seat]
- 2.0 P200 R-Dynamic S 5dr Auto [5 Seat]
- 2.0 D180 R-Dynamic S 5dr Auto [5 Seat]
- 2.0 P250 R-Dynamic S 5dr Auto [5 Seat]
- 2.0 D240 R-Dynamic S 5dr Auto [5 Seat]
- 2.0 P200 R-Dynamic SE 5dr Auto [5 Seat]
- 2.0 D150 R-Dynamic SE 5dr Auto [5 Seat]
- 2.0 D180 R-Dynamic SE 5dr Auto [5 Seat]
- 2.0 D240 R-Dynamic SE 5dr Auto [5 Seat]
- 2.0 D165 Dynamic S 5dr Auto [5 Seat]
- 2.0 D200 Dynamic S 5dr Auto [5 Seat]
- 1.5 P270e Dynamic S 5dr Auto [5 Seat]
- 2.0 P200 R-Dynamic SE 5dr Auto
- 2.0 D150 R-Dynamic SE 5dr Auto
- 2.0 D180 R-Dynamic SE 5dr Auto
- 2.0 D240 R-Dynamic SE 5dr Auto
- 2.0 D165 R-Dynamic SE 5dr Auto
- 2.0 D200 R-Dynamic SE 5dr Auto
- 2.0 P250 R-Dynamic SE 5dr Auto
- 2.0 D165 Dynamic S 5dr Auto [7 Seat]
- 2.0 D200 Dynamic S 5dr Auto [7 Seat]
- 2.0 D165 R-Dynamic SE 5dr Auto [5 Seat]
- 2.0 D200 R-Dynamic SE 5dr Auto [5 Seat]
- 2.0 P250 R-Dynamic SE 5dr Auto [5 Seat]
- 2.0 D165 Dynamic SE 5dr Auto [5 Seat]
- 2.0 D200 Dynamic SE 5dr Auto [5 Seat]
- 1.5 P270e Dynamic SE 5dr Auto [5 Seat]
- 2.0 D200 HSE 5dr Auto
- 2.0 D180 HSE 5dr Auto
- 2.0 P250 HSE 5dr Auto
- 2.0 D240 HSE 5dr Auto
- 2.0 D200 HSE 5dr Auto [5 Seat]
- 2.0 D180 HSE 5dr Auto [5 Seat]
- 2.0 P250 HSE 5dr Auto [5 Seat]
- 2.0 D240 HSE 5dr Auto [5 Seat]
- 2.0 D165 Landmark 5dr Auto [5 Seat]
- 2.0 D200 Landmark 5dr Auto [5 Seat]
- 1.5 P270e Landmark 5dr Auto [5 Seat]
- 2.0 D165 Dynamic SE 5dr Auto [7 Seat]
- 2.0 D200 Dynamic SE 5dr Auto [7 Seat]
- 2.0 D180 R-Dynamic HSE 5dr Auto
- 2.0 D240 R-Dynamic HSE 5dr Auto
- 2.0 D200 R-Dynamic HSE 5dr Auto
- 2.0 P250 R-Dynamic HSE 5dr Auto
- 2.0 D180 R-Dynamic HSE 5dr Auto [5 Seat]
- 2.0 D240 R-Dynamic HSE 5dr Auto [5 Seat]
- 2.0 D165 Landmark 5dr Auto [7 Seat]
- 2.0 D200 Landmark 5dr Auto [7 Seat]
- 2.0 P290 Black 5dr Auto [5 Seat]
- 2.0 D200 R-Dynamic HSE 5dr Auto [5 Seat]
- 2.0 P250 R-Dynamic HSE 5dr Auto [5 Seat]
- 1.5 P270e Dynamic S 5dr Auto [5 Seat] [NI]
- 2.0 P290 Black 5dr Auto
- 2.0 D200 Dynamic HSE 5dr Auto [5 Seat]
- 2.0 P250 Dynamic HSE 5dr Auto [5 Seat]
- 1.5 P270e Dynamic HSE 5dr Auto [5 Seat]
- 1.5 P270e Landmark 5dr Auto [5 Seat] [NI]
- 2.0 D200 Dynamic HSE 5dr Auto [7 Seat]
- 2.0 P250 Dynamic HSE 5dr Auto [7 Seat]
- 2.0 D200 Metropolitan 5dr Auto [5 Seat]
- 1.5 P270e Metropolitan 5dr Auto [5 Seat]
- 2.0 D200 Metropolitan 5dr Auto [7 Seat]
- 1.5 P270e Metropolitan 5dr Auto [5 Seat] [NI]
| Doors | 5 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Transmission | Auto |
| Fuel Type | Petrol |
| Engine Capacity - CC | 1997 |
| Trim | R-Dynamic HSE [5 St] |
| Price | £51,940 |
| Engine Power - BHP | 249 |
| Acceleration | 7.8 |
| Top Speed | 124 mph |
| WLTP - MPG - Comb | 30.6 |
| WLTP - CO2 (g/km) - Comb | 209 |
| Length | 4597 mm |
| Width | 2069 mm |
| Height | 1727 mm |
| Luggage Capacity (Seats Up) | 963 l |
| Minimum Kerbweight | 1864 kg |
Driver Convenience
- 10" touch screen
- Adaptive cruise control
- Android Auto
- Apple CarPlay
- Blind spot assist
- Clear exit monitor
- Driver condition monitor
- eCall emergency call system
- Front and rear parking aid
- InControl remote premium
- Lane keep assist
- Locking fuel flap
- PAS
- Pivi Pro connected navigation system with upgraded Infotainment
- Powered tailgate/boot lid
- Push button start
- Rear collision monitor
- Rear traffic monitor
- Service interval indicator
- Traffic sign recognition with adaptive speed limiter
- Trip computer
- Wade Sensing
Engine/Drivetrain/Suspension
- All terrain progress control
- Coil suspension system
- Configurable dynamics
- Dynamic stability control
- Efficient Driveline
- Terrain Response 2
Entertainment
- Bluetooth connectivity including audio streaming
- Digital Audio Broadcast radio-DAB
- Steering wheel mounted audio controls
Exterior Features
- 3rd brake light
- Automatic headlight levelling
- Automatic headlights
- Black number plate plinth
- Electric front/rear windows
- Electric heated/power fold door mirrors with approach lights and auto dimming driver side
- Front and rear recovery eyes
- Front fog lights
- Heated rear window
- Heated windscreen including heated washer jets
- Illuminated metal front treadplates with R dynamic branding
- Privacy glass
- R Dynamic badge
- Rain sensing windscreen wipers
- Rear fog lights
- Rear side wing doors
- Rear wing door
- Rear wiper
Interior Features
- 5 standard seating configuration
- Bright metal pedals
- Centre console with armrest
- Configurable cabin lighting
- Electrically adjustable steering column with memory
- Footwell lights
- Front and rear grab handles
- Front passenger isofix child seat attachment
- Heated steering wheel
- Loadspace cover
- Loadspace light
- Overhead lighting console
- Overhead stowage for sunglasses
- Rear headrests
- Satin chrome gearshift paddles
- Sunvisors with illuminated vanity mirrors
- Tilt/reach adjustable steering wheel
Packs
- Black exterior pack - Discovery sport R-Dynamic SE/HSE
- Online pack with data plan - Discovery
Passive Safety
- 3 point seatbelts on all seats
- ABS
- Brake hold function
- Child locks on rear doors
- Collision mitigation braking system
- Cornering brake control (CBC)
- Driver/Front Passenger airbags
- Drivers knee airbag
- Electronic brake force distribution
- Electronic parking brake
- Emergency brake assist
- ESP + traction control
- Hill descent control
- Hill launch assist
- Pedestrian airbag system
- Rear seat ISOFIX
- Roll stability control
- Side and curtain airbags for front and 2nd row seats
- Trailer stability control
- Tyre pressure monitoring system
Security
- Battery Back Up System (BBUS) with tilt sensor
- Global lock and unlock switch on driver door
- Intrusion sensor
- Keyless entry
- Locking wheel nuts
Trim
- Centre stack rails in noble chrome
Advertisement
Emissions - ICE
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 209 |
| WLTP - CO2 (g/km) - Comb - TEH | 220 |
| WLTP - CO2 (g/km) - Comb - TEL | 209 |
| WLTP - CO2 (g/km) - Extra High - TEH | 224 |
| WLTP - CO2 (g/km) - Extra High - TEL | 208 |
| WLTP - CO2 (g/km) - High - TEH | 191 |
| WLTP - CO2 (g/km) - High - TEL | 176 |
| WLTP - CO2 (g/km) - Low - TEH | 305 |
| WLTP - CO2 (g/km) - Low - TEL | 291 |
| WLTP - CO2 (g/km) - Medium - TEH | 226 |
| WLTP - CO2 (g/km) - Medium - TEL | 211 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1997 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 83 |
| Cylinders - Stroke (mm) | 92.3 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 9 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
Fuel Consumption - ICE
| WLTP - MPG - Comb | 30.6 |
| WLTP - MPG - Comb - TEH | 29.1 |
| WLTP - MPG - Comb - TEL | 30.6 |
| WLTP - MPG - Extra High - TEH | 28.6 |
| WLTP - MPG - Extra High - TEL | 30.7 |
| WLTP - MPG - High - TEH | 33.4 |
| WLTP - MPG - High - TEL | 36.4 |
| WLTP - MPG - Low - TEH | 21 |
| WLTP - MPG - Low - TEL | 22 |
| WLTP - MPG - Medium - TEH | 28.4 |
| WLTP - MPG - Medium - TEL | 30.3 |
General
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 36E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 84 |
| NCAP Child Occupant Protection % | 89 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 71 |
| NCAP Safety Assist % | 85 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 21000 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 7.8 |
| Engine Power - BHP | 249 |
| Engine Power - RPM | 5500 |
| Engine Torque - NM | 365 |
| Engine Torque - RPM | 1300 |
| Top Speed | 124 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 235/50 R20 |
| Tyre Size Rear | 235/50 R20 |
| Wheel Style | STYLE 5089 |
| Wheel Type | 20" ALLOY |
Vehicle Dimensions
| Height | 1727 mm |
| Length | 4597 mm |
| Wheelbase | 2741 mm |
| Width | 2069 mm |
| Width (including mirrors) | 2173 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 67 |
| Gross Vehicle Weight | 2550 kg |
| Luggage Capacity (Seats Down) | 1574 l |
| Luggage Capacity (Seats Up) | 963 l |
| Max. Loading Weight | 686 kg |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1864 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.8 m |
Skip advert
Advertisement
Most Popular
Ford Puma will offer BlueCruise hands-free driving from 2026

Ford Puma will offer BlueCruise hands-free driving from 2026
Ford’s BlueCruise technology allows for ‘hands off’ driving on designated stretches of motorway
News
13 Nov 2025
New Bentley Continental GT Supersports is a back-to-basics, rear-wheel drive, 657bhp brute 

New Bentley Continental GT Supersports is a back-to-basics, rear-wheel drive, 657bhp brute
The new Supersports ditches the latest Continental GT’s hybrid tech, and just uses V8 muscle
News
14 Nov 2025
Mazda CX-60 and CX-80 to get trim and tech updates for 2026

Mazda CX-60 and CX-80 to get trim and tech updates for 2026
Mazda SUVs are doubling down on their high-end aspirations for the 2026 model year with a suite of upgrades
News
14 Nov 2025